2021 FIM Endurance World Champions
Suzuki claimed the Endurance World Championship crown overnight at the final round of the 2021 Endurance World Championship (EWC) at the Autodrom Most in the Czech Republic. Its factory-supported Yoshimura SERT Motul team delivered a faultless and calculated race.
The 2021 season confirmed the superiority of the Suzuki brand in the FIM EWC. With two dominating victories at the 24 Heures Motos and the Bol d’Or 24 Hours in France, the official factory team started the fourth round, and season finale, with a comfortable lead in the championship standings. However, the team of Gregg Black, Xavier Siméon and Sylvain Guintoli, still needed to secure a good result to take the title at the 6 Hours of Most.
The team had a strong start when the super-cool and fast-starting Black grabbed the holeshot from third position on the grid. Without taking any unnecessary risks but keeping a strong pressure on the team’s opponents in the championship, the French-English-born rider finished his stint by placing the Suzuki in third position as he handed over to Siméon.
The excellent and smooth work continued with Black’s teammates Siméon and Guintoli putting in consistently-fast stints. As the hours passed, some racing incidents upset the order of the leaderboard for the team’s nearest challengers, but Yoshimura SERT Motul made no mistakes.
The three riders settled into a strong and comfortable third position and kept a steady pace, right up until the chequered flag fell, to take the third step of the podium. In doing so, they won the 2021 FIM EWC title in convincing style with a total of 175.5 points, some 42.5 points ahead of second-placed BMW Motorrad.
Suzuki has now won a total of 20 Endurance World titles; 16 with the Suzuki Endurance Racing Team (SERT) and now the 2021 title with the new Yoshimura SERT Motul team. For the French-Japanese Yoshimura SERT Motul team, it is a crucial win in its first year of EWC participation.
Suzuki dominated the event as, in the Superstock category, the victory went to the GSX-R1000R #44 of No Limits Motor Team ridden by Luca Scassa, Alexis Masbou and Kevin Calia. The Italian team finished second in the FIM World Cup for Superstock entrants behind the BMRT 3D Maxxess Never Kawasaki squad.
Damien Saulnier – Team Manager
“We came to take the title and we hoped to get on the podium too. I have a thought for the #333 with whom we fought a great battle. At the finish there was emotion, joy and a deep gratitude for Yoshimura because this association led to impressive work. I am very proud of this team. We wanted to take as little risk as possible but still take our chances. The package with the bike, tyres and riders worked very well. Dominique Méliand entrusted me with the keys of the SERT and I am happy, in my position as team manager, to offer this team a second title.”
Yohei Kato – Team Director
“I am very pleased and honoured to win the championship in the first year of participation as the Yoshimura SERT Motul team. We vowed to fight in this Endurance World Championship on behalf of the Suzuki Factory Team. This season has proved to be a dream come true by winning two of the world’s most famous 24-hour races, namely, the 24 Heures of Le Mans and the Bol d’Or.
“This world championship title is the first for this new team and the 20th for Suzuki. Suzuki, Yoshimura and SERT will keep working together to improve the Suzuki GSX-R1000R into an even better package. The whole team will respect each other in the spirit of one for all, all for one. I think this is the best possible result to mark the continuation of our efforts!
“Thank you to all the Yoshimura, SERT and Suzuki fans who warmly supported the new Yoshimura SERT Motul team. We pledge to attract fans to an even better championship next year and Yoshimura SERT Motul will go all out to defend its title.”
Xavier Siméon
“I had a small scare during the race on an oil stain. Crashing was forbidden in this race and I was lucky to save the bike in extreme circumstances. We had less pressure than at the Bol d’Or where we had to make up the points lost in Estoril. In Most, we could make a careful race which allowed us to win this title which rewards all the team’s work.”
Gregg Black
“SERT is probably one of the best teams in endurance racing for a long time. The association with Yoshimura has paid off because we have an incredible bike. The team has done a lot of work as well as Yoshimura and it is a pleasure for us to ride this bike. The team has also often shown a good racing strategy and that’s important because it’s not always the fastest on the track who wins the championship. So I am very happy to have worked with Yoshimura and my two new teammates.”
Sylvain Guintoli
“This season was like a dream because everything went according to plan. The most incredible thing for me was to win the 24 Heures Motos and the Bol d’Or – two events that I absolutely wanted to win one day. That’s why I had the idea to join Yoshimura SERT Motul. This title is fantastic because it rewards all the work done by everyone. We arrived here with the championship in mind but also the will to be on the podium, so the contract is fulfilled!”
2021 FIM Endurance World Championship Points (Final)
Pos | Team……………………………………………………………………………………… | Bike | Total | FRA | POR | FRA | CZE |
1 | YOSHIMURA SERT MOTUL | Suzuki | 175,5 | 64 | 12 | 65 | 34,5 |
2 | BMW MOTORRAD WORLD ENDURANCE TEAM | BMW | 133 | 44 | 36 | 4 | 49 |
3 | WEBIKE SRC KAWASAKI FRANCE TRICKSTAR | Kawasaki | 115,5 | 48 | 39 | – | 28,5 |
4 | VRD IGOL EXPÉRIENCES | Yamaha | 105 | 32 | 29 | 44 | – |
5 | F.C.C. TSR Honda France | Honda | 91 | 36 | 46 | 7 | 2 |
6 | YART – Yamaha Official Team EWC | Yamaha | 88 | 14 | 18 | 15 | 41 |
7 | MOTO AIN | Yamaha | 84 | – | 24 | 48 | 12 |
8 | Motobox Kremer Racing #65 | Yamaha | 83,5 | 23 | 8 | 33 | 19,5 |
9 | ERC Endurance Ducati | Ducati | 78 | 29 | 20 | 8 | 21 |
10 | MACO RACING Team | Yamaha | 69 | 24 | – | 30 | 15 |
11 | Wójcik Racing Team | Yamaha | 57,5 | 12 | 15 | 4 | 26,5 |
12 | TATI TEAM BERINGER RACING | Kawasaki | 44 | 2 | 2 | 22 | 18 |
13 | Team LRP Poland | BMW | 42,5 | – | 10 | 19 | 13,5 |
14 | Team Bolliger Switzerland #8 | Kawasaki | 35,5 | – | 19 | – | 16,5 |
15 | EMRT Endurance Monaco Racing Team | Yamaha | 22 | – | – | 22 | – |
16 | gt endurance | Yamaha | 18 | 18 | – | – | – |
17 | 3ART BEST OF BIKE | Yamaha | 13 | – | 13 | – | – |
2021 FIM Superstock World Cup (Final)
Pos | Team…………………………………………………………………………………………. | Bike | Total | FRA | POR | FRA | CZE |
1 | BMRT 3D MAXXESS NEVERS | Kawasaki | 163 | 48 | 50 | 64 | 1 |
2 | No Limits Motor Team | Suzuki | 147 | 40 | 16 | 43 | 48 |
3 | NATIONAL MOTOS HONDA | Honda | 103 | 60 | 40 | 3 | – |
4 | FALCON RACING | Yamaha | 81 | 11 | 19 | 30 | 21 |
5 | TEAM 18 SAPEURS POMPIERS CMS MOTOSTORE | Yamaha | 78,5 | 5 | 30 | 19 | 24,5 |
6 | ENERGIE ENDURANCE 91 | Kawasaki | 71,5 | 20 | 17 | 3 | 31,5 |
7 | PITLANE ENDURANCE 86 | Yamaha | 65 | 28 | 19 | 18 | – |
8 | RAC41-CHROMEBURNER | Honda | 61 | 3 | 8 | 50 | – |
9 | TEAM 33 LOUIT APRIL MOTO | Kawasaki | 61 | 25 | 33 | 3 | – |
10 | OG MOTORSPORT BY SARAZIN | Yamaha | 57 | 17 | – | 40 | – |
11 | JMA MOTOS ACTION BIKE | Suzuki | 44,5 | 8 | 11 | – | 25,5 |
12 | TRT27 BAZAR 2 LA BECANE | Suzuki | 43 | 1 | 11 | 13 | 18 |
13 | PLAYERS | Kawasaki | 40 | 23 | 6 | 11 | – |
14 | TME Racing | Yamaha | 38 | – | – | – | 38 |
15 | Wójcik Racing Team 2 | Yamaha | 37,5 | 6 | 11 | – | 20,5 |
16 | team space moto | Suzuki | 36 | 19 | – | 17 | – |
17 | Slider Endurance | Yamaha | 35 | 11 | 24 | – | – |
18 | Team Aviobike | Yamaha | 32,5 | – | – | 4 | 28,5 |
19 | JUNIOR TEAM LMS SUZUKI | Suzuki | 23 | 18 | – | 5 | – |
20 | ADSS 97 | Kawasaki | 21 | – | – | 21 | – |
21 | TEAM LH RACING | Yamaha | 19 | 19 | – | – | – |
22 | TEAM LE MANS 2 ROUES | Aprilia | 14 | 14 | – | – | – |
23 | DUNLOP MOTORS EVENTS WERC | Suzuki | 12 | – | – | 12 | – |
24 | British Endurance Racing Team | Suzuki | 9 | – | 9 | – | – |
25 | Moto sport endurance #20 | Yamaha | 7 | 7 | – | – | – |
26 | MOTOSTAND ENDURANCE | Kawasaki | 6 | 6 | – | – | – |
27 | TEAM 202 | Yamaha | 5 | 5 | – | – | – |
28 | Knigtyre Fullgas Racing Team | Kawasaki | 4 | 4 | – | – | – |
2021 6 Hours of Most Race Results
Pos | Team……………………………………………………………………………………. | Bike | Class | Laps | Best Lap | Pit Time |
1 | BMW MOTORRAD WORLD ENDURANCE TEAM | BMW | EWC | 213 | 1m34359 | 4m09.907 |
2 | YART – Yamaha Official Team EWC | Yamaha | EWC | 213 | 1m33.875 | 5m20.754 |
3 | YOSHIMURA SERT MOTUL | Suzuki | EWC | 212 | 1m34.963 | 4m02.456 |
4 | WEBIKE SRC KAWASAKI FRANCE TRICKSTAR | Kawasaki | EWC | 212 | 1m35.174 | 3m55.436 |
5 | Wójcik Racing Team | Yamaha | EWC | 211 | 1m34.990 | 5m48.958 |
6 | ERC Endurance Ducati | Ducati | EWC | 211 | 1m35.121 | 8m01.306 |
7 | No Limits Motor Team | Suzuki | SST | 208 | 1m35.912 | 5m38.376 |
8 | TME Racing | Yamaha | SST | 207 | 1m36.567 | 7m22.639 |
9 | ENERGIE ENDURANCE 91 | Kawasaki | SST | 203 | 1m37.809 | 6m12.422 |
10 | Team Aviobike | Yamaha | SST | 203 | 1m38.430 | 6m50.615 |
11 | JMA MOTOS ACTION BIKE | Suzuki | SST | 202 | 1m38.787 | 6m04.899 |
12 | FALCON RACING | Yamaha | SST | 202 | 1m38.717 | 5m58.161 |
13 | Motobox Kremer Racing #65 | Yamaha | EWC | 202 | 1m38.787 | 6m05.798 |
14 | TATI TEAM BERINGER RACING | Kawasaki | EWC | 201 | 1m36.268 | 1m:27.102 |
15 | Team Bolliger Switzerland #8 | Kawasaki | EWC | 201 | 1m35.841 | 1m:27.761 |
16 | TEAM 18 SAPEURS POMPIERS CMS MOTOSTORE | Yamaha | SST | 198 | 1m36.718 | 1m17.903 |
17 | MACO RACING Team | Yamaha | EWC | 193 | 1m36.097 | 3m:44.384 |
18 | TRT27 BAZAR 2 LA BECANE | Suzuki | SST | 190 | 1m39.765 | 20m49.854 |
19 | Wójcik Racing Team 2 | Yamaha | SST | 181 | 1m37.460 | 54m52.827 |
20 | Team LRP Poland | BMW | EWC | 176 | 1m37.276 | 49m22.820 |
21 | MOTO AIN | Yamaha | EWC | 172 | 1m35.278 | 1m10:14.149 |
22 | BMRT 3D MAXXESS NEVERS | Kawasaki | SST | 174 | 1m37.061 | 12m27.724 |
23 | VRD IGOL EXPÉRIENCES | Yamaha | EWC | 145 | 1m35.422 | 24m05.223 |
24 | F.C.C. TSR Honda France | Honda | EWC | 142 | 1m35.158 | 20m21.202 |
FIM Endurance World Champions History
Year | Rider | Bike |
1980 | Marc Fontan (FRA) | Honda |
Hervé Moineau (FRA) | ||
1981 | Jean Lafond (FRA) | Kawasaki |
Raymond Roche (FRA) | ||
1982 | Jean-Claude Chemarin (FRA) | Kawasaki |
Jacques Cornu (SWI) | ||
1983 | Richard Hubin (BEL) | Suzuki GS |
Hervé Moineau (FRA) | ||
1984 | Gerard Coudray (FRA) | Honda RVF750 |
Patrick Igoa (FRA) | ||
1985 | Gerard Coudray (FRA) | Honda RVF750 |
Patrick Igoa (FRA) | ||
1986 | Patrick Igoa (FRA) | Honda RVF750 |
1987 | Hervé Moineau (FRA) | Suzuki |
1988 | Hervé Moineau (FRA) | Suzuki |
Bruno Le Bihan (FRA) | ||
1989 | Thierry Crine (FRA) | Honda RVF750 |
Alex Vieira (FRA) | ||
1990 | Alex Vieira (FRA) | Honda |
1991 | Alex Vieira (FRA) | Kawasaki |
1992 | Terry Rymer (UK) | Kawasaki |
Carl Fogarty (UK) | ||
1993 | Doug Toland (USA) | Kawasaki / Honda |
1994 | Adrien Morillas (FRA) | Kawasaki |
1995 | Stéphane Mertens (BEL) | Honda RC45 |
Jean-Michel Mattioli (FRA) | ||
1996 | Brian Morrison (UK) | Kawasaki |
1997 | Peter Goddard (AUS) | Suzuki |
Doug Polen (USA) | ||
1998 | Doug Polen (USA) | Honda |
Christian Lavieille (FRA) | ||
1999 | Terry Rymer (UK) | Suzuki |
Jéhan d’Orgeix (FRA) | ||
2000 | Peter Lindén (SWE) | Suzuki |
Warwick Nowland (AUS) | ||
2001 | Albert Aerts | Honda RC51 |
Laurent Naveau | ||
Heinz Platacis | ||
2002 | Warwick Nowland | Suzuki GSX-R1000 |
2003 | James Ellison | Suzuki GSX-R1000 |
Jason Pridmore | ||
2004 | David Checa | Yamaha YZF-R1 |
William Costes | ||
2005 | Keiichi Kitagawa | Suzuki GSX-R1000 |
2006 | Keiichi Kitagawa | Suzuki GSX-R1000 |
Matthieu Lagrive | ||
Vincent Philippe | ||
2007 | Matthieu Lagrive | Suzuki GSX-R1000 |
Vincent Philippe | ||
2008 | Julien Da Costa | Suzuki GSX-R1000 |
2009 | Gwen Giabbani | Yamaha YZF-R1 |
Igor Jerman | ||
Steve Martin | ||
2010 | Vincent Philippe | Suzuki GSX-R1000 |
Freddy Foray | ||
2011 | Anthony Delhalle | Suzuki GSX-R1000 |
2012 | Anthony Delhalle | Suzuki GSX-R1000 |
Vincent Philippe | ||
Jason Pridmore | ||
2013 | Anthony Delhalle | Suzuki GSX-R1000 |
2014 | David Checa | Yamaha YZF-R1 |
Mathieu Gines | ||
Kenny Foray | ||
2015 | Anthony Delhalle | Suzuki GSX-R1000 |
Etienne Masson | ||
Vincent Philippe | ||
2016 | Anthony Delhalle | Suzuki GSX-R1000 |
Etienne Masson | ||
Vincent Philippe | ||
2016–17 | Niccolò Canepa | Yamaha YZF-R1 |
David Checa | ||
2017–18 | Joshua Hook | Honda CBR1000RR |
Alan Techer | ||
Freddy Foray | ||
2018–19 | Jérémy Guarnoni | Kawasaki ZX-10R |
David Checa | ||
Erwan Nigon | ||
2019–20 | Etienne Masson | Suzuki GSX-R1000 |
Gregg Black | ||
Xavier Simeon | ||
2020-2021 | Gregg Black | Suzuki GSX-R1000 |
Xavier Siméon | ||
Sylvain Guintoli, |
Source: MCNews.com.au