2021 FIM Endurance World Championship
12 Hours of Estoril
The second round of the 2021 FIM Endurance World Championship gets underway on Saturday with the 12 Hours of Estoril in Portugal.
Conditions are expected to be warm over the weekend with ambient temperatures over 30-degrees and in the opening qualifying sessions overnight teams were tested by 55-degree track temperatures.
YART topped the opening qualifying sessions on the combined times of their three riders, Niccolo Canepa, Marvin Fritz and Karel Hanika.
It was BMW’s Javier Fores that set the outright individual fastest time (1m38.707s) though and along with team-mates Markus Reiterberger and Kenny Foray that made the team effort good enough for provisional second.
Yoshimura SERT Motul Suzuki took third place with GSX-R1000R-mounted Sylvain Guintoli, Xavier Simeon and Gregg Black finishing just 0.388 seconds from leaders YART Yamaha and BMW Motorrad with a combined average time of 1m39.575s on the 4.182km Circuit do Estoril as they head into tomorrow’s final qualifying sessions. Guintoli was the fastest of the Suzuki riders with a lap of 1m39.054s.
Next best was the VRD Igol Yamaha ahead of the Webike SRC and fellow Kawasaki outfit Tati Team Beringer.
It proved to be a difficult opening day for the F.C.C. TSR squad with set-up problems causing Australian Josh Hook many moments as he was the first of the team to hit the track to iron out the bugs. Along with team-mates Yuki Takahashi and Mike Di Meglio their combined times were good enough for seventh overnight ahead of Yamaha teams Moto Ain and Wojcik Racing while the ERC Ducati entry rounded out the provisional top ten.
12 Hours of Estoril Thursday Practice Results
Team…………………………………………………………………………. | Bike | Cat | Blue | Yeslly | Red | Average | Gap |
YART – Yamaha Official Team E | Yamaha | EWC1 | 1m39.088 | 1m39.289 | 1m39.186 | 1m39.187 | – |
BMW MOTORRAD WORLD ENDURANCE TEAM | BMW | EWC2 | 1m38.707 | 1m39.435 | 1m39.593 | 1m39.245 | +0.058 |
YOSHIMURA SERT MOTUL | Suzuki | EWC3 | 1m39.944 | 1m39.728 | 1m39.054 | 1m39.575 | +0.388 |
VRD IGOL EXPÉRIENCES | Yamaha | EWC4 | 1m40.165 | 1m40.190 | 1m40.586 | 1m40.313 | +1.126 |
WEBIKE SRC KAWASAKI FRANCE TRICKSTAR | Kawasaki | EWC5 | 1m40.023 | 1m40.460 | 1m40.712 | 1m40.398 | +1.211 |
TATI TEAM BERINGER RACING | Kawasaki | EWC6 | 1m40.255 | 1m40.090 | 1m40.939 | 1m40.428 | +1.241 |
F.C.C. TSR Honda France | Honda | EWC7 | 1m41.098 | 1m40.669 | 1m40.530 | 1m40.765 | +1.578 |
MOTO AIN | Yamaha | EWC8 | 1m40.460 | 1m41.032 | 1m41.870 | 1m41.120 | +1.933 |
Wójcik Racing Team 2 | Yamaha | SST | 1m42.764 | 1m40.692 | 1m40.630 | 1m41.362 | +2.175 |
ERC Endurance Ducati | Ducati | EWC | 1m41.750 | 1m41.174 | 1m41.208 | 1m41.377 | +2.190 |
Wójcik Racing Team | Yamaha | EWC | 1m40.939 | 1m41.655 | 1m42.433 | 1m41.675 | +2.488 |
TEAM 33 LOUIT APRIL MOTO | Kawasaki | SST | 1m41.235 | 1m41.689 | 1m42.154 | 1m41.692 | +2.505 |
BMRT 3D MAXXESS NEVERS | Kawasaki | SST | 1m42.167 | 1m42.542 | 1m40.479 | 1m41.729 | +2.542 |
National Motos | Honda | SST | 1m41.756 | 1m41.504 | 1m42.378 | 1m41.879 | +2.692 |
TEAM 18 SAPEURS POMPIERS CMS MOTOS | Yamaha | SST | 1m41.747 | 1m42.662 | 1m42.056 | 1m42.155 | +2.968 |
Team Bolliger Switzerland #8 | Kawasaki | EWC | 1m42.750 | 1m43.174 | 1m40.893 | 1m42.272 | +3.085 |
RAC41-CHROMEBURNER | Honda | SST | 1m42.426 | 1m42.462 | 1m42.925 | 1m42.604 | +3.417 |
No Limits Motor Team | Suzuki | SST | 1m42.363 | 1m43.029 | 1m42.624 | 1m42.672 | +3.485 |
PITLANE ENDURANCE 86 | Yamaha | SST | 1m42.053 | 1m43.549 | 1m43.293 | 1m42.965 | +3.778 |
JMA MOTOS ACTION BIKE | Suzuki | SST | 1m43.064 | 1m43.260 | 1m42.731 | 1m43.018 | +3.831 |
3ART BEST OF BIKE | Yamaha | EWC | 1m43.011 | 1m43.036 | 1m43.800 | 1m43.282 | +4.095 |
ENERGIE ENDURANCE 91 | Kawasaki | SST | 1m42.855 | 1m43.344 | 1m44.574 | 1m43.591 | +4.404 |
Team Aviobike | Yamaha | SST | 1m43.878 | 1m43.025 | 1m43.904 | 1m43.602 | +4.415 |
FALCON RACING | Yamaha | SST | 1m44.174 | 1m43.696 | 1m43.858 | 1m43.909 | +4.722 |
Slider Endurance | Yamaha | SST | 1m43.573 | 1m44.057 | 1m45.322 | 1m44.317 | +5.130 |
Motobox Kremer Racing #65 | Yamaha | EWC | 1m43.884 | 1m44.752 | 1m44.713 | 1m44.449 | +5.262 |
PLAYERS | Kawasaki | SST | 1m44.465 | 1m44.609 | 1m45.765 | 1m44.946 | +5.759 |
British Endurance Racing Team | Suzuki | SST | 1m44.853 | 1m45.408 | 1m44.629 | 1m44.963 | +5.776 |
TRT27 BAZAR 2 LA BECANE | Suzuki | SST | 1m45.287 | 1m46.124 | 1m46.409 | 1m45.940 | +6.753 |
Team LRP Poland | BMW | EWC | 1m41.167 | 1m41.494 | – | 1m41.330 | +2.143 |
Source: MCNews.com.au