2021 FIM Endurance World Championship
12 Hours of Estoril Final Qualifying
Yamaha’s Official EWC squad, Yamaha Austria Racing Team completely dominated the second and final qualifying session at Estoril overnight with all three riders topping their respective sessions to make for a combined team time that was almost a full-second ahead of Team BMW Motorrad World Endurance.
YART’s Karel Hanika set the outright individual benchmark and beat the record set in qualifying by Markus Reiterberger in 2020. The factory Yamaha’s Czech rider completed an impressive 1m37.674 fastest lap just ahead of his team-mate Marvin Fritz with a 1m37.857. They were the only two riders to come in under the 1m38 mark in the qualifying sessions.
The Yoshimura SERT Motul Suzuki team will start the 12 Hours of Estoril Endurance World Championship second round from third position on the starting grid tomorrow. Gregg Black was the first to set off in the morning session on the Portuguese track, under scorching sun and already high temperatures. Increasingly at ease with this new Bridgestone shod GSX-R1000R, Black improved his times from yesterday and finished third in his session with a time of 1m39.295. Xavier Simeon made his effort at the end of the session and recorded a 1m38.738. When the third team rider Sylvain Guintoli entered the track, the outside temperature had risen again but the Suzuki MotoGP test and development rider showed his talent in the very last lap with an exceptional time of 1m38.434. On the average of the three best times of the team (1.38.822), the Yoshimura SERT Motul squad ranked third on the timesheet.
F.C.C. TSR Honda France will start from fourth ahead of Tati Team Beringer Racing, who are among the leaders despite the absence of Alan Techer, with Tati followed by fellow independents VRD Igol Experiences, both privateer teams finished ahead of two factory teams, ERC Endurance-Ducati and Webike SRC Kawasaki France Trickstar. The F.C.C. TSR squad had made big progress in their set-up to put them in a much stronger position for the gruielling 12-hour race ahead.
In Superstock, a Kawasaki led the field. The first in class on the starting grid, BMRT 3D Maxxess Nevers, will start from ninth ahead of Moto Ain, who held back by crashes. Other rivals for the Superstock win who are well placed on the grid are Team 33 Louit April Moto, Wójcik Racing Team and National Motos.
2021 FIM Endurance World Championship
12 Hours of Estoril Final Qualifying Results
Pos | Team……………………………………………………………………………………. | .Riders………………………….. | Riders………………………….. | Riders………………………….. | Bike | Class | Time |
1 | YART – Yamaha Official Team EWC | CANEPA Niccolò | FRITZ Marvin | HANIKA Karel | Yamaha | EWC | 1m37.936 |
2 | BMW MOTORRAD WORLD ENDURANCE TEAM | FORES Javier | REITERBERGER Markus | FORAY Kenny | BMW | EWC | 1m38.773 |
3 | YOSHIMURA SERT MOTUL | BLACK Gregg | SIMEON Xavier | GUINTOLI Sylvain | Suzuki | EWC | 1m38.822 |
4 | F.C.C. TSR Honda France | HOOK Josh | TAKAHASHI Yuki | DI MEGLIO Mike | Honda | EWC | 1m39.309 |
5 | TATI TEAM BERINGER RACING | SUCHET Sébastien | BERCHET Morgan | SUCHET Valentin | Kawasaki | EWC | 1m39.662 |
6 | VRD IGOL EXPÉRIENCES | ALT Florian | MARINO Florian | TEROL Nicolas | Yamaha | EWC | 1m39.681 |
7 | ERC Endurance Ducati | GINES Mathieu | ROSSI Louis | MASSON Etienne | Ducati | EWC | 1m39.789 |
8 | WEBIKE SRC KAWASAKI FRANCE TRICKSTAR | GUARNONI Jérémy | NIGON Erwan | CHECA David | Kawasaki | EWC | 1m39.839 |
9 | BMRT 3D MAXXESS NEVERS | HARDT Jonathan | PILOT Julien | CRESSON Loris | Kawasaki | SST | 1m41.042 |
10 | MOTO AIN | DE PUNIET Randy | MULHAUSER Robin | ROLFO Roberto | Yamaha | EWC | 1m41.074 |
11 | TEAM 33 LOUIT APRIL MOTO | GAMARINO Christian | PEROLARI Corentin | VITALI Luca | Kawasaki | SST | 1m41.183 |
12 | Wójcik Racing Team 2 | SZKOPEK Marek | BERGMAN Christoffer | MANFREDI Kevin | Yamaha | SST | 1m41.193 |
13 | National Motos | EGEA Stéphane | ANTIGA Guillaume | BOULOM Enzo | Honda | SST | 1m41.233 |
14 | Team LRP Poland | WALRAVEN Nigel | KERSCHBAUMER Stefan | GRADINGER Thomas | BMW | EWC | 1m41.252 |
15 | Wójcik Racing Team | REA Gino | LAVERTY Michael | FILLA Michal | Yamaha | EWC | 1m41.413 |
16 | RAC41-CHROMEBURNER | FASTRÉ Grégory | TESSELS Wayne | LEESCH Chris | Honda | SST | 1m41.531 |
17 | Team Bolliger Switzerland #8 | BÜHN Jan | PELLIJEFF Jesper | BRENNER Marcel | Kawasaki | EWC | 1m41.699 |
18 | TEAM 18 SAPEURS POMPIERS CMS MOTOSTORE | CLERE Hugo | NIGON Johan | LUSSIANA Matthieu | Yamaha | SST | 1m41.822 |
19 | Team Aviobike | BAGGI Giovanni | BOSCOSCURO Andrea | COCCO Francesco | Yamaha | SST | 1m41.944 |
20 | No Limits Motor Team | MASBOU Alexis | CALIA Kevin | SCASSA Luca | Suzuki | SST | 1m42.155 |
21 | 3ART BEST OF BIKE | ESCUDIER Nicolas | RENAUDIN Martin | RIZZA Ludovic | Yamaha | EWC | 1m42.626 |
22 | PITLANE ENDURANCE 86 | PELLIZOTTI Maxim | SARRABAYROUSE Alex | PARASSOL Adrian | Yamaha | SST | 1m42.766 |
23 | JMA MOTOS ACTION BIKE | BONNET Julien | CUDEVILLE Maxime | CARRILLO Cyril | Suzuki | SST | 1m43.018 |
24 | Slider Endurance | CORTOT Charles | DILLER Charles | BUISSON Dylan | Yamaha | SST | 1m43.161 |
25 | ENERGIE ENDURANCE 91 | NAPOLI Christian | ROUSSANGE Noel | CHOY Martin | Kawasaki | SST | 1m43.312 |
26 | FALCON RACING | CHEVALIER David | EISEN Theo | MILLET Loic | Yamaha | SST | 1m43.909 |
27 | British Endurance Racing Team | RAILTON Jonathan | AKROYD Joseph | WIGLEY Kurt | Suzuki | SST | 1m44.034 |
28 | Motobox Kremer Racing #65 | DEHAYE Geoffroy | STRÖHLEIN Stefan | JACOB Kevin | Yamaha | EWC | 1m44.360 |
29 | TRT27 BAZAR 2 LA BECANE | GIRARDET Hugo | NAPOLI Federico | STOLTZ Regis | Suzuki | SST | 1m44.606 |
30 | PLAYERS | / | AYNIE Axel | DE KIMPE Arnaud | Kawasaki | SST | 1m45.187 |
Source: MCNews.com.au