2019 Motul Pirelli Australian Superbike Championship
Winton – Round 5 – Sunday
Motorsports TV Supersport Race Two
Ty Lynch, Oli Bayliss and Tom Toparis exited the esses for the first time almost line-abreast on what was a damp and tricky Winton surface.
Kiwi Richie Dibben came to the fore in the conditions and scythed his way through the field on the opening lap and then worked his way past Lynch and Toparis early on lap two. Oli Bayliss was the race leader, and having to feel his way around the circuit first.
As the race started to settle somewhat it had become a three-way battle up front, Bayliss, Toparis and Dibben the protagonists. Broc Pearson was a couple of second behind in fourth but then started reeling the trio in over the next couple of laps to turn it into a four-way affair.
Track conditions were improving as the race wore on and lap-times were becoming faster as a result. Pearson had been the pace-setter on the drying track to propel himself forward to the leading group.
Toparis got the better of Bayliss for the race lead with six-laps to run. Pearson the moved past Dibben to take third place. The Kiwi then started to lose touch with the leaders as the grip levels on the track increased.
Tom Toparis started to break away over the final laps as Oli Bayliss looked to be holding up the progress of Pearson. Broc was starting to look somewhat frustrated and that forced himself into a mistake in his quest to pass Bayliss which cost him any chance of trying to chase down Toparis in order to challenge for the race win.
Pearson did though gather up enough pace to close Bayliss once again and sneaked past him on the final lap. Bayliss might have been caught a little by surprise and redoubled his efforts to set-up a tussle to the line. Bayliss gets him back in the final turns to take that second place.
Motorsports TV Supersport Race Two Results
Pos | Name | Bike | Time/Gap |
1 | Tom TOPARIS (NSW) | Yamaha YZF-R6 | 17m30.426 |
2 | Oli BAYLISS (QLD) | Yamaha YZF-R6 | +1.358 |
3 | Broc PEARSON (QLD) | Yamaha YZF-R6 | +1.565 |
4 | Richie DIBBEN (NZ) | Suzuki GSXR | +13.692 |
5 | Jack HYDE (NSW) | Yamaha YZF-R6 | +20.979 |
6 | Avalon BIDDLE (NZ) | Yamaha YZF-R6 | +36.936 |
7 | Ty LYNCH (SA) | Yamaha YZF-R6 | +36.978 |
8 | Aidan HAYES (NSW) | Yamaha YZF-R6 | +37.918 |
9 | Jack PASSFIELD (NSW) | Yamaha YZF-R6 | +39.277 |
10 | Ryan SELLEN (NSW) | Kawasaki ZX6R | +57.805 |
11 | Rhys BELLING (VIC) | Yamaha YZF-R6 | +1:03.974 |
12 | Chris QUINN (NSW) | Yamaha YZF-R6 | +1:27.196 |
13 | Dallas SKEER (SA) | Suzuki GSXR | 1 Lap |
14 | Chandler COOPER (VIC) | Yamaha YZF-R6 | 2 Laps |
Motorsports TV Supersport Round Points
Pos | Name | Pole | Race 1 | Race 2 | Total |
1 | Tom TOPARIS | 1 | 25 | 25 | 51 |
2 | Broc PEARSON | 20 | 18 | 38 | |
3 | Ty LYNCH | 18 | 14 | 32 | |
4 | Avalon BIDDLE | 15 | 15 | 30 | |
5 | Aidan HAYES | 16 | 13 | 29 | |
6 | Jack HYDE | 11 | 16 | 27 | |
7 | Jack PASSFIELD | 13 | 12 | 25 | |
8 | Dallas SKEER | 17 | 8 | 25 | |
9 | Chris QUINN | 14 | 9 | 23 | |
10 | Rhys BELLING | 12 | 10 | 22 | |
11 | Oliver BAYLISS | 20 | 20 | ||
12 | Richie DIBBEN | 17 | 17 | ||
13 | Chandler COOPER | 10 | 7 | 17 | |
14 | Ryan SELLEN | 11 | 11 |
Motorsports TV Supersport Championship Points
Pos | Name | Total |
1 | Tom TOPARIS | 299 |
2 | Broc PEARSON | 214 |
3 | Nic LIMINTON | 188 |
4 | Oliver BAYLISS | 181 |
5 | Aidan HAYES | 153 |
6 | Reid BATTYE | 142 |
7 | Dallas SKEER | 138 |
8 | Ty LYNCH | 111 |
9 | Chris QUINN | 109 |
10 | Jack PASSFIELD | 106 |
11 | Avalon BIDDLE | 93 |
12 | Rhys BELLING | 92 |
13 | Callum SPRIGGS | 89 |
14 | Luke MITCHELL | 65 |
15 | Andrew EDSER | 64 |
16 | John QUINN | 55 |
17 | Jack HYDE | 41 |
18 | Zac JOHNSON | 37 |
19 | Scott NICHOLSON | 31 |
20 | Dylan WHITESIDE | 26 |
YMI Supersport 300 Race Three
Max Stauffer scored the holeshot from Luke Johnston and Yannis Shaw when the final ninelap YMI Supersport 300 bout got underway beneath threatening skies at Winton Motor Raceway.
Shaw shot into the lead later on that opening lap and Seth Crump pushed Stauffer further back followed by Hunter Ford and Brandon Demmery.
Crump took the lead into turn one as the 28-strong field started lap three. The KTM youngster retained that lead over the next few laps before Shaw slipped past once again and Johnston pushed Crump back to third place moments later.
Hunter Ford started to come to the fore in the final laps, sneaking away from Brandon Demmery and closing in on Shaw and Crump to throw his hat in the ring for the win. Senna Agius was also still in the picture as little separed the top five with two laps to run.
Hunter Ford the leader at the last lap board from Agius and Demmery but it was Ford that rode the best final lap to take a great victory over Agius and Demmery.
Seth Crump just missing out on a podium but ahead of Yannis Shaw and Championship leader Max Stauffer crossed the line in sixth.
YMI Supersport 300 Race Three Results
Pos | Rider | Bike | Time/Gap |
1 | Hunter FORD (NSW) | Yamaha R3 321 | 14m01.499 |
2 | Senna AGIUS (NSW) | Kawasaki EX 400 | +0.049 |
3 | Brandon DEMMERY (NSW) | Yamaha R3 321 | +1.063 |
4 | Seth CRUMP (QLD) | KTM RC390 390 | +1.202 |
5 | Yannis SHAW (NSW) | Kawasaki EX 400 | +1.481 |
6 | Max STAUFFER (NSW) | Yamaha R3 321 | +1.930 |
7 | Luke POWER (VIC) | Kawasaki EX 400 | +1.932 |
8 | Luke JHONSTON (NSW) | Kawasaki EX 400 | +5.165 |
9 | Peter NERLICH (VIC) | Kawasaki EX 300 | +5.192 |
10 | Locky TAYLOR (QLD) | Yamaha R3 321 | +5.369 |
11 | Ben BURKE (NSW) | Kawasaki EX 400 | +10.071 |
12 | John LYTRAS (QLD) | Yamaha R3 321 | +17.670 |
13 | Zac LEVY (QLD) | Yamaha R3 321 | +18.354 |
14 | Tristan ADAMSON (QLD) | Yamaha YZF-R3 | +20.893 |
15 | Matt RINDEL (VIC) | Yamaha R3 321 | +25.387 |
16 | Ryan SMITH (NSW) | Yamaha R3 321 | +25.515 |
17 | Harry PARKER (NZ) | Yamaha R3 321 | +31.534 |
18 | Zylas BUNTING (NSW) | Yamaha R3 321 | +31.754 |
19 | Zak PETTENDY (NSW) | Yamaha R3 321 | +32.376 |
20 | Jacob ROULSTONE (NSW) | Yamaha R3 321 | +37.610 |
21 | Stephany KAPILAWI-JAMES (QLD) | Yamaha R3 321 | +46.543 |
22 | Noel MAHON (VIC) | Kawasaki EX 400 | +47.238 |
23 | Craig WHITE (NSW) / WRP Bridgestone | Kawasaki EX 400 | +56.373 |
24 | Josh NODEN (VIC) | Yamaha YZF-R3 | +1m05.002 |
25 | Jeremy CZMOK (VIC) od | Yamaha R3 321 | +1m08.823 |
26 | Greg FARRELL (NSW) | Kawasaki EX 300 | +1m28.662 |
DNF | John QUINN (VIC) | Kawasaki EX 400 | 3 Laps |
DNF | Dominic FLETCHER (NSW) | Yamaha R3 321 | 7 Laps |
YMI Supersport 300 Round Points
Pos | Name | Pole | Race 1 | Race 2 | Race 3 | Total |
1 | Yannis SHAW | 25 | 25 | 16 | 66 | |
2 | Hunter FORD | 17 | 20 | 25 | 62 | |
3 | Max STAUFFER | 1 | 18 | 17 | 15 | 51 |
4 | Brandon DEMMERY | 12 | 18 | 18 | 48 | |
5 | Seth CRUMP | 20 | 11 | 17 | 48 | |
6 | Luke POWER | 13 | 16 | 14 | 43 | |
7 | Luke JHONSTON | 15 | 15 | 13 | 43 | |
8 | Senna AGIUS | 10 | 10 | 20 | 40 | |
9 | Zac LEVY | 16 | 14 | 8 | 38 | |
10 | Locky TAYLOR | 11 | 13 | 11 | 35 | |
11 | Peter NERLICH | 8 | 12 | 12 | 32 | |
12 | John LYTRAS | 9 | 9 | 9 | 27 | |
13 | Ben BURKE | 7 | 6 | 10 | 23 | |
14 | Matt RINDEL | 5 | 5 | 6 | 16 | |
15 | Jacob ROULSTONE | 6 | 7 | 1 | 14 | |
16 | Ben BAKER | 14 | 14 | |||
17 | Ryan SMITH | 3 | 3 | 5 | 11 | |
18 | Tristan ADAMSON | 1 | 7 | 8 | ||
19 | Travis HALL | 8 | 8 | |||
20 | Reece OUGHTRED | 4 | 4 | 8 | ||
21 | Zylas BUNTING | 2 | 2 | 3 | 7 | |
22 | Harry PARKER | 4 | 4 | |||
23 | Zak PETTENDY | 1 | 2 | 3 |
YMI Supersport 300 Championship Points
Pos | Name | Total |
1 | Max STAUFFER | 283 |
2 | Senna AGIUS | 244 |
3 | Hunter FORD | 208 |
4 | Seth CRUMP | 203 |
5 | John LYTRAS | 197 |
6 | Yannis SHAW | 193 |
7 | Harry KHOURI | 192 |
8 | Zac LEVY | 191 |
9 | Brandon DEMMERY | 174 |
10 | Locky TAYLOR | 158 |
11 | Ben BAKER | 142 |
12 | Travis HALL | 116 |
13 | Peter NERLICH | 115 |
14 | Luke JHONSTON | 103 |
15 | Luke POWER | 98 |
16 | Jacob ROULSTONE | 63 |
17 | Callum O’BRIEN | 62 |
18 | Mitch KUHNE | 54 |
19 | Zylas BUNTING | 51 |
20 | Olly SIMPSON | 51 |
bLU cRU Oceania Junior Cup Race Three
Archie McDonald, Carter Thompson and Jacob Roulstone were the leading protagonists early on in the final bLU cRU Oceania Junior Cup bout of the weekend. Race two dominator Angus Grenfell went down on the opening lap.
Reece Oughtred caught the leading trio as the race progressed but ultimately it was Archie McDonald that claimed the race win by a bike length from Carter Thompson. Oughtred scoring the final step on the rostrum by a nose from Cros Francis.
Jacob Roulstone had drifted back to ninth place by the chequered flag.
bLU cRU Oceania Junior Cup Race Three Results
Pos | Name | Machine | Time/Gap |
1 | Archie McDONALD (VIC) | Yamaha YZF-R15 | 10m44.945 |
2 | Carter THOMPSON (NSW) | Yamaha YZF-R15 | +0.175 |
3 | Reece OUGHTRED (VIC) | Yamaha YZR-R15 | +1.085 |
4 | Cros FRANCIS (NSW) | Yamaha YZF-R15 | +1.133 |
5 | Max GIBBONS (QLD) | Yamaha YZF-R15 | +10.069 |
6 | Zak PETTENDY (NSW) | Yamaha YZF-R15 | +10.163 |
7 | Marianos NIKOLIS (NSW) | Yamaha YZF-R15 | +11.144 |
8 | Jamie PORT (VIC) | Yamaha YZF-R15 | +11.198 |
9 | Jacob ROULSTONE (NSW) | Yamaha YZF-R15 | +13.149 |
10 | Varis FLEMING (VIC) | Yamaha YZF-R15 | +20.135 |
11 | Lucas QUINN (QLD) | Yamaha YZF-R15 | +23.393 |
12 | Glenn NELSON (QLD) | Yamaha YZF-R15 | +24.551 |
13 | Jai RUSSO (NSW) | Yamaha YZF-R15 | +24.644 |
14 | Cormac BUCHANAN (NZ) | Yamaha YZF-R15 | +31.993 |
15 | Toby JAMES (VIC) | Yamaha YZF-R15 | +41.543 |
16 | Hunter DIPLOCK (NSW) | Yamaha YZF-R15 | +41.579 |
17 | Patrick BOGNAR (VIC) | Yamaha YZF-R15 | +41.763 |
18 | Lincoln KNIGHT (NSW) | Yamaha YZF-R15 | +51.767 |
19 | Tom CONNORS (NSW) | Yamaha YZF-R15 | +52.438 |
20 | Dominic FLETCHER (NSW) | Yamaha YZF-R15 | +53.605 |
21 | Tom DRANE (NSW) | Yamaha YZF-R15 | +1m01.084 |
22 | Jacob HATCH (NSW) | Yamaha YZF-R15 | +1m06.853 |
DNF | Angus GRENFELL (VIC) | Yamaha YZF-R15 | 6 Laps |
bLU cRU Oceania Junior Cup Round Points
Pos | Name | Race 1 | Race 2 | Race 3 | Total |
1 | Archie McDONALD | 20 | 16 | 25 | 61 |
2 | Carter THOMPSON | 17 | 14 | 20 | 51 |
3 | Angus GRENFELL | 25 | 25 | 50 | |
4 | Max GIBBONS | 14 | 15 | 16 | 45 |
5 | Jacob ROULSTONE | 16 | 17 | 12 | 45 |
6 | Glenn NELSON | 15 | 18 | 9 | 42 |
7 | Reece OUGHTRED | 12 | 11 | 18 | 41 |
8 | Cros FRANCIS | 13 | 10 | 17 | 40 |
9 | Tom DRANE | 18 | 20 | 38 | |
10 | Marianos NIKOLIS | 10 | 13 | 14 | 37 |
11 | Zak PETTENDY | 9 | 7 | 15 | 31 |
12 | Jamie PORT | 8 | 8 | 13 | 29 |
13 | Jacob HATCH | 11 | 12 | 23 | |
14 | Varis FLEMING | 6 | 5 | 11 | 22 |
15 | Patrick BOGNAR | 7 | 9 | 4 | 20 |
16 | Lucas QUINN | 3 | 6 | 10 | 19 |
17 | Jai RUSSO | 5 | 4 | 8 | 17 |
18 | Cormac BUCHANAN | 3 | 7 | 10 | |
19 | Hunter DIPLOCK | 4 | 1 | 5 | 10 |
20 | Toby JAMES | 6 | 6 | ||
21 | Tom CONNORS | 2 | 2 | 2 | 6 |
22 | Lincoln KNIGHT | 1 | 3 | 4 | |
23 | Dominic FLETCHER | 1 | 1 |
bLU cRU Oceania Junior Cup Championship Points
Pos | Name | Total |
1 | Carter THOMPSON | 230 |
2 | Angus GRENFELL | 221 |
3 | Jacob ROULSTONE | 201 |
4 | Tom DRANE | 182 |
5 | Marianos NIKOLIS | 172 |
6 | Archie McDONALD | 151 |
7 | Max GIBBONS | 149 |
8 | Cros FRANCIS | 147 |
9 | Glenn NELSON | 147 |
10 | Reece OUGHTRED | 137 |
11 | Zak PETTENDY | 124 |
12 | Jai RUSSO | 93 |
13 | Jacob HATCH | 90 |
14 | Lucas QUINN | 86 |
15 | Cormac BUCHANAN | 65 |
16 | Varis FLEMING | 62 |
17 | Alex KENWORTHY-JONES | 62 |
18 | Hunter DIPLOCK | 57 |
19 | Jamie PORT | 52 |
20 | Patrick BOGNAR | 47 |
YMF R3 Cup Race Three
Max Stauffer was the early leader in the final YMF R3 Cup bout of the weekend as Luke Johnston, Hunter Ford and Brandon Demmery gave chase.
Luke Johnston worked his way to the fore as the race progressed before being usurped by Hunter Ford as things really hotted up as the race approached halfway. The top six of Ford, Johnson, Stauffer, Demmery, Levy and Taylor all right in the mix amongst the cut and thrust of that leading group.
At the flag though it was Brandon Demmery that took the honour after breaking away from the pack in the final laps. Max Stauffer second from Hunter Ford.
Hunter Ford the series leader on 169 points ahead of John Lytras on 164 and Zac Levy on 156.
YMF R3 Cup Race Three Results
Pos | Name | Bike | Time/Gap |
1 | Brandon DEMMERY (NSW) | Yamaha YZF-R3 | 12m23.821 |
2 | Max STAUFFER (NSW) | Yamaha YZF-R3 | +2.026 |
3 | Hunter FORD (NSW) | Yamaha YZF-R3 | +2.078 |
4 | Luke JHONSTON (NSW) | Yamaha YZF-R3 | +2.692 |
5 | Locky TAYLOR (QLD) | Yamaha YZF-R3 | +5.530 |
6 | John LYTRAS (QLD) | Yamaha YZF-R3 | +9.177 |
7 | Zac LEVY (QLD) | Yamaha YZF-R3 | +9.234 |
8 | Tristan ADAMSON (QLD) | Yamaha YZF-R3 | +9.253 |
9 | Matt RINDEL (VIC) / AMX | Yamaha YZF-R3 | +16.359 |
10 | Jacob ROULSTONE (NSW) | Yamaha YZF-R3 | +21.862 |
11 | Reece OUGHTRED (VIC) | Yamaha YZF-R3 | +28.196 |
12 | Ryan SMITH (NSW) | Yamaha YZF-R3 | +28.334 |
13 | Harry PARKER (NZ) | Yamaha YZF-R3 | +28.448 |
14 | Zylas BUNTING (NSW) | Yamaha YZF-R3 | +28.880 |
15 | Jacob HATCH (NSW) | Yamaha YZF-R3 | +30.928 |
16 | Zak PETTENDY (NSW) | Yamaha YZF-R3 | +34.145 |
17 | Archie McDONALD (VIC) | Yamaha YZF-R3 | +34.157 |
18 | Stephany KAPILAWI-JAMES (QLD) | Yamaha YZF-R3 | +49.379 |
19 | Josh NODEN (VIC) | Yamaha YZF-R3 | +59.205 |
20 | Patrick BOGNAR (VIC) | Yamaha YZF-R3 | +1m39.985 |
21 | Dominic FLETCHER (NSW) | Yamaha YZF-R3 | +1m40.016 |
DNF | Jeremy CZMOK (VIC) | Yamaha YZF-R3 | 3 Laps |
YMF R3 Cup Round Points
Pos | Name | Race 1 | Race 2 | Race 3 | Total |
1 | Brandon DEMMERY | 25 | 18 | 25 | 68 |
2 | Hunter FORD | 16 | 25 | 18 | 59 |
3 | Locky TAYLOR | 20 | 16 | 16 | 52 |
4 | Luke JHONSTON | 18 | 14 | 17 | 49 |
5 | Zac LEVY | 17 | 17 | 14 | 48 |
6 | Max STAUFFER | 20 | 20 | 40 | |
7 | John LYTRAS | 15 | 10 | 15 | 40 |
8 | Tristan ADAMSON | 12 | 15 | 13 | 40 |
9 | Reece OUGHTRED | 13 | 11 | 10 | 34 |
10 | Jacob ROULSTONE | 10 | 12 | 11 | 33 |
11 | Ryan SMITH | 7 | 13 | 9 | 29 |
12 | Matt RINDEL | 14 | 2 | 12 | 28 |
13 | Zylas BUNTING | 11 | 9 | 7 | 27 |
14 | Archie McDONALD | 9 | 8 | 4 | 21 |
15 | Jacob HATCH | 8 | 6 | 6 | 20 |
16 | Zak PETTENDY | 6 | 7 | 5 | 18 |
17 | Stephany KAPILAWI-JAMES | 4 | 5 | 3 | 12 |
18 | Josh NODEN | 5 | 4 | 2 | 11 |
19 | Harry PARKER | 8 | 8 | ||
20 | Jeremy CZMOK | 3 | 3 | 6 | |
21 | Patrick BOGNAR | 2 | 1 | 1 | 4 |
YMF R3 Cup Championship Points
Pos | Name | Total |
1 | Hunter FORD | 169 |
2 | John LYTRAS | 164 |
3 | Zac LEVY | 156 |
4 | Brandon DEMMERY | 153 |
5 | Max STAUFFER | 153 |
6 | Locky TAYLOR | 138 |
7 | Luke JHONSTON | 117 |
8 | Harry KHOURI | 86 |
9 | Tristan ADAMSON | 84 |
10 | Jacob ROULSTONE | 82 |
11 | Travis HALL | 76 |
12 | Reece OUGHTRED | 64 |
13 | Ryan SMITH | 62 |
14 | Zylas BUNTING | 59 |
15 | Ben BAKER | 47 |
16 | Mitch KUHNE | 46 |
17 | Harrison VOIGHT | 45 |
18 | Kyle O’CONNELL | 43 |
19 | Matt RINDEL | 28 |
20 | Zak PETTENDY | 27 |
Source: MCNews.com.au