Triumph has squeezed in a Thruxton RS to their Bonneville range, in between the Thruxton R and the Thruxton TFC.
That’s four in the Thruxton line and some 13 models in the entire Bonneville range; five with the 900cc engine and the rest with the 1200cc twin.
There is no word yet from Triumph Australia on when it will arrive or pricing, but expect it to cost more than the R at $21,100 (plus on-road costs).
The new Thruxton R has 5kW more power o 77kW and 112Nm of torque delivered 700rpm lower in the rev range.
That compares with the top-of-the-line Thruxton TFC with 79kW and 115Nm.
Triumph says it the RS model is 6kg lighter than the R.
It comes with hi-spec Brembo M50 radial mono bloc callipers, sticker Metzler Racetec RR tyres, Ohlins shocks, traction control, LED lighting and USB charger.
The three riding modes – Sport, Road and Rain – now adjust throttle map, ABS and traction control.
Styling is dark with black anodised whereas and engine covers and black Ohlines RSU twin shocks.
It comes in black or grey with silver trimmings.A range of custom accessories will be available, including the bubble fairing.
Triumph Thruxton RS |
|
Engine | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
Capacity | 1200cc |
Bore/Stroke | 97.6 x 80 mm |
Compression | 12.066:1 |
Power | 77kW (105 PS/103 bhp) @ 7500rpm |
Torque | 112Nm @ 4250rpm |
Fuel system | Multipoint sequential electronic fuel injection |
Exhaust | Brushed 2 into 2 exhaust system with twin silencers |
Final drive | O-ring chain |
Clutch | Wet, multi-plate assist clutch |
Gearbox | 6-speed |
Frame | Tubular steel cradle |
Swingarm | Twin-sided, aluminium – Clear anodised |
Front Wheel | 32-spoke 17 x 3.5 in, aluminium rims |
Rear Wheel | 32-spoke 17 x 5 in, aluminium rims |
Front Tyre | 120/70 ZR17 |
Rear Tyre | 160/60 ZR17 |
Front Suspension | Showa 43 mm USD big piston forks, fully adjustable 120 mm travel |
Rear Suspension | Fully adjustable Öhlins twin shocks with Piggyback reservoir, 120 mm rear wheel travel |
Front Brake | Twin 310 mm Brembo floating discs, Brembo M50 4-piston radial monobloc calipers, ABS |
Rear Brake | Single 220 mm disc, Nissin 2-piston floating caliper, ABS |
Width (Handlebars) | 745mm |
Height Without Mirrors | 1030mm |
Seat | 810mm |
Wheelbase | 1415mm |
Rake | 22.8º |
Trail | 92mm |
Dry Weight | 197kg |
Fuel Tank | 14.5L |
Economy | 4.9L/100 km (58 MPG) |
CO2 Emissions | 114g/km |
Source: MotorbikeWriter.com