Qualifying results for Race 2:
1st Williams_Cristian, 1’20.920
2nd Piero Ricciuti55_, 1’21.023 (+0.103)
3rd Adriaan_26, 1’21.088 (+0.168)
4th AndrewZh, 1’21.185 (+0.265)
5th RiccardoBottaro64, 1’21.331 (+0.411)
6th Joel_Clay, 1’21.588 (+0.668)
7th Jack Hammer4658, 1’21.589 (+0.669)
8th Trast73, 1’21.590 (+0.670)
9th FooXz, 1’21.658 (+0.738)
10th DarkBright, 1’21.788 (+0.868)
11th MrTftw, 1’22.464 (+1.544)
Source: MotoGP.com – Read Full Article Here