MOTUL Summer Night Series hosted by St. George MCC
Sydney Motorsport Park – Gardner GP Circuit
Round Three – Pirelli Unlimited F1 and F2
Words by Nick Edards, Images by Half Light & RbMotoLens
Round Three of the MOTUL St George Summer Nights Series 23/24 (aka SNS04) ran over two nights, Friday January 26 and Saturday the 27th. This differs from Rounds One and Two which were both one-night events. Reports for Rounds One and Two can be found here:
Round One Main Report, Round One Supports;
Round Two Main Report, Round Two Supports.
The established format was used for both nights which meant three classes each having a short qualifying session followed by three nine-minute-plus-one-lap races.
Races may be shortened or worst-case scenario cancelled, to ensure track action completes by 2230. With sunset at around 2000, there’s plenty of action under Sydney Motorsport Park’s excellent floodlight system.
Qualifying on both nights meant that racers who couldn’t attend on Friday, still had a chance of claiming a good grid position on Saturday.
A progressive grid format was in effect both evenings so qualifying determined grid position in Race One, Race Two grid position was determined by finishing position in Race One, Race Three grid was based on Race Two finish.
The majority of racers elected to race both nights. Points from all six scheduled races would be tallied up at the end of Saturday’s racing to determine points for the round.
The AGV 400 cc/Formula St George classes also made their first appearance at a St George Night event, displacing the AGV Unlimited F3 class which didn’t run at Round Three.
The AGV 400cc class sees Yamaha R3s and Kawasaki Ninja 400s fighting for points.
The Formula St George class meanwhile is a wonderfully eclectic mix of two-stroke jewels like Honda NSR250R Moto3 bikes going up against the likes of the Yamaha MT07/R7, Aprilia RS660 and Keo Watson’s magnificent Saint ST650RR which is an SV650 motor in a CBR400R. frame This class saw some of the most intense racing of the weekend.
Pirelli Unlimited (Superbikes) and AMA Warehouse 600 (Supersport) were back again and as usual, both of these split into F1 (international/national riders) and F2 (clubbies).
Pirelli Unlimited F1 always springs some surprises as rider’s schedules and availability mean that whilst there are some, like Josh Brookes (#25B Livson Racing, FHO Racing, Pirelli, Aria Helmets BMW M1000RR) and Max Stauffer (#27 Dr Mak, RS&C, GTR Motostars, YRD, KYT Helmets, Racers Edge, Ricondi Leathers Yamaha R1), who can make the whole series, there are others who only attend one or two rounds.
Round Three saw the first and very welcome appearances of Ant West (#13 Addicted to Track Yamaha R1) and Bryan Staring (#67 MotoGO Yamaha R1) on track to further mix things up a little more.
Cam Dunker (#3 Doctor Mak, KYT Helmets, Yamaha Motor Australia R1) was also on deck for his first appearance on a Superbike ahead of his ASBK season in the big bike class, adding further excitement. More on Dunker’s ASBK plans here (link).
Absent from Round Three was Harrison Voight who had held the series lead going into Round Three.
Sydney put on a scorching day ahead of the race evening with temps above 37° C, threatening to make the evening a very wearing exercise for everyone. Storms later in the evening were an outside possibility.
Once again though, the weather Gods played nice, a cool change came through around 1700 which took a lot of heat out of the air and the rain stayed away until half an hour or so after racing completed.
So the whole evening enjoyed nearly perfect weather, racers just having to be careful to make note of some residual damp spots on the track from earlier rain. These, for the most part, dried out as the evening progressed.
So points totals coming into Round Three: In F1, Harrison Voight (absent from this round) had a 48-point lead over Jake Farnsworth (#49 Worth Race Developments, Kingsdene Automotive, YRD, Pirelli, Forcite, Motul, RK Chains, AT1 Race Suits Yamaha R1) with Brookes, Stauffer and John Lytras (also absent) in third through fifth.
In F2, Timothy Griffith (#18 BCPerformance, Leafylooks Landscapes, TAG Avionics, Kenma Australia Kawasaki ZX10R) held top spot on 131-points, a 23-point lead over Carlos Rendon (#36 Pest Killer Sydney Ducati V4).
Leanne Nelson (#52 West Sliders, True Protein, MotoCity Wollongong Kawasaki ZX10R, Chris Dunne (#202 Damarc Civil, Evo Suspenion Ducati V4) and Ryan Masri (absent from Round Three) held third through fifth.
Pirelli Unlimited F1 and F2 Qualifying 1 (Friday)
Qualifying sessions started right on schedule at 1730. In F1, Lachlan Epis took pole with a 1m30.737 and he was one of only three riders – along with Josh Brookes and Glen Allerton (#14 Spectra Oils, BMW, GT Racing BMW M1000RR) – to break the 1m31 sec mark.
Stauffer and Farnsworth took fourth and fifth with a little over three-tenths of a second separating the top five.
In F2, Leanne Nelson’s 1:34.751 was good enough for top spot with Tim Griffith just one-tenth off Nelson’s pace.
Dominic De Leon (#63, AT1 Pro Race Suits, Motoschool, Airoh Helmets, BCPerformance Kawasaki ZX10R), Ryan Jowett (#57 JC Landscaping Ducati V4S) and Eddie Leeson (#11E GNH Engineering, AWX, Marjason & Marjason, Ricondi Race & Road Yamaha R1) rounded out the top five.
Summer Nights events are very much quickfire so there was little hanging around after the end of qualifying before the racing started.
Qualifying 1 Results
Pos | Rider | Bike | Class | Time/Gap |
1 | Lachlan Epis | BMW M1000RR | F1 | 1:30.7370* |
2 | Josh Brookes | BMW M1000RR | F1 | +0.154 |
3 | Glenn Allerton | BMW M1000RR | F1 | +0.203 |
4 | Max Stauffer | YAMAHA R1 | F1 | +0.318 |
5 | Jake Farnsworth | YAMAHA R1 | F1 | +0.32 |
6 | Anthony West | YAMAHA YZF-R1 | F1 | +1.141 |
7 | Bryan Staring | YAMAHA R1 | F1 | +1.618 |
8 | Cameron Dunker | YAMAHA R1 | F1 | +1.639 |
9 | Paris Hardwick | KAWASAKI ZX10RR | F1 | +3.941 |
10 | Leanne Nelson | YAMAHA R1 | F2 | +4.014 |
11 | Timothy Griffith | KAWASAKI ZX10R | F2 | +4.135 |
12 | Joshua Soderland | DUCATI V4R | F1 | +4.596 |
13 | Dominic De Leon | KAWASAKI ZX10R | F2 | +5.561 |
14 | Ryan Jowett | DUCATI V4S | F2 | +5.979 |
15 | Eddie Leeson | YAMAHA YZF-R1 | F2 | +6.145 |
16 | Ashley Woolford | YAMAHA R1 | F2 | +6.531 |
17 | Carlos Rendon | DUCATI V4 | F2 | +6.601 |
18 | Paul Linkenbagh | YAMAHA R1 | F2 | +6.651 |
19 | Nicholas Marsh | YAMAHA R1M | F2 | +6.696 |
20 | Christopher Dunne | DUCATI V4 | F2 | +6.755 |
21 | Michael Edwards | YAMAHA YZF-R1M | F1 | +6.937 |
22 | Gareth Rees | BMW S1000RR | F2 | +7.191 |
23 | Marc Balestro | DUCATI V4 | F2 | +8.002 |
24 | Ash Edwards | YAMAHA YZFR1 | F2 | +8.526 |
25 | James Berkley | BMW S1000RR | F2 | +11.998 |
26 | Wayne Hepburn | BMW S1000RR | F2 | +13.167 |
Race One
Unfortunately, Pirelli Unlimited Race 1 had to be red-flagged on lap two after a nasty accident that left Glenn Allerton with multiple injuries that ended his weekend way too early. MCNews.com.au have reported in detail on the accident here (link).
Once the track was clear, Race One was re-run from scratch with the short red-flagged race attempt not contributing to points or grid positions.
Epis wasn’t able to capitalise on his pole position, Brookes ran hard from the start and took the win from Stauffer with a three-second gap.
Stauffer had pulled a healthy lead over West by the end of the seven laps, Epis in fourth and Staring fifth.
Dunker’s first race outing on the R1 scored him a very credible sixth position. Fastest lap went to Brookes with a 1m31.023.
In F2, Nelson converted pole into a race win, seven-tenths ahead of Rendon, who had Griffith and De Leon right on his tail.
Ashley Woolford (#11W Royal Precision Lubricants, Servalloy, Ascari Works Yamaha R1) hadn’t been able to stay with the lead group but bought the R1 home to fifth place.
Race One Results
Pos | Rider | Bike | Cl. | Time |
1 | JOSH BROOKES | BMW M1000RR | F1 | 10:45.4450 |
2 | MAX STAUFFER | YAMAHA R1 | F1 | 10:48.6010 |
3 | ANTHONY WEST | YAMAHA YZF-R1 | F1 | 10:53.1040 |
4 | LACHLAN EPIS | BMW M1000RR | F1 | 10:54.0310 |
5 | BRYAN STARING | YAMAHA R1 | F1 | 10:54.5740 |
6 | CAMERON DUNKER | YAMAHA R1 | F1 | 11:03.8300 |
7 | JOSHUA SODERLAND | DUCATI V4R | F1 | 11:08.3920 |
8 | PARIS HARDWICK | KAWASAKI ZX10RR | F1 | 11:08.6800 |
9 | LEANNE NELSON | YAMAHA R1 | F2 | 11:14.3720 |
10 | CARLOS RENDON | DUCATI V4 | F2 | 11:15.0440 |
11 | TIMOTHY GRIFFITH | KAWASAKI ZX10R | F2 | 11:15.5820 |
12 | DOMINIC DE LEON | KAWASAKI ZX10R | F2 | 11:15.6080 |
13 | ASHLEY WOOLFORD | YAMAHA R1 | F2 | 11:23.7000 |
14 | PAUL LINKENBAGH | YAMAHA R1 | F2 | 11:24.3770 |
15 | EDDIE LEESON | YAMAHA YZF-R1 | F2 | 11:26.8000 |
16 | RYAN JOWETT | DUCATI V4S | F2 | 11:26.8930 |
17 | MARC BALESTRO | DUCATI V4 | F2 | 11:28.9420 |
18 | NICHOLAS MARSH | YAMAHA R1M | F2 | 11:32.8490 |
19 | GARETH REES | BMW S1000RR | F2 | 11:35.6940 |
20 | CHRISTOPHER DUNNE | DUCATI V4 | F2 | 11:38.4970 |
21 | ASH EDWARDS | YAMAHA YZFR1 | F2 | 11:46.7270 |
22 | WAYNE HEPBURN | BMW S1000RR | F2 | 12:13.0750 |
DNF | JAMES BERKLEY | BMW S1000RR | F2 |
Race Two
Race Two saw another early red flag as Josh Soderland highsided leaving Tim Griffith nowhere to go, hitting Soderland’s bike and bringing him down as well.
Both riders were OK and a mammoth effort by Griffith and his crew saw him back on track Saturday, Soderland however had to sit the rest of the weekend out.
Once again, the restart was from scratch and Josh Brookes was in charge from the start not giving Stauffer the opportunity to attack for the lead.
At the flag, Brookes had a half-second lead over Stauffer. West took third less than five-hundredths of second from Staring, while Dunker, rapidly adapting to the R1, finished fifth.
Griffith’s absence robbed us of one of the key players in F2. De Leon and Nelson looked in great form and it was De Leon who took Race Two by four seconds from Woolford.
Paul Linkenbagh (#60 Smash Media Planning and Buying Agency Yamaha R1) and Dunne in fourth and fifth.
Rendon was hampered by mechanical issues in both Races Two and Three which put a dent in his points chase.
Race Two Results
Pos | Rider | Bike | Cl. | Time |
1 | JOSH BROOKES | BMW M1000RR | F1 | 9:12.4330 |
2 | MAX STAUFFER | YAMAHA R1 | F1 | 9:13.9520 |
3 | ANTHONY WEST | YAMAHA YZF-R1 | F1 | 9:14.7680 |
4 | BRYAN STARING | YAMAHA R1 | F1 | 9:14.8170 |
5 | CAMERON DUNKER | YAMAHA R1 | F1 | 9:21.1350 |
6 | PARIS HARDWICK | KAWASAKI ZX10RR | F1 | 9:29.1100 |
7 | LACHLAN EPIS | BMW M1000RR | F1 | 9:32.0570 |
8 | DOMINIC DE LEON | KAWASAKI ZX10R | F2 | 9:34.7490 |
9 | LEANNE NELSON | YAMAHA R1 | F2 | 9:42.7970 |
10 | ASHLEY WOOLFORD | YAMAHA R1 | F2 | 9:44.5550 |
11 | PAUL LINKENBAGH | YAMAHA R1 | F2 | 9:46.7000 |
12 | CHRISTOPHER DUNNE | DUCATI V4 | F2 | 9:50.3280 |
13 | RYAN JOWETT | DUCATI V4S | F2 | 9:50.5730 |
14 | MICHAEL EDWARDS | YAMAHA YZF-R1M | F1 | 9:51.8330 |
15 | EDDIE LEESON | YAMAHA YZF-R1 | F2 | 9:52.5580 |
16 | MARC BALESTRO | DUCATI V4 | F2 | 9:54.8290 |
17 | GARETH REES | BMW S1000RR | F2 | 9:58.0060 |
18 | ASH EDWARDS | YAMAHA YZFR1 | F2 | 10:01.5960 |
19 | CARLOS RENDON | DUCATI V4 | F2 | 10:17.8160 |
20 | NICHOLAS MARSH | YAMAHA R1M | F2 | 10:18.5500 |
Race Three
In the final race for Friday evening, Stauffer was able to take the lead early and keep Brookes behind him for a two-tenths of a second win.
West, Staring and Epis (who scored fastest lap of the race) all crossing the line in very close company.
In F2, De Leon took his second win of the night, three-seconds ahead of Nelson, who had put some air between her and Woolford in third. Linkenbagh and Dunne held fourth and fifth.
That wrapped up Friday’s races, ahead of three more races to be run on Saturday.
Josh Brookes held the lead in the F1 table by five-points from Max Stauffer. Bryan Staring in third, Lachlan Epis in fifth and, impressively, rookie Cam Dunker in sixth.
In F2, Dominic De Leon held a slim two-point lead over Leanne Nelson with Ashley Woolford, Paul Linkenbaugh and Eddie Leeson all within striking distance with 70-points up for grabs from Saturday’s races.
Race Three Results
Pos | Rider | Bike | Cl. | Time |
1 | MAX STAUFFER | YAMAHA R1 | F1 | 4:38.6680 |
2 | JOSH BROOKES | BMW M1000RR | F1 | 4:38.7070 |
3 | ANTHONY WEST | YAMAHA YZF-R1 | F1 | 4:39.1740 |
4 | BRYAN STARING | YAMAHA R1 | F1 | 4:39.2930 |
5 | LACHLAN EPIS | BMW M1000RR | F1 | 4:39.9920 |
6 | CAMERON DUNKER | YAMAHA R1 | F1 | 4:41.1730 |
7 | PARIS HARDWICK | KAWASAKI ZX10RR | F1 | 4:48.7430 |
8 | DOMINIC DE LEON | KAWASAKI ZX10R | F2 | 4:48.9560 |
9 | LEANNE NELSON | YAMAHA R1 | F2 | 4:52.2950 |
10 | ASHLEY WOOLFORD | YAMAHA R1 | F2 | 4:53.2900 |
11 | PAUL LINKENBAGH | YAMAHA R1 | F2 | 4:54.8110 |
12 | CHRISTOPHER DUNNE | DUCATI V4 | F2 | 4:55.2830 |
13 | MICHAEL EDWARDS | YAMAHA YZF-R1M | F1 | 5:01.7810 |
14 | EDDIE LEESON | YAMAHA YZF-R1 | F2 | 5:02.1590 |
15 | NICHOLAS MARSH | YAMAHA R1M | F2 | 5:03.1880 |
16 | GARETH REES | BMW S1000RR | F2 | 5:03.4170 |
17 | ASH EDWARDS | YAMAHA YZFR1 | F2 | 5:05.4660 |
18 | MARC BALESTRO | DUCATI V4 | F2 | 5:06.3710 |
19 | CARLOS RENDON | DUCATI V4 | F2 | 3:48.3100 |
DNF | RYAN JOWETT | DUCATI V4S | F2 | 3:21.5610 |
Saturday Pirelli Unlimited F1 and F2 Qualifying 2
Back at the track on Saturday, conditions were cooler than Friday with no threat of rain, just perfect for some more action.
In qualifying, it was Lachlan Epis, running on a bike carrying Wayne Hepburn’s #41 plate, who did it again, taking out pole with a 1:30.405.
Dunker, Stauffer and Brookes were all able to get into the 1:30s and Dunker’s second-place on the grid was apt demonstration that he was learning the R1 very quickly. Bryan Staring was fifth fastest.
In F2, Griffith, on his spare bike, put down a 1m34.728 giving him eighth on the grid overall and fastest of the F2 runners.
De Leon and Nelson were within two-tenths off Griffith’s mark. Leeson and Woolford, always a threat, took fourth and fifth fastest F2, which gave them 11th and 12th on the grid.
Qualifying 2 Results
Pos | Rider | Cl. | Time/Gap |
1 | LACHLAN EPIS | F1 | 1:30.4050* |
2 | CAMERON DUNKER | F1 | +0.115 |
3 | MAX STAUFFER | F1 | +0.156 |
4 | JOSH BROOKES | F1 | +0.336 |
5 | BRYAN STARING | F1 | +0.933 |
6 | ANTHONY WEST | F1 | +1.838 |
7 | PARIS HARDWICK | F1 | +3.601 |
8 | TIMOTHY GRIFFITH | F2 | +4.323 |
9 | DOMINIC DE LEON | F2 | +4.455 |
10 | LEANNE NELSON | F2 | +4.482 |
11 | EDDIE LEESON | F2 | +5.098 |
12 | ASHLEY WOOLFORD | F2 | +5.185 |
13 | PAUL LINKENBAGH | F2 | +5.887 |
14 | CARLOS RENDON | F2 | +6.315 |
15 | CHRISTOPHER DUNNE | F2 | +6.417 |
16 | HARLEY BORKOWSKI | F2 | +6.736 |
17 | MARC BALESTRO | F2 | +7.955 |
18 | NICHOLAS MARSH | F2 | +8.026 |
19 | WAYNE HEPBURN | F2 | +14.654 |
Saturday Race One
Epis would stick with the #41 plated bike for the rest of the night’s events and that machine was clearly to his liking as, in Race One, he took out second place, behind Josh Brookes.
Epis kept Max Stauffer two-tenths behind him at the finish, Staring and West having not been able to maintain the same pace back in fourth and fifth. Dunker DNF’d after an off in Turn 5.
De Leon took another win in F2 from Nelson, this time with a near-eight-second gap.
Just one second covered second through fifth with Leeson, Rendon and Woolford coming in behind Nelson.
Race One Results
Pos | Rider | Bike | Cl. | Time |
1 | JOSH BROOKES | BMW M1000RR | F1 | 10:38.9270 |
2 | LACHLAN EPIS | BMW M1000RR | F1 | 10:40.2570 |
3 | MAX STAUFFER | YAMAHA R1 | F1 | 10:40.4940 |
4 | BRYAN STARING | YAMAHA R1 | F1 | 10:44.2940 |
5 | ANTHONY WEST | YAMAHA YZF-R1 | F1 | 10:54.4500 |
6 | PARIS HARDWICK | KAWASAKI ZX10RR | F1 | 11:03.5950 |
7 | DOMINIC DE LEON | KAWASAKI ZX10R | F2 | 11:06.8270 |
8 | LEANNE NELSON | YAMAHA R1 | F2 | 11:14.3200 |
9 | EDDIE LEESON | YAMAHA YZF-R1 | F2 | 11:14.5560 |
10 | CARLOS RENDON | DUCATI V4 | F2 | 11:15.0330 |
11 | ASHLEY WOOLFORD | YAMAHA R1 | F2 | 11:15.3260 |
12 | PAUL LINKENBAGH | YAMAHA R1 | F2 | 11:17.7500 |
13 | TIMOTHY GRIFFITH | KAWASAKI ZX10R | F2 | 11:21.7570 |
14 | MARC BALESTRO | DUCATI V4 | F2 | 11:23.0650 |
15 | NICHOLAS MARSH | YAMAHA R1M | F2 | 11:34.4460 |
16 | HARLEY BORKOWSKI | YAMAHA YZF R1 | F2 | 11:34.6860 |
17 | WAYNE HEPBURN | BMW S1000RR | F2 | 12:03.8640 |
18 | CHRISTOPHER DUNNE | DUCATI V4 | F2 | 10:54.1720 |
DNF | CAMERON DUNKER | YAMAHA R1 | F1 |
Saturday Race Two
Race two and Stauffer took an early lead but Brookes was on top form, carding fastest lap of the race, a 1m30.745 ,and took the win by seven-tenths of a second.
Stauffer and Epis were nearly inseparable, Stauffer crossing the line just four-hundredths of a second ahead.
Dunker wasn’t quite in touch at the finish but with barely two seconds between himself and Epis, and having a fastest lap less than two-tenths off Brookes’ mark, he would have been well satisfied with the result.
West took fifth but was 14-seconds back from Dunker.
De Leon was unstoppable in F2. Another win, this time by nearly five seconds from Griffith, who was clearly still feeling beaten up from the previous evening’s accident but putting in a strong effort.
Griffith had Leeson right on his tail across the line. Rendon and Linkenbagh took out fourth and fifth.
Race Two Results
Pos | Rider | Bike | Cl. | Time |
1 | JOSH BROOKES | BMW M1000RR | F1 | 10:41.4760 |
2 | MAX STAUFFER | YAMAHA R1 | F1 | 10:42.2230 |
3 | LACHLAN EPIS | BMW M1000RR | F1 | 10:42.2680 |
4 | CAMERON DUNKER | YAMAHA R1 | F1 | 10:44.9150 |
5 | ANTHONY WEST | YAMAHA YZF-R1 | F1 | 10:58.8060 |
6 | BRYAN STARING | YAMAHA R1 | F1 | 11:00.8190 |
7 | PARIS HARDWICK | KAWASAKI ZX10RR | F1 | 11:02.4330 |
8 | DOMINIC DE LEON | KAWASAKI ZX10R | F2 | 11:08.8090 |
9 | TIMOTHY GRIFFITH | KAWASAKI ZX10R | F2 | 11:13.1370 |
10 | EDDIE LEESON | YAMAHA YZF-R1 | F2 | 11:13.1440 |
11 | CARLOS RENDON | DUCATI V4 | F2 | 11:15.6300 |
12 | PAUL LINKENBAGH | YAMAHA R1 | F2 | 11:16.2530 |
13 | LEANNE NELSON | YAMAHA R1 | F2 | 11:16.2810 |
14 | CHRISTOPHER DUNNE | DUCATI V4 | F2 | 11:19.9840 |
15 | MARC BALESTRO | DUCATI V4 | F2 | 11:32.6810 |
16 | NICHOLAS MARSH | YAMAHA R1M | F2 | 11:39.1330 |
17 | WAYNE HEPBURN | BMW S1000RR | F2 | 12:05.5200 |
DNF | ASHLEY WOOLFORD | YAMAHA R1 | F2 | 3:56.7990 |
Saturday Race Three
Saturday’s Race 3 was the last race for the weekend and Stauffer took an early lead but Brookes and Epis were able to reel him in.
Brookes went on for the win, Epis two-hundredths of a second back and Stauffer in third hassling them right up until the end.
Dunker wrapped up his debut Superbike race weekend with a fourth, Staring took fifth.
De Leon made F2 all his by taking out Race Three from Eddie Leeson by over twenty-five seconds.
Leeson had Griffith just seventh-tenths back. Nelson and Rendon crossed in fourth and fifth.
Race Three Results
Pos | Rider | Bike | Cl. | Time |
1 | JOSH BROOKES | BMW M1000RR | F1 | 10:42.5620 |
2 | LACHLAN EPIS | BMW M1000RR | F1 | 10:43.5450 |
3 | MAX STAUFFER | YAMAHA R1 | F1 | 10:44.2030 |
4 | CAMERON DUNKER | YAMAHA R1 | F1 | 10:45.9020 |
5 | BRYAN STARING | YAMAHA R1 | F1 | 10:46.5160 |
6 | DOMINIC DE LEON | KAWASAKI ZX10R | F2 | 11:13.2720 |
7 | EDDIE LEESON | YAMAHA YZF-R1 | F2 | 11:13.3410 |
8 | TIMOTHY GRIFFITH | KAWASAKI ZX10R | F2 | 11:14.0010 |
9 | LEANNE NELSON | YAMAHA R1 | F2 | 11:18.0760 |
10 | CARLOS RENDON | DUCATI V4 | F2 | 11:18.3480 |
11 | PAUL LINKENBAGH | YAMAHA R1 | F2 | 11:25.2370 |
12 | CHRISTOPHER DUNNE | DUCATI V4 | F2 | 11:25.2470 |
13 | MARC BALESTRO | DUCATI V4 | F2 | 11:31.8550 |
14 | ASHLEY WOOLFORD | YAMAHA R1 | F2 | 11:32.0200 |
15 | NICHOLAS MARSH | YAMAHA R1M | F2 | 11:41.7130 |
Overall Round
What a weekend. Both nights ran to schedule with all classes completing their three races.
Josh Brookes took the F1 overall on 145-points, Max Stauffer the round runner-up on 121-points and Lachlan Epis rounding out the top three on 108-points. Bryan Staring (102), Cameron Dunker (83), Paris Hardwick (76), Michael Edwards (28) and Josh Soderland (15) rounded out the class for round three.
With round three added to the overall standings, we see Brookes leading on 240-points, Stauffer second on 205 and Lachlan Epis is third, a point ahead of Paris Hardwick, who is a point ahead of Harrison Voight.
In F2 Dominic de Leon took the overall on 142-points, Leanne Nelson second on 117-points, and Eddie Leeson rounded out the podium on 99-points.
Leanne Nelson now holds the F2 lead on 214-points, 13-points ahead of Tim Griffith, Dominic de Leon and Carlos Rendon tied on 198-points in third.
The report on AMA Warehouse 600 F1/F2 and AGV 400c/Formula St George will follow later in the week, so stay tuned for the supports.
On a last upbeat note, Andrew Burley, who we reported took a bad tumble in Turn 1 at Round Two and needed surgery on arm injuries, was back at the track, smiling, in fine form and helping out the orange army where he could.
Safe to say we were all seriously happy to see Burls back in the circus off-track and expect to see him back in the circus on the track in due course.
Three rounds down, one to go, the MOTUL St George Summer Nights Series 23/24 wraps up with another double-header in less than two weeks on Friday 9th/Saturday 10th of February.
Quotes
Josh Brookes #25
“The double-header was something that I was looking forward to. We didn’t have the Ducati competition this weekend but everyone else has stepped up anyway so I had my work cut out for me in every race with an attack coming from a number of riders. The first night each race was affected by red flags but the second night went without any stoppages and I was able to win all three. With five wins from six starts I’m happy with that and I feel like I’m keeping my reaction sharp with the high intensity of the Summer Night Series.”
Max Stauffer #27
“It was great to get to the back-to-back rounds, I spent a lot of time behind Josh and he taught me a lot. I’m still struggling with the same issues and I’ve got to try work out a way to fix them. I’ll keep working and pushing forward, massive thanks to the club for everything they have done.”
Lachlan Epis #82
“As usual the night racing was excellent and it was nice to be competitive and feature in said night racing. Always good to be rubbing bars with the boys and while hard we kept in clean. Hoping for a speedy recovery for GA, one of those ones where you just get the shit end of the stick. One more round and then off to Asia for me, looking forward to it!”
Dominic De Leon #63
“After my performance in Round Two I needed to prove to myself that I’ve not lost my mojo. Round Three, I felt positive leading up to this event and just knew I had a lot more to give. Well, the performance last weekend has certainly proven to me that anything is possible, especially when you are hungry. It just all fell into place. Going to be pressing the repeat at Round Four. Plan is to go even harder.”
Leanne Nelson #52
“Wow! Another spectacular round by St George MCC. The Night Series just keep getting better and better and so does the racing. I had my best round yet. I’m very happy with the bike set up we’ve achieved in the short time I’ve had my new Yamaha R1. I’ve definitely taken a leap forward on this bike and over the two nights I hit a number of PBs. I can’t wait for the final round in a couple of weeks.”
Eddie Leeson #11
“I’d been keeping an eye on the first few rounds while away at work and seen that over the past few years the series has been getting bigger and better to the point it is one of the premiere national events outside of ASBK. A lot of mates and a fellow racer spoke very highly of it and when the opportunity came up to make it down and have a go it did not disappoint! A fantastic event run extremely well and clearly very popular with local, interstate and national racers alike. I couldn’t ask for a better first experience to ride and race Eastern Creek and would encourage others to come down and give it a go.”
Pirelli Unlimited F1 Round 3 Overall
Pos | Rider | Total |
1 | JOSH BROOKES | 145 |
2 | MAX STAUFFER | 121 |
3 | LACHLAN EPIS | 108 |
4 | BRYAN STARING | 102 |
5 | CAMERON DUNKER | 83 |
6 | PARIS HARDWICK | 76 |
7 | MICHAEL EDWARDS | 28 |
8 | JOSHUA SODERLAND | 15 |
Pirelli Unlimited F2 Round 3 Overall
Pos | Rider | Total |
1 | DOMINIC DE LEON | 142 |
2 | LEANNE NELSON | 117 |
3 | EDDIE LEESON | 99 |
4 | PAUL LINKENBAGH | 95 |
5 | CARLOS RENDON | 90 |
6 | ASHLEY WOOLFORD | 80 |
7 | CHRISTOPHER DUNNE | 78 |
8 | MARC BALESTRO | 75 |
9 | TIMOTHY GRIFFITH | 70 |
10 | NICHOLAS MARSH | 69 |
11 | GARETH REES | 35 |
12 | ASH EDWARDS | 31 |
13 | RYAN JOWETT | 28 |
14 | WAYNE HEPBURN | 28 |
15 | HARLEY BORKOWSKI | 11 |
Pirelli Unlimited F1 Standings
Pos | Rider | Bike | Total |
1 | JOSH BROOKES | BMW M1000RR | 240 |
2 | MAX STAUFFER | YAMAHA R1 | 205 |
3 | LACHLAN EPIS | BMW M1000RR | 147 |
4 | PARIS HARDWICK | KAWASAKI ZX10RR | 146 |
5 | HARRISON VOIGHT | DUCATI V4R | 145 |
6 | BRYAN STARING | YAMAHA R1 | 102 |
7 | JAKE FARNSWORTH | YAMAHA R1 | 97 |
8 | CAMERON DUNKER | YAMAHA R1 | 83 |
9 | JOHN LYTRAS | YAMAHA YZF-R1M | 74 |
10 | MICHAEL EDWARDS | YAMAHA YZF-R1M | 69 |
11 | JOSHUA SODERLAND | DUCATI V4R | 58 |
12 | MIKE JONES | YAMAHA R1-M | 52 |
13 | OLI BAYLISS | DUCATI V2 | 49 |
14 | TROY HERFOSS | DUCATI V4 R | 49 |
15 | ARCHIE MCDONALD | YAMAHA R1 | 46 |
16 | BROC PEARSON | DUCATI V4 R | 45 |
17 | CRU HALLIDAY | YAMAHA R1-M | 43 |
18 | GLENN ALLERTON | BMW M1000RR | 0 |
Pirelli Unlimited F2 Standings
Pos | Rider | Bike | Total |
1 | LEANNE NELSON | YAMAHA R1 | 214 |
2 | TIMOTHY GRIFFITH | KAWASAKI ZX10R | 201 |
3 | DOMINIC DE LEON | KAWASAKI ZX10R | 198 |
4 | CARLOS RENDON | DUCATI V4 | 198 |
5 | CHRISTOPHER DUNNE | DUCATI V4 | 168 |
6 | PAUL LINKENBAGH | YAMAHA R1 | 159 |
7 | NICHOLAS MARSH | YAMAHA R1M | 133 |
8 | MARC BALESTRO | DUCATI V4 | 131 |
9 | EDDIE LEESON | YAMAHA YZF-R1 | 99 |
10 | RYAN JOWETT | DUCATI V4S | 81 |
11 | RYAN MASRI | BMW HP4 | 81 |
12 | ASHLEY WOOLFORD | YAMAHA R1 | 80 |
13 | GARETH REES | BMW S1000RR | 70 |
14 | CLINT McANALLY | DUCATI V4 | 69 |
15 | HARLEY BORKOWSKI | YAMAHA YZF R1 | 63 |
16 | SIMON REES | KAWASAKI ZX10RR | 55 |
17 | SCOTT GARDNER | YAMAHA R1 | 48 |
18 | AARON SCHERECK | APRILIA RSV4 | 42 |
19 | DAVE KEANE | APRILIA RSV4 | 33 |
20 | VINCENT NICOLOSI | YAMAHA YZF-R1 | 33 |
21 | ANDREW BURLEY | DUCATI V4S | 32 |
22 | ASH EDWARDS | YAMAHA YZFR1 | 31 |
23 | WAYNE HEPBURN | BMW S1000RR | 28 |
24 | HAYDEN ATKINS | BMW S1000RR | 21 |
MOTUL Summer Night Series hosted by St George MCC
- Round Four: Friday 9th/Saturday 10th February
Source: MCNews.com.au