2021 Pro Motocross Championship
Round 6 – Spring Creek, Millville
Images by Jeff Kardas
The Lucas Oil Pro Motocross Championship, sanctioned by AMA Pro Racing, reached the halfway point of the 2021 season with its sixth round of action from Spring Creek MX Park and the Circle K Spring Creek National, presented by Frescados Tortillas.
Minnesota fans were greeted with perfect weather that saw clear, sunny skies and temperatures in the low 30’s, while racers were challenged by the circuit’s dramatic elevation changes and infamous sand whoops. Troy Lee Designs/Red Bull/GASGAS Factory Racing’s Justin Barcia made his long-awaited return to the top step of the podium and grabbed a moto win en route to his first 450 Class victory of the season. With 2-5 results for third overall Dylan Ferrandis extended his championship lead over Ken Roczen to 32-points.
In the 250 Class, Monster Energy/Star/Yamaha Racing’s Jeremy Martin continued that division’s historic first half with an emphatic effort in front of the home crowd, in which he swept both motos to become the sixth different winner in as many races. Jett Lawrence went 4-6 while Justin Cooper scored 2-3 finishes which pomoted him past Jett into the championship lead. Hunter Lawrence went 5-5 to retain third place in the championship standings.
2021 Spring Creek AMA Pro Motocross Video Highlights
450 Moto 1
As the gate dropped for the opening 450 Class moto of the afternoon it was Barcia who emerged with the Holeshot ahead of Monster Energy Kawasaki’s Adam Cianciarulo, FXR/Chaparral Honda Racing’s Coty Schock, and the Monster Energy/Star/Yamaha Racing teammates of Dylan Ferrandis and Christian Craig. At the completion of the opening lap it was Barcia, Cianciarulo, and Red Bull KTM Factory Racing’s Cooper Webb inside the top three. Ferrandis, the championship leader, crossed the line fifth, while Team Honda HRC’s Ken Roczen, second in the standings, was caught up in a frightening first-turn incident that left the German in need of medical assistance and force him to withdraw from the moto.
Out front, Barcia continued to lead the way with Cianciarulo in pursuit and in search of a way around. Craig began to apply heavy pressure on Webb and made the pass for third with 20-minutes remaining. Just laps later, Craig’s Star Racing Yamaha teammates Ferrandis and Aaron Plessinger started to push their way to the front, both overtaking Webb. The march forward didn’t stop there for Ferrandis, as he muscled his way by Craig into third near the halfway point of the moto.
Cianciarulo continued to press Barcia for the lead, however, a costly mistake saw him lose the back end of his Kawasaki and crash out of second place, which moved Ferrandis and Craig into second and third and eventually forced Cianciarulo to retire from the race. With just over eight minutes remaining, Monster Energy Kawasaki’s Eli Tomac, who started 14th, entered the battle up front as he clocked the fastest laps of the race and blitzed his way past Craig for third. Tomac’s charge soon led him to the back wheel of Ferrandis as a three-way fight for the lead took shape.
The Frenchman successfully erased his deficit to Barcia and spent the waning laps of the moto in constant search of a way around, which resulted in a near crash between the two, while simultaneously fending off heavy pressure from Tomac for second. Barcia never wavered and was able to fend off numerous pass attempts by Ferrandis to hang on for his first moto victory of the season by just over a second. Ferrandis and Tomac completed the top three, with Craig fourth and Plessinger fifth.
450 Moto 1 Results
Pos | Rider…………………… | Bikes………………………. | Interval/Laps |
1 | Justin Barcia | GAS MC450F | 16 Laps |
2 | Dylan Ferrandis | YAM YZ 450F | +01.062 |
3 | Eli Tomac | KAW KX450 | +05.396 |
4 | Christian Craig | YAM YZ 450F | +15.174 |
5 | Aaron Plessinger | YAM YZ 450F | +18.894 |
6 | Cooper Webb | KTM 450 SX-F FE | +20.085 |
7 | Chase Sexton | HON CRF450R WE | +29.216 |
8 | Marvin Musquin | KTM 450 SX-F FE | +49.916 |
9 | Max Anstie | SUZ RMZ 450 | +53.655 |
10 | Dean Wilson | HQV FC450 RE | +55.316 |
11 | Joseph Savatgy | KTM 450 SX-F FE | +56.975 |
12 | Fredrik Noren | KTM 450 SX-F | +1:10.973 |
13 | Justin Bogle | KTM 450 SX-F FE | +1:38.843 |
14 | Brandon Hartranft | SUZ RMZ 450 | +1:59.652 |
15 | Ben LaMay | KTM 450 SX-F | +2:01.945 |
16 | Justin Rodbell | KAW KX450 | 15 Laps |
17 | Curren Thurman | GAS MC450F | +04.694 |
18 | Jacob Runkles | GAS MC450F | +14.803 |
19 | Chris Canning | KTM 450 SX-F FE | +24.331 |
20 | Jeremy Hand | HON CRF450R | +27.475 |
21 | Hunter Schlosser | YAM YZ 450F | +30.586 |
22 | Tyler Stepek | KAW KX450 | +32.179 |
23 | Ryan Surratt | HQV FC450 | +39.222 |
24 | Bryton Carroll | YAM YZ 450F | +47.712 |
25 | Bryce Hansen | KAW KX450 | +55.081 |
26 | Justin Rando | YAM YZ 450F | +1m16.022 |
27 | Dawson Ryker | YAM YZ 450F | +1m17.443 |
28 | Nicolas Rolando | KTM 450 SX-F FE | +1m42.523 |
29 | Cody Groves | YAM YZ 450F | +1m55.607 |
30 | Rody Schroyer | HON CRF450R | +2m03.632 |
31 | Nathen LaPorte | KTM 450 SX-F | +2m10.481 |
32 | Pierce Knight | YAM YZ 450F | 14 Laps |
33 | Wyatt Lyonsmith | KAW KX450 | +58.242 |
34 | Adam Cianciarulo | KAW KX450 | 11 Laps |
35 | Matthew Hubert | KAW KX450 | 9 Laps |
36 | Scott Meshey | HQV FC450 RE | 7 Laps |
37 | Coty Schock | HON CRF450R | 4 Laps |
38 | Alex Ray | KAW KX450 | DNF |
39 | YAM YZ 450F | DNF | |
40 | Ken Roczen | HON CRF450R WE | DNS |
450 Moto 2
The second and deciding 450 Class moto kicked off with Barcia earning a sweep of the Holeshots for the day ahead of Rocky Mountain ATV/MC-WPS-KTM’s Justin Bogle and Roczen, who avoided serious injury and rejoined the fray for Moto 2. Roczen used a pair of quick passes to move out front and lead the field around on the opening lap, ahead of Barcia and Bogle. Tomac came around in 10th, while Ferrandis was mired outside of the top-20 due to a crash coming down one of the hills.
Roczen was on a mission and in search of redemption out front, while Barcia was in hot pursuit to back up his impressive first moto result. As Roczen and Barcia paced each other, Ferrandis went down for a second time, costing him several more spots in the process. Team Honda HRC’s Chase Sexton closed in on Bogle and found his way around to take over third.
Roczen proved to be unstoppable and carried on to secure his fourth moto win of the season by 5.3 seconds over Barcia. Sexton finished third, followed by Tomac in fourth, while Ferrandis showed his resiliency with an impressive come-from-behind effort to finish fifth.
450 Moto 2 Results
Pos | Rider…………………… | Bike……………………………….. | Lapts/Interval |
1 | Ken Roczen | HON CRF450R WE | 16 Laps |
2 | Justin Barcia | GAS MC450F | +06.092 |
3 | Chase Sexton | HON CRF450R WE | +14.517 |
4 | Eli Tomac | KAW KX450 | +18.145 |
5 | Dylan Ferrandis | YAM YZ 450F | +23.008 |
6 | Christian Craig | YAM YZ 450F | +39.197 |
7 | Joseph Savatgy | KTM 450 SX-F FE | +45.997 |
8 | Marvin Musquin | KTM 450 SX-F FE | +56.650 |
9 | Aaron Plessinger | YAM YZ 450F | +59.113 |
10 | Dean Wilson | HQV FC450 RE | +1m06.532 |
11 | Max Anstie | SUZ RMZ 450 | +1m08.311 |
12 | Brandon Hartranft | SUZ RMZ 450 | +1m25.438 |
13 | Fredrik Noren | KTM 450 SX-F | +1m28.422 |
14 | Justin Bogle | KTM 450 SX-F FE | +2m07.157 |
15 | Ben LaMay | KTM 450 SX-F | +2m43.444 |
16 | Justin Rodbell | KAW KX450 | 15 Laps |
17 | Chris Canning | KTM 450 SX-F FE | +04.849 |
18 | Alex Ray | KAW KX450 | +16.217 |
19 | Scott Meshey | HQV FC450 RE | +25.378 |
20 | Ryan Surratt | HQV FC450 | +35.098 |
21 | Curren Thurman | GAS MC450F | +39.013 |
22 | Bryce Hansen | KAW KX450 | +43.583 |
23 | Cooper Webb | KTM 450 SX-F FE | +46.919 |
24 | Jacob Runkles | GAS MC450F | +1m01.845 |
25 | Matthew Hubert | KAW KX450 | +1m06.682 |
26 | Dawson Ryker | YAM YZ 450F | +1m26.795 |
27 | Bryce Backaus | YAM YZ 450F | +1m30.893 |
28 | Justin Rando | YAM YZ 450F | +1m51.586 |
29 | Tyler Stepek | KAW KX450 | +2m02.037 |
30 | Nicolas Rolando | KTM 450 SX-F FE | +2m21.309 |
31 | Cody Groves | YAM YZ 450F | 14 Laps |
32 | Nathen LaPorte | KTM 450 SX-F | +09.654 |
33 | Bryton Carroll | YAM YZ 450F | +10.943 |
34 | Cory Carsten | SUZ RMZ 450 | +27.826 |
35 | Wyatt Lyonsmith | KAW KX450 | +1m52.178 |
36 | Hunter Schlosser | YAM YZ 450F | 10 Laps |
37 | Coty Schock | HON CRF450R | 9 Laps |
38 | Pierce Knight | YAM YZ 450F | 6 Laps |
39 | Nicholas Tomasunas | YAM YZ 450F | 5 Laps |
40 | Jeremy Hand | HON CRF450R | 4 Laps |
450 Overall
Barcia’s consistency, anchored by his Moto 1 win, carried him to the overall victory (2-1), which marked his first winning effort since the final round of the 2018 season and signified the first Pro Motocross victory for GASGAS in its debut season as a manufacturer. Tomac finished in the runner-up spot (3-4) for his third podium result in the past four races, while Ferrandis’ relentless charge in the second moto helped land him third overall (2-5), missing out on a second-place tiebreaker with Tomac. Roczen rebounded from a disastrous start to the day to finish ninth overall (40-1).
“It’s a lot to take in,” said Barcia. “I felt great on the bike all day and it’s just such an awesome feeling to be back on the top step of the podium again. The fans were just awesome out there. It’s been a while, but I never gave up and left it all on the track today. The team has been working hard to get me comfortable on the bike and I think today showed that everything is coming together. Hopefully, we can keep this momentum rolling into the rest of the season and click off a few more wins.”
The adversity endured by each of the top two riders in the division resulted in a significant shift in the point standings, as Ferrandis’ podium effort allowed him to gain 13 points and establish a 32-point lead over Roczen, who did all he could to minimize the damage. By virtue of his win, Barcia vaulted from fifth to third in the standings, 55 points from the lead.
“I’m just disappointed in myself today,” said Ferrandis, who entered the day on a three-race win streak and has now finished on the overall podium at all six rounds thus far. “It was a difficult day. I crashed twice in that second moto and didn’t give myself a fighting chance. I’m here to win and that’s really what I want to do. I’ll go back to work and get ready to come out stronger next weekend.”
“It was definitely a hard one in the first moto. I got banged up really good and I need to make sure that my ribs aren’t broken,” explained Roczen. “I’ll be really sore tomorrow but as soon as I checked myself (and didn’t have any serious injury) I knew there was no question in my mind I was going to come back out here (for Moto 2) and give my best. That’s what we were born to do. I knew I didn’t have the best gate pick, but I got pretty lucky and made it work, and then rode a smart race. I’m just glad I could finish, and I did all I could for what it was.”
450 Class Overall Results (Moto Finish)
Pos | Rider……………………….. | Bike……………………….. | M1 | M2 | Points |
1 | Justin Barcia | GAS MC450F | 1 | 2 | 46 |
2 | Eli Tomac | KAW KX450 | 3 | 4 | 38 |
3 | Dylan Ferrandis | YAM YZ 450F | 2 | 5 | 38 |
4 | Chase Sexton | HON CRF450R WE | 7 | 3 | 34 |
5 | Christian Craig | YAM YZ 450F | 4 | 6 | 32 |
6 | Aaron Plessinger | YAM YZ 450F | 5 | 9 | 28 |
7 | Marvin Musquin | KTM 450 SX-F FE | 8 | 8 | 26 |
8 | Ken Roczen | HON CRF450R WE | 40 | 1 | 25 |
9 | Joseph Savatgy | KTM 450 SX-F FE | 11 | 7 | 24 |
10 | Dean Wilson | HQV FC450 RE | 10 | 10 | 22 |
11 | Max Anstie | SUZ RMZ 450 | 9 | 11 | 22 |
12 | Fredrik Noren | KTM 450 SX-F | 12 | 13 | 17 |
13 | Brandon Hartranft | SUZ RMZ 450 | 14 | 12 | 16 |
14 | Justin Bogle | KTM 450 SX-F FE | 13 | 14 | 15 |
15 | Cooper Webb | KTM 450 SX-F FE | 6 | 23 | 15 |
16 | Ben LaMay | KTM 450 SX-F | 15 | 15 | 12 |
17 | Justin Rodbell | KAW KX450 | 16 | 16 | 10 |
18 | Chris Canning | KTM 450 SX-F FE | 19 | 17 | 6 |
19 | Curren Thurman | GAS MC450F | 17 | 21 | 4 |
20 | Alex Ray | KAW KX450 | 38 | 18 | 3 |
21 | Jacob Runkles | GAS MC450F | 18 | 24 | 3 |
22 | Scott Meshey | HQV FC450 RE | 36 | 19 | 2 |
23 | Ryan Surratt | HQV FC450 | 23 | 20 | 1 |
24 | Jeremy Hand | HON CRF450R | 20 | 40 | 1 |
25 | Bryce Hansen | KAW KX450 | 25 | 22 | 0 |
26 | Tyler Stepek | KAW KX450 | 22 | 29 | 0 |
27 | Dawson Ryker | YAM YZ 450F | 27 | 26 | 0 |
28 | Justin Rando | YAM YZ 450F | 26 | 28 | 0 |
29 | Bryton Carroll | YAM YZ 450F | 24 | 33 | 0 |
30 | Hunter Schlosser | YAM YZ 450F | 21 | 36 | 0 |
31 | Nicolas Rolando | KTM 450 SX-F FE | 28 | 30 | 0 |
32 | Matthew Hubert | KAW KX450 | 35 | 25 | 0 |
33 | Cody Groves | YAM YZ 450F | 29 | 31 | 0 |
34 | Nathen LaPorte | KTM 450 SX-F | 31 | 32 | 0 |
35 | Wyatt Lyonsmith | KAW KX450 | 33 | 35 | 0 |
36 | Pierce Knight | YAM YZ 450F | 32 | 38 | 0 |
37 | Coty Schock | HON CRF450R | 37 | 37 | 0 |
38 | Nicholas Tomasunas | YAM YZ 450F | 39 | 39 | 0 |
39 | Bryce Backaus | YAM YZ 450F | 27 | 0 | |
40 | Rody Schroyer | HON CRF450R | 30 | 0 | |
41 | Adam Cianciarulo | KAW KX450 | 34 | 0 | |
42 | Cory Carsten | SUZ RMZ 450 | 34 | 0 |
450 Class Championship Standings (Round 6 of 12)
Pos | Rider………………………….. | Bike…………………………… | Points |
1 | Dylan Ferrandis | YAM YZ 450F | 262 |
2 | Ken Roczen | HON CRF450R WE | 230 |
3 | Justin Barcia | GAS MC450F | 207 |
4 | Eli Tomac | KAW KX450 | 205 |
5 | Chase Sexton | HON CRF450R WE | 193 |
6 | Aaron Plessinger | YAM YZ 450F | 191 |
7 | Christian Craig | YAM YZ 450F | 156 |
8 | Cooper Webb | KTM 450 SX-F FE | 148 |
9 | Adam Cianciarulo | KAW KX450 | 147 |
10 | Marvin Musquin | KTM 450 SX-F FE | 141 |
11 | Joseph Savatgy | KTM 450 SX-F FE | 121 |
12 | Dean Wilson | HQV FC450 RE | 82 |
13 | Max Anstie | SUZ RMZ 450 | 80 |
14 | Justin Bogle | KTM 450 SX-F FE | 73 |
15 | Brandon Hartranft | SUZ RMZ 450 | 71 |
16 | Fredrik Noren | KTM 450 SX-F | 58 |
17 | Coty Schock | HON CRF450R | 47 |
18 | Zachary Osborne | HQV FC450 RE | 33 |
19 | Justin Rodbell | KAW KX450 | 33 |
20 | Jason Anderson | HQV FC450 RE | 29 |
21 | Chris Canning | KTM 450 SX-F FE | 28 |
22 | Ryan Surratt | HQV FC450 | 18 |
23 | Ben LaMay | KTM 450 SX-F | 16 |
24 | Tyler Stepek | KAW KX450 | 10 |
25 | Phillip Nicoletti | YAM YZ 450F | 9 |
26 | Scott Meshey | HQV FC450 RE | 9 |
27 | Alessandro Lupino | KTM 450 SX-F | 8 |
28 | Tyler Medaglia | GAS MC450F | 6 |
29 | William Clason | KAW KX450 | 5 |
30 | Jacob Runkles | GAS MC450F | 5 |
31 | Curren Thurman | GAS MC450F | 4 |
32 | Alex Ray | KAW KX450 | 4 |
33 | Jeremy Hand | HON CRF450R | 4 |
34 | Mitchell Falk | GAS MC450F | 3 |
35 | Cody Groves | YAM YZ 450F | 3 |
36 | Robert Piazza | YAM YZ 450F | 3 |
37 | Kyle Chisholm | YAM YZ 450F | 2 |
38 | Jacob Hayes | KTM 450 SX-F | 2 |
39 | Bryce Backaus | YAM YZ 450F | 1 |
40 | Hunter Schlosser | YAM YZ 450F | 0 |
41 | Bryce Hansen | KAW KX450 | 0 |
42 | Cole Thompson | KTM 450 SX-F | 0 |
43 | Nathan Augustin | KTM 450 SX-F | 0 |
44 | Brian Borghesani | GAS MC450F | 0 |
45 | Nicolas Rolando | KTM 450 SX-F FE | 0 |
46 | Ricci Randanella | KAW KX450 | 0 |
47 | Bryton Carroll | YAM YZ 450F | 0 |
48 | Trevor Schmidt | KTM 450 SX-F FE | 0 |
49 | Matthew Hubert | KAW KX450 | 0 |
50 | Dawson Ryker | YAM YZ 450F | 0 |
51 | Joshua Prior | GAS MC450F | 0 |
52 | Justin Rando | YAM YZ 450F | 0 |
53 | Cory Carsten | SUZ RMZ 450 | 0 |
250 Moto 1
The opening 250 Class moto of the day saw Monster Energy/Star/Yamaha Racing’s Justin Cooper capture the Holeshot ahead of his teammates, Nate Thrasher and Martin, along with Red Bull KTM Factory Racing’s Max Vohland. As the 40-rider field came around to complete the opening lap it was Cooper followed by Vohland and Martin. Championship point leader and Team Honda HRC rider Jett Lawrence was credited with 14th to start the race.
Cooper quickly set the pace and opened a comfortable gap over his competition, while Martin took control of second from the rookie Vohland after persistent pressure throughout the opening minutes of the moto. Just moments later, Troy Lee Designs/Red Bull/GASGAS Factory Racing’s Michael Mosiman closed in on Vohland and eventually took over third. Back out front, crowd favorite Martin started to find his rhythm and began to chip away at Cooper’s advantage.
Entering the closing minutes of the race, Martin closed quickly on the race leader and started searching for a way around his teammate. After several attempts, Martin grabbed a handful of throttle traversing down the steep “Mount Martin” and dove into the lead with an impressive pass. Once out front he quickly pulled away and went unchallenged in the final laps to take his third moto win of the season by 7.5 seconds over Cooper. Mosiman completed the podium in third, followed by the Team Honda HRC siblings of Jett and Hunter Lawrence in fourth and fifth, respectively.
250 Moto 1 Results
Pos | Rider………………………….. | Bike……………………. | Laps/Interval |
1 | Jeremy Martin | YAM YZ 250F | 16 Laps |
2 | Justin Cooper | YAM YZ 250F | +07.549 |
3 | Michael Mosiman | GAS MC250F | +11.288 |
4 | Jett Lawrence | HON CRF250R | +17.859 |
5 | Hunter Lawrence | HON CRF250R | +22.690 |
6 | RJ Hampshire | HQV FC250 | +26.079 |
7 | Colt Nichols | YAM YZ 250F | +38.957 |
8 | Jo Shimoda | KAW KX 250 | +53.360 |
9 | Maximus Vohland | KTM 250 SX-F FE | +56.044 |
10 | Jarrett Frye | YAM YZ 250F | +57.483 |
11 | Stilez Robertson | HQV FC250 | +1m04.073 |
12 | Jalek Swoll | HQV FC250 | +1m08.272 |
13 | Dilan Schwartz | SUZ RMZ 250 | +1m18.277 |
14 | Carson Mumford | HON CRF250R | +1m22.766 |
15 | Pierce Brown | GAS MC250F | +1m42.509 |
16 | Ty Masterpool | GAS MC250F | +2m01.999 |
17 | Austin Forkner | KAW KX 250 | +2m04.047 |
18 | Brandon Scharer | YAM YZ 250F | +2m04.196 |
19 | Derek Kelley | GAS MC250F | +2m16.282 |
20 | Xylian Ramella | KTM 250 SX-F | +2m22.861 |
21 | Zack Williams | GAS MC250F | 15 Laps |
22 | Joshua Varize | KTM 250 SX-F | +03.768 |
23 | Jerry Robin | GAS MC250F | +12.118 |
24 | Ryder Floyd | YAM YZ 250F | +43.025 |
25 | Ramyller Alves | GAS MC250F | +46.263 |
26 | Gared Steinke | KAW KX 250 | +49.085 |
27 | TJ Uselman | GAS MC250F | +56.961 |
28 | Kailub Russell | KTM 250 SX-F | +57.847 |
29 | Gabe Gutierres | HON CRF250R | +1m10.734 |
30 | Garrett Hoffman | YAM YZ 250F | +1m15.326 |
31 | Izaih Clark | HON CRF250R | +1m48.693 |
32 | Jeffrey Walker | KTM 250 SX-F | +2m10.770 |
33 | Blake Ashley | YAM YZ 250F | +2m33.265 |
34 | Logan Boye | KTM 250 SX-F | 1 Laps |
35 | Wade Brommel | KAW KX 250 | +1:06.499 |
36 | Garrett Marchbanks | YAM YZ 250F | 12 Laps |
37 | Grant Harlan | HON CRF250R | 9 Laps |
38 | Conner Burger | KTM 250 SX-F | 7 Laps |
39 | Alex Martin | YAM YZ 250F | DNF |
40 | Nathanael Thrasher | YAM YZ 250F | DNS |
250 Moto 2
The final 250 Class moto of the afternoon saw Martin pick up where he left off in the opening moto with the Holeshot, narrowly edging out Cooper, Monster Energy/Pro Circuit/Kawasaki’s Austin Forkner, and Mosiman. As the field came around to complete the opening lap it was Martin, Cooper, and Mosiman leading the way, while Jett and Hunter Lawrence found themselves mired in 10th and 11th, respectively.
With a clear track ahead, Martin easily asserted control on the layout he grew up riding, continuously inching away from Cooper and Mosiman, who started to make a run for second. At the halfway point of the 30-minute-plus-two-lap moto, Mosiman began showing Cooper a wheel and eventually made an aggressive move to make a pass stick and take control of the runner-up spot.
Martin was calm, cool, and collected for the entirety of the moto and clinched the 1-1 sweep by 9.3 seconds. Mosiman finished strong to earn the best moto result of his career in second, followed by Cooper in third. Jett Lawrence overcame a crash that included multiple riders and left him with a damaged motorcycle to salvage sixth.
250 Moto 2 Results
Pos | Rider…………………….. | Bike…………………… | Laps/Interval |
1 | Jeremy Martin | YAM YZ 250F | 16 Laps |
2 | Michael Mosiman | GAS MC250F | +09.369 |
3 | Justin Cooper | YAM YZ 250F | +19.681 |
4 | Austin Forkner | KAW KX 250 | +32.498 |
5 | Hunter Lawrence | HON CRF250R | +34.308 |
6 | Jett Lawrence | HON CRF250R | +40.358 |
7 | Colt Nichols | YAM YZ 250F | +49.482 |
8 | Carson Mumford | HON CRF250R | +1m07.081 |
9 | Jo Shimoda | KAW KX 250 | +1m11.526 |
10 | Jalek Swoll | HQV FC250 | +1m14.216 |
11 | Dilan Schwartz | SUZ RMZ 250 | +1m26.561 |
12 | Garrett Marchbanks | YAM YZ 250F | +1m35.468 |
13 | Maximus Vohland | KTM 250 SX-F FE | +1m51.872 |
14 | Ramyller Alves | GAS MC250F | +2m14.850 |
15 | Joshua Varize | KTM 250 SX-F | +2m15.456 |
16 | Brandon Scharer | YAM YZ 250F | 15 Laps |
17 | Derek Kelley | GAS MC250F | +01.990 |
18 | Xylian Ramella | KTM 250 SX-F | +25.746 |
19 | Zack Williams | GAS MC250F | +39.937 |
20 | Alex Martin | YAM YZ 250F | +52.189 |
21 | Jerry Robin | GAS MC250F | +1m21.427 |
22 | TJ Uselman | GAS MC250F | +1m28.090 |
23 | Garrett Hoffman | YAM YZ 250F | +1m29.616 |
24 | Kyle Greeson | KTM 250 SX-F | +2m10.114 |
25 | Logan Boye | KTM 250 SX-F | +2m10.954 |
26 | Christopher Prebula | KTM 250 SX-F | +2m34.419 |
27 | Ryder Floyd | YAM YZ 250F | 14 Laps |
28 | Wade Brommel | KAW KX 250 | +58.584 |
29 | Jarrett Frye | YAM YZ 250F | +1m11.471 |
30 | James Harrington | YAM YZ 250F | 13 Laps |
31 | Gared Steinke | KAW KX 250 | 9 Laps |
32 | Blake Ashley | YAM YZ 250F | 8 Laps |
33 | Gabe Gutierres | HON CRF250R | 7 Laps |
34 | Izaih Clark | HON CRF250R | +39.926 |
35 | Stilez Robertson | HQV FC250 | 6 Laps |
36 | Ty Masterpool | GAS MC250F | 5 Laps |
37 | Jeffrey Walker | KTM 250 SX-F | +19.140 |
38 | RJ Hampshire | HQV FC250 | 2 Laps |
39 | Pierce Brown | GAS MC250F | DNF |
40 | Kailub Russell | KTM 250 SX-F | DNS |
250 Overall
The dominant outing for Martin gave the Minnesota native his third win at Spring Creek and the 18th victory of his career. It also makes Martin the sixth different winner to open the season, continuing a historic level of parity that has carried through the halfway point of the championship. Mosiman earned a career-best finish in second overall (3-2) to edge out Cooper, who finished third (2-3), via tiebreaker. Jett Lawrence finished just off the podium in fourth (4-6) and now has back-to-back finishes outside the top three after beginning the season with four consecutive podiums.
“That one felt good and ranks up there pretty high out of the wins throughout my career,” said Martin, who is battling through a series of injuries and has been forced to miss one race this season. “It’s always special to win in front of the hometown crowd, and doing it by sweeping both motos, that just makes it even sweeter. It’s been a tough season for me, but I needed to get back out here and start racing whether I was 100% or not. A huge thanks to all the fans for the support today, they really kept me going and allowed me to dig deep.”
A consistent day by Cooper, combined with a challenging afternoon for Lawrence, resulted in a new championship leader as the Yamaha rider now leads the young Australian by six-points. Hunter Lawrence maintains his hold on third, 33 points out of the lead.
“That’s what it’s all about. We’re at the halfway point and we’re going after this championship. That’s the mindset,” said Cooper. “I honestly rode pretty mediocre today. I left a lot on the table, I feel. I wasn’t that comfortable (on the bike), so I got to take the blame on this one and do better. I felt like we could have been battling for the overall win today, but we’ll take it. We’ve got the red plate now. We’ll keep grinding, and simply need to be better. I can’t afford to leave anything on the table and that’s what it’s going to take to win this championship.”
“This was definitely a nightmare of a day,” said Jett Lawrence. “My starts have really been putting me down and back in the pack. It’s just not helping me. Cooper’s been getting those starts and that’s what we need to be doing. I was brought up to never give up. We’re only halfway. I don’t know how many points back I am, but we’re going to keep charging.”
The Lucas Oil Pro Motocross Championship will continue next Saturday, July 24, for Round 7 Washougal National.
250 Class Overall Results (Moto Finish)
Pos | Rider…………………….. | Bike…………………… | M1 | M2 | POINTS |
1 | Jeremy Martin | YAM YZ 250F | 1 | 1 | 50 |
2 | Michael Mosiman | GAS MC250F | 3 | 2 | 42 |
3 | Justin Cooper | YAM YZ 250F | 2 | 3 | 42 |
4 | Jett Lawrence | HON CRF250R | 4 | 6 | 33 |
5 | Hunter Lawrence | HON CRF250R | 5 | 5 | 32 |
6 | Colt Nichols | YAM YZ 250F | 7 | 7 | 28 |
7 | Jo Shimoda | KAW KX 250 | 8 | 9 | 25 |
8 | Austin Forkner | KAW KX 250 | 17 | 4 | 22 |
9 | Carson Mumford | HON CRF250R | 14 | 8 | 20 |
10 | Jalek Swoll | HQV FC250 | 12 | 10 | 20 |
11 | Maximus Vohland | KTM 250 SX-F FE | 9 | 13 | 20 |
12 | Dilan Schwartz | SUZ RMZ 250 | 13 | 11 | 18 |
13 | RJ Hampshire | HQV FC250 | 6 | 38 | 15 |
14 | Jarrett Frye | YAM YZ 250F | 10 | 29 | 11 |
15 | Stilez Robertson | HQV FC250 | 11 | 35 | 10 |
16 | Garrett Marchbanks | YAM YZ 250F | 36 | 12 | 9 |
17 | Brandon Scharer | YAM YZ 250F | 18 | 16 | 8 |
18 | Ramyller Alves | GAS MC250F | 25 | 14 | 7 |
19 | Joshua Varize | KTM 250 SX-F | 22 | 15 | 6 |
20 | Derek Kelley | GAS MC250F | 19 | 17 | 6 |
21 | Pierce Brown | GAS MC250F | 15 | 39 | 6 |
22 | Ty Masterpool | GAS MC250F | 16 | 36 | 5 |
23 | Xylian Ramella | KTM 250 SX-F | 20 | 18 | 4 |
24 | Zack Williams | GAS MC250F | 21 | 19 | 2 |
25 | Alex Martin | YAM YZ 250F | 39 | 20 | 1 |
26 | Jerry Robin | GAS MC250F | 23 | 21 | 0 |
27 | TJ Uselman | GAS MC250F | 27 | 22 | 0 |
28 | Ryder Floyd | YAM YZ 250F | 24 | 27 | 0 |
29 | Garrett Hoffman | YAM YZ 250F | 30 | 23 | 0 |
30 | Gared Steinke | KAW KX 250 | 26 | 31 | 0 |
31 | Logan Boye | KTM 250 SX-F | 34 | 25 | 0 |
32 | Gabe Gutierres | HON CRF250R | 29 | 33 | 0 |
33 | Wade Brommel | KAW KX 250 | 35 | 28 | 0 |
34 | Blake Ashley | YAM YZ 250F | 33 | 32 | 0 |
35 | Izaih Clark | HON CRF250R | 31 | 34 | 0 |
36 | Kailub Russell | KTM 250 SX-F | 28 | 40 | 0 |
37 | Jeffrey Walker | KTM 250 SX-F | 32 | 37 | 0 |
38 | Kyle Greeson | KTM 250 SX-F | 24 | 0 | |
39 | Christopher Prebula | KTM 250 SX-F | 26 | 0 | |
40 | James Harrington | YAM YZ 250F | 30 | 0 | |
41 | Grant Harlan | HON CRF250R | 37 | 0 | |
42 | Conner Burger | KTM 250 SX-F | 38 | 0 | |
43 | Nathanael Thrasher | YAM YZ 250F | 40 | 0 |
250 Class Championship Standings (Round 6 of 12)
Pos | Rider…………………………. | Bike……………………. | Points |
1 | Justin Cooper | YAM YZ 250F | 243 |
2 | Jett Lawrence | HON CRF250R | 237 |
