2019 British Superbike Championship
Round Six – Snetterton
Scott Redding celebrated landing his second pole position of the Bennetts British Superbike Championship season at Snetterton on Saturday afternoon by 0.109s from Tarran Mackenzie, with a last lap dash to the chequered flag in a hectic final stage of Datatag Qualifying.
Be Wiser Ducati’s Redding had topped the free practice times, but it wasn’t a perfect final stage of Datatag Qualifying when the red flag was brought out in the opening minutes after Peter Hickman crashed at Murrays. The Smiths Racing BMW rider was unhurt, but his stricken Smiths Racing BMW was in the middle of the track and so the session was briefly stopped.
When the session resumed the nine riders in the fight for pole position had less than four minutes remaining of the final stage of Datatag Qualifying, but Redding kept his composure to claim the top spot, but only just, as Mackenzie improved on his final lap.
Scott Redding
“I’m over the moon to land on my feet and take pole position here today. It’s been great but the track conditions were changing a lot. I wanted to get into the 46s, which I dialled in on the lap that got red flagged. I was a bit frustrated when I first saw the red flag. It’s a bit like when you hurt yourself and you swear right after – the same thing happens in the helmet! I was a little bit frustrated to not get a 46s lap, but it is what it is and I can’t cry about it. With that red flag the race control did a great job, they did what they had to do for our safety. I feel like we did a good job though – the wind had picked up and the track was a little dirty after the rain we had earlier, so I had to adjust my riding style a little bit. I’m just so pleased with that and to get pole. I’ve never raced here and I’ve topped every session so I just need to get some wins tomorrow now!”
Mackenzie held second as he continued his impressive pace on the McAMS Yamaha, but by contrast his team-mate Jason O’Halloran had a qualifying session to forget with two separate crashes at Agostini and he will start from row seven tomorrow.
Tommy Bridewell had made improvements throughout the session to set his fastest lap of the weekend; he completes the front row for tomorrow’s opening race in Norfolk. The Oxford Racing Ducati rider had managed to hold off Josh Brookes by 0.105s.
Dan Linfoot equalled his best qualifying performance of the season so far for Santander Salt TAG Yamaha with the fifth quickest time.
Xavi Forés was again in Q3 on his first visit to Snetterton, leading the Honda Racing charge in sixth ahead of Danny Buchan who split the Fireblades with Andrew Irwin eighth fastest.
Peter Hickman starts from ninth on the grid ahead of Bradley Ray and Luke Stapleford.
2019 BSB – Round Six – Snetterton – Qualifying Results
POS | NAME | ENTRY | Q1 | Q2 | Q3 |
1 | Scott REDDING | Ducati | 1m48.145 | 1m47.183 | 1m47.323 |
2 | Tarran MACKENZIE | Yamaha | 1m48.252 | 1m47.328 | 1m47.432 |
3 | Tommy BRIDEWELL | Ducati | 1m48.584 | 1m47.974 | 1m47.730 |
4 | Josh BROOKES | Ducati | 1m48.203 | 1m47.645 | 1m47.835 |
5 | Dan LINFOOT | Yamaha | 1m49.117 | 1m48.410 | 1m48.596 |
6 | Xavi FORÉS | Honda | 1m49.409 | 1m48.546 | 1m48.752 |
7 | Danny BUCHAN | Kawasaki | 1m48.721 | 1m48.558 | 1m48.828 |
8 | Andrew IRWIN | Honda | 1m48.575 | 1m48.506 | 1m49.445 |
9 | Peter HICKMAN | BMW | 1m49.098 | 1m48.163 | / |
10 | Bradley RAY | Suzuki | 1m49.673 | 1m48.601 | / |
11 | Luke STAPLEFORD | Suzuki | 1m49.538 | 1m48.818 | / |
12 | Luke MOSSEY | Suzuki | 1m48.955 | 1m48.832 | / |
13 | Michael LAVERTY | BMW | 1m49.388 | 1m48.881 | / |
14 | Héctor BARBERÁ | Kawasaki | 1m49.655 | 1m48.885 | / |
15 | Christian IDDON | BMW | 1m49.175 | 1m49.173 | / |
16 | Josh ELLIOTT | Suzuki | 1m49.378 | 1m49.249 | / |
17 | Joe FRANCIS | BMW | 1m49.723 | 1m49.639 | / |
18 | Ben CURRIE | Kawasaki | 1m49.428 | 1m49.739 | / |
19 | James ELLISON | BMW | 1m49.818 | / | / |
20 | Ryan VICKERS | Kawasaki | 1m49.864 | / | / |
21 | Jason O’HALLORAN | Yamaha | 1m49.971 | / | / |
22 | Claudio CORTI | Kawasaki | 1m50.308 | / | / |
23 | Matt TRUELOVE | Yamaha | 1m50.522 | / | / |
24 | David ALLINGHAM | Yamaha | 1m50.655 | / | / |
25 | Dean HARRISON | Kawasaki | 1m51.130 | / | / |
26 | Shaun WINFIELD | Yamaha | 1m51.223 | / | / |
27 | Sam COVENTRY | Kawasaki | 1m52.102 | / | / |
28 | Fraser ROGERS | Kawasaki | 1m52.262 | / | / |
29 | Danny KENT | MV Agusta | 1m52.852 | / | / |
30 | Dean HIPWELL | Kawasaki | 1m53.063 | / | / |
Source: MCNews.com.au