BSB Monteblanco combined times in
Be Wiser Ducati rider Scott Redding pipped Aussie Jason O’Halloran by 0.193 to lead day three of testing and wrap up the final overall combined times at Circuito Monteblanco, where the final day of sessions ended up a Ducati vs Yamaha affair.
The pair had been holding the leading positions on the final day and both riders continued to make improvements towards the end of the day, with O’Halloran closing in on Redding before the Be Wiser Ducati rider made another gain in his time to keep the McAMS Yamaha rider at bay.
Tarran Mackenzie on the second of the McAMS Yamahas overcame his huge high-side crash from yesterday to hold third place; he returned to the track today and improved his pace on the final day as he worked on further improvements with the team.
Glenn Irwin and the Quattro Plant JG Speedfit Kawasaki continued to work through various winter improvements and he held fourth place on the timesheets, whilst team-mate Ben Currie suffered a heavy crash in the morning so he sat out the remainder of the day.
Xavi Forés continued to impress with Honda Racing as he held fifth and admitted he was impressed with the pace despite missing the chance to have another attack at flying lap in the closing stages of the final day.
Bradley Ray and the Buildbase Suzuki team had worked on further improvements on the areas they struggled with last season, which put him ahead of Honda Racing’s Andrew Irwin who continued to build momentum on his second visit to Monteblanco.
Josh Brookes was eighth fastest on the timesheets, the former champion struggled in the afternoon with sickness which hampered his progress on the final day, but the Australian is confident of the Be Wiser Ducati’s potential.
Luke Mossey maintained his position inside the top ten on his official test debut for OMG Racing Suzuki, holding off hard-charging rookie Ryan Vickers who impressed with a top ten finish on his debut with the RAF Regular and Reserve Kawasaki team.
Victorian Ben Currie did not set any times on the remaining day with his Thursday afternoon session time of 1:38.197 positioning him overall 17th in BSB and some 1.906 off of the combined times leader Scott Redding.
South Australia Billy Mcconnell riding an OMG Racing Suzuki GSX-R1000 was 21st overall and second in the Superstock class trailing leader Richard Cooper by 0.986 with a time of 1:39.527 achieved on the penultimate session on the final day of testing.
BSB will resume testing starting tomorrow in Portimao, Portugal.
Pos | Class | Nat | Time | Gap | |
1 | BSB | Scott Redding | GBR | 1:36.291 | 0.000 |
2 | BSB | Jason O’halloran | AUS | 1:36.484 | 0.193 |
3 | BSB | Tarran Mackenzie | GBR | 1:36.904 | 0.613 |
4 | BSB | Glenn Irwin | GBR | 1:37.005 | 0.714 |
5 | BSB | Xavi Fores | ESP | 1:37.083 | 0.792 |
6 | BSB | Bradley Ray | GBR | 1:37.189 | 0.898 |
7 | BSB | Andrew Irwin | GBR | 1:37.372 | 1.081 |
8 | BSB | Josh Brookes | AUS | 1:37.425 | 1.134 |
9 | BSB | Luke Mossey | GBR | 1:37.468 | 1.177 |
10 | BSB | Ryan Vickers | GBR | 1:37.498 | 1.207 |
11 | BSB | Luke Stapleford | GBR | 1:37.630 | 1.339 |
12 | BSB | Tommy Bridewell | GBR | 1:37.681 | 1.390 |
13 | BSB | Claudio Corti | ITA | 1:37.719 | 1.428 |
14 | BSB | Josh Elliott | GBR | 1:37.880 | 1.589 |
15 | BSB | Danny Buchan | GBR | 1:38.085 | 1.794 |
16 | BSB | Dean Harrison | GBR | 1:38.114 | 1.823 |
17 | BSB | Ben Currie | AUS | 1:38.197 | 1.906 |
18 | STK | Richard Cooper | GBR | 1:38.541 | 2.250 |
19 | BSB | David Allingham | GBR | 1:39.102 | 2.811 |
20 | STK | Billy Mcconnell | AUS | 1:39.527 | 3.236 |
21 | STK | James Hillier | GBR | 1:39.611 | 3.320 |
22 | BSB | Matt Truelove | GBR | 1:39.617 | 3.326 |
23 | BSB | Dean Hipwell | GBR | 1:40.096 | 3.805 |
24 | STK | Tom Neave | GBR | 1:40.161 | 3.870 |
25 | STK | Lee Jackson | GBR | 1:40.354 | 4.063 |
26 | BSS | Alastair Seeley | GBR | 1:40.490 | 4.199 |
27 | BSB | Sam Coventry | GBR | 1:40.578 | 4.287 |
28 | STK | Graeme Irwin | GBR | 1:40.607 | 4.316 |
29 | STK | Gary Johnson | GBR | 1:40.885 | 4.594 |
30 | BSS | Harry Truelove | GBR | 1:40.896 | 4.605 |
31 | STK | Lee Johnston | GBR | 1:40.917 | 4.626 |
32 | BSS | Lee Johnston | GBR | 1:42.437 | 6.146 |
Source: MCNews.com.au