2019 British Superbike Championship
Round 9 – Oulton Park – Sunday
Images by David Yeomans
Oulton Park on Sunday saw Tommy Bridgewell claim the Oxford Racing Ducati team their first Superbike race win in Race 3, while Race 2 saw a 1-2 by the Be Wiser Ducati duo of Scott Redding and Josh Brookes.
Sunday also saw Tarran Mackenzie and Peter Hickman confirmed as the final two Title Fighters for the Showdown, with Hickman and Mackenzie joining Danny Buchan to claim the remaining three Showdown places. Buchan securing his spot on Saturday. Be Wiser Ducati teammates Scott Redding and Josh Brookes and Bridewell had already confirmed their places in the line-up.
The 2019 Showdown will feature three first-time Title Fighters (Redding, Mackenzie and Buchan) and two first-time Showdown teams (Oxford Racing Ducati and FS3-Racing Kawasaki). The top six line-up heading into the opening Showdown round at Assen represents four different manufacturers across five different teams.
Race 2
The start of race two saw Bradley Ray hit the front of the pack ahead of Brookes, Redding, Jason O’Halloran, Buchan and Christian Iddon. However, after missing out in yesterday’s race, Bridewell was instantly on the attack and made a move to claim second position on lap two.
A huge crash for James Ellison caused a BMW Safety Car deployment on the fourth lap to clear the debris at Hilltop. He was uninjured, but when the race resumed after two laps Bridewell was back fighting for the lead, which he claimed with a move on Ray at Lodge on the brakes.
A lap later and Redding was up to second with a move on Ray into Old Hall for the seventh time, before the Be Wiser Ducati rider hit the front of the pack with a move at Hizzys on lap 12.
Redding, Bridewell, Ray and Brookes were inseparable and then yesterday’s race winner Brookes went for a move on the Buildbase Suzuki at Lodge to move into a podium position.
The trio began to marginally break away from the Buildbase Suzuki contender, but Redding had to defend hard from Bridewell who continued to fight for the team’s first win in the series. On the final lap he went for an audacious move around the outside at Lodge, but it wasn’t enough and gave Brookes the drive he needed to the line to snatch second at the chequered flag.
Ray claimed another strong finish in fourth place after his podium yesterday, but behind there was a tough battle for fifth place where Buchan had the edge ahead of Jason O’Halloran and Christian Iddon, who continued to fight for a top six position for Tyco BMW.
Hickman delivered an impressive performance from the eighth row of the grid to finish in eighth place to move into sixth place in the overall standings and seven points ahead of the Honda Racing teammates Andrew Irwin, who was forced to sit out race two after a penalty, and Xavi Forés.
Mackenzie edged closer to his eventual Title Fighter place by finishing ninth with Luke Mossey completing the top 10 with OMG Racing Suzuki.
British Superbike Championship Race 2 Result
Pos | Rider | Bike/Team | Time/Gap |
1 | Scott Redding | Ducati – Be Wiser Ducati | 29m03.673 |
2 | Josh Brookes | Ducati – Be Wiser Ducati | +0.131 |
3 | Tommy Bridewell | Ducati – Oxford Racing | +0.198 |
4 | Bradley Ray | Suzuki – Buildbase Suzuki | +2.903 |
5 | Danny Buchan | Kawasaki – FS-3 Racing Kawasaki | +10.818 |
6 | Jason O’halloran | Yamaha – McAMS Yamaha | +10.912 |
7 | Christian Iddon | BMW – Tyco BMW Motorrad | +12.626 |
8 | Peter Hickman | BMW – Smiths Racing | +14.989 |
9 | Tarran Mackenzie | Yamaha – McAMS Yamaha | +18.285 |
10 | Luke Mossey | Suzuki – OMG Racing Suzuki | +22.183 |
11 | Xavi Forés | Honda – Honda Racing | +27.334 |
12 | Luke Stapleford | Suzuki – Buildbase Suzuki | +28.317 |
13 | Joe Francis | BMW – Lloyd & Jones Bowker Motorrad | +28.609 |
14 | Claudio Corti | Kawasaki – Team WD-40 | +32.383 |
15 | Glenn Irwin | BMW – Tyco BMW Motorrad | +33.596 |
16 | Alex Olsen | BMW – Smiths Racing | +33.863 |
17 | Sam Coventry | Kawasaki – Team 64 Motorsports | +45.096 |
18 | Shaun Winfield | Yamaha – Santander Salt TAG Yamaha | +1m02.025 |
Not Classified | |||
DNF | Ben Currie | Kawasaki – Quattro Plant JG Speedfit Kawasaki | 5 Laps |
DNF | Ryan Vickers | Kawasaki – RAF Regular and Reserves Kawasaki | 10 Laps |
DNF | David Allingham | Yamaha – EHA Yamaha | 11 Laps |
DNF | Héctor Barberá | Kawasaki – Quattro Plant JG Speedfit Kawasaki | 12 Laps |
DNF | Josh Owens | Kawasaki – CDH Racing | 14 Laps |
DNF | James Ellison | MV Agusta – Bike Devil Sweda MV Agusta | 16 Laps |
DNF | Dan Linfoot | Yamaha – Santander Salt TAG Yamaha | 17 Laps |
Race 3
After missing out on so many occasions this season, Bridewell claimed the Oxford Racing Ducati team their first Bennetts BSB race win in the third and final race of the weekend.
At the start of the race Ray again led the pack from Redding, Brookes and Buchan. However, race one victor Brookes was on the move and by lap three passed his teammate and then made a decisive move into Lodge to take the lead.
Brookes was trying to break the pack, but behind Bridewell was on the move, and was edging up the order and by the seventh lap was into third ahead of Redding.
There was disaster for Brookes though on lap 10 when he crashed out unhurt at Shell Oils corner, however the 2015 champion heads into the opening Showdown round of Assen with a three-point lead over Redding.
Bridewell then had an advantage and the Showdown contender was able to hold a 3.798s lead at the chequered flag over Ray who celebrated his second podium finish of the weekend for Buildbase Suzuki, holding an advantage over Redding who completed the podium.
Buchan was a lonely fourth place for FS3-Racing Kawasaki ahead of an intense battle for fifth that was won by Glenn Irwin on the lone Tyco BMW after his teammate Iddon had another Showdown heartbreak with a technical problem forcing him out of the action.
O’Halloran was the leading McAMS Yamaha in sixth ahead of his teammate Mackenzie who confirmed his first-ever Showdown position after holding off fellow Showdown Title Fighter Hickman.
Vickers was ninth for the RAF Regular & Reserves Kawasaki team ahead of Andrew Irwin who finished tenth despite having to fight his way from the back of the grid and almost crashed when Iddon slowed instantly in front of him with a problem.
Tommy Bridewell
“WE DID IT. Can’t thank my team enough, they gave me a bike I could be inch perfect with – setting us up nicely for the showdown. Thanks for all the support, we knew the win would come, and it came today.”
Josh Brookes
“I was trying to save the tyre at the beginning of the first race today to be clever at the end, but the reality was there was nothing in reserve at the end and the lap times were quick from start to finish. Everyone’s upped their game and riding well so we’re all pushing each other on, and I justmanaged to get Tommy on the run in to the line. Full credit to Scott though, he controlled the race and took a good win. The third race was going to plan until I unfortunately slid off and it wasn’t the ideal way to end the weekend. We’ve looked at the data and I wasn’t doing anything different to the previous laps, but we were on lap record pace and when you’re riding at that kind of pace, a millimetre or a bump can make the difference. I head into the Showdown leading the standings and whilst it would have been nice to have had a bigger gap, I’m ready for the challenge that lies ahead.”
Scott Redding
“The first race was great, and I knew I had the pace to run at the front if I could make a better start. Morning warm-up gave me more confidence and I got the start in the race which I needed and with the bike working really well, I was able to get to the front. It still wasn’t easy and there were a couple of places on the track where I was giving away time, but I kept a tight line coming into the final corner and was over the moon to get the win. In the second race, I just didn’t have a good feeling with the rear tyre right from the word go. I was at the limit of what I could do with the tyre so it was a bit frustrating as I felt I could have made it win number two but I’ve come away with a win and two thirds and we head to my territory now so let’s try and get this championship won.”
Bradley Ray
“It’s been a pretty incredible weekend to be fair. After the positive weekend we had at Cadwell I’d have been happy to have come here and kept building on that confidence and come away with a few top-six finishes, so to be leading races and picking up a couple of podiums is incredible. Massive thanks to the team – they’ve not stopped working to get us to this point and have kept trying to help me feel more comfortable on the bike so it’s great to be able to reward them with some silverware. I think we’ve found a good base setting now and hopefully we can carry this on into Assen. Congratulations to ‘Coopes’ and the team on the Superstock championship, too; they’ve been consistently winning races all season so big well done to them.”
Xavi Forés
“It’s been a difficult weekend, I expected a little more and to be fighting a bit more towards the Showdown. This morning’s race was better, the Fireblade and my pace was better from yesterday, but at this kind of track we struggle a lot and it was not possible to secure a place in the Showdown and fight with Hickman. I am disappointed as this year the Showdown was the target, but we tried our best and now I’m thinking about the next races; Assen and Donington – they are tracks I know well and hopefully I can enjoy riding again and try to bring the best results for the team, because I think we have done such hard work all season and I am looking forward to ride there and fight to be on the podium again.”
Andrew Irwin
“This weekend has been a disaster really, but this is racing and is the way it goes, I’m still young and I don’t think anyone really expected me to fight for the Showdown this year but we were so close and we fought until the end. I won a race and now we have three rounds to have fun and get the best results we can for Honda. This weekend we showed how much the Fireblade has progressed here, before we were just about able to make Q2 and this time we made Q3, even though it didn’t count for anything we were still there. Thanks to the team, we have all worked hard so far this season and we still have three rounds, I’m not going to give up just yet and will be looking to get on the podium again and finish the year where I know I’m capable of.”
British Superbike Championship Race 3 Result
Pos | Rider | Bike/Team | Time/Gap |
1 | Tommy Bridewell | Ducati – Oxford Racing | 26m53.172 |
2 | Bradley Ray | Suzuki – Buildbase Suzuki | +3.798 |
3 | Scott Redding | Ducati – Be Wiser Ducati | +5.603 |
4 | Danny Buchan | Kawasaki – FS-3 Racing Kawasaki | +10.571 |
5 | Glenn Irwin | BMW – Tyco BMW Motorrad | +23.522 |
6 | Jason O’halloran | Yamaha – McAMS Yamaha | +23.671 |
7 | Tarran Mackenzie | Yamaha – McAMS Yamaha | +24.441 |
8 | Peter Hickman | BMW – Smiths Racing | +26.961 |
9 | Ryan Vickers | Kawasaki – RAF Regular and Reserves Kawasaki | +30.066 |
10 | Andrew Irwin | Honda – Honda Racing | +30.851 |
11 | Luke Mossey | Suzuki – OMG Racing Suzuki | +30.958 |
12 | Luke Stapleford | Suzuki – Buildbase Suzuki | +36.997 |
13 | Claudio Corti | Kawasaki – Team WD-40 | +37.832 |
14 | Xavi Forés | Honda – Honda Racing | +37.906 |
15 | Joe Francis | BMW – Lloyd & Jones Bowker Motorrad | +43.502 |
16 | Dan Linfoot | Yamaha – Santander Salt TAG Yamaha | +45.192 |
17 | Ben Currie | Kawasaki – Quattro Plant JG Speedfit Kawasaki | +52.276 |
18 | Sam Coventry | Kawasaki – Team 64 Motorsports | +1m02.613 |
19 | Shaun Winfield | Yamaha – Santander Salt TAG Yamaha | +1m18.006 |
Not Classified | |||
DNF | Christian Iddon | BMW – Tyco BMW Motorrad | 7 Laps |
DNF | Alex Olsen | BMW – Smiths Racing | 7 Laps |
DNF | Josh Brookes | Ducati – Be Wiser Ducati | 8 Laps |
DNF | David Allingham | Yamaha – EHA Yamaha | 8 Laps |
Bennetts British Superbike Championship standings
Pos | Rider/Bike | Total |
1 | Josh BROOKES (Ducati) | 548 |
2 | Scott REDDING (Ducati) | 545 |
3 | Tommy BRIDEWELL (Ducati) | 524 |
4 | Tarran MACKENZIE (Yamaha) | 515 |
5 | Danny BUCHAN (Kawasaki) | 514 |
6 | Peter HICKMAN (BMW) | 501 |
7 | Andrew IRWIN (Honda) | 152 |
8 | Xavi FORÉS (Honda) | 148 |
9 | Christian IDDON (BMW) | 145 |
10 | Jason O’HALLORAN (Yamaha) | 131 |
11 | Luke MOSSEY (Suzuki) | 101 |
12 | Bradley RAY (Suzuki) | 98 |
13 | Glenn IRWIN (Kawasaki / BMW) | 83 |
14 | Dan LINFOOT (Yamaha) | 74 |
15 | Luke STAPLEFORD (Suzuki) | 71 |
16 | Josh ELLIOTT (Suzuki) | 58 |
17 | Ryan VICKERS (Kawasaki) | 56 |
18 | Keith FARMER (BMW) | 54 |
19 | Héctor BARBERÁ (Kawasaki) | 36 |
20 | Claudio CORTI (Kawasaki) | 30 |
21 | James ELLISON (BMW / MV Agusta) | 26 |
22 | Michael LAVERTY (BMW) | 12 |
23 | Ben CURRIE (Kawasaki) | 8 |
24 | Dean HARRISON (Kawasaki) | 8 |
25 | Alex OLSEN (BMW) | 7 |
26 | Billy McCONNELL (Suzuki) | 6 |
27 | David ALLINGHAM (Yamaha) | 6 |
28 | Joe FRANCIS (BMW) | 5 |
29 | Gino REA (MV Agusta) | 4 |
30 | Sam COVENTRY (Kawasaki) | 1 |
British Supersport & GP2 Race 2
Kyle Ryde took victory on track in the second race at Oulton Park on his GP2 machinery, as Brad Jones secures his maiden win in the Supersport class.
It was an action-packed start to proceedings as Alastair Seeley crashed out of third on lap two and just one lap later series leader Jack Kennedy followed suit. With the two contenders out of action, it left Ryde and Jones to battle it out on track.
The safety car came out on lap six, with the race resuming three laps later. Crossing the line at the end of lap nine, Ryde was ahead on track with Jones in second and James Westmoreland third.
Having run on at the chicane earlier in the race, Mason Law was charging through the field on his GP2 machine moving up to third on track on lap 12. Coming down to the final lap, Ryde was able to hold on to win on track and secure the GP2 win with Jones following him behind to secure his debut win in the Supersport class.
Joining Ryde on the GP2 podium was Law and Sam Wilford while the Supersport podium was completed by Westmoreland in second and Richard Kerr in third, who claimed the final rostrum position at the final corner.
Pos | Rider | Bike/Team | Time/Gap |
1 | Kyle Ryde | Kalex – Kovara projects by RS Racing | 25m39.992 |
2 | Brad Jones | Yamaha – Integro Yamaha | +0.321 |
3 | Mason Law | ABM Triumph – ABM Quattro Racing | +1.689 |
4 | James Westmoreland | Kawasaki – Gearlink Kawasaki | +6.730 |
5 | Richard Kerr | Triumph – Campbell Motorsport | +7.672 |
6 | Tom Oliver | Yamaha – SGR Racing | +7.795 |
7 | Harry Truelove | Yamaha – Truelove Property & Construction | +7.933 |
8 | Rory Skinner | Kawasaki – Watermans Team MSR | +8.347 |
9 | Bradley Perie | Yamaha – Diamond H Racing | +9.807 |
10 | Sam Wilford | Honda – IDWe Racing | +11.938 |
11 | Ross Twyman | Chassis Factory – Nova Racing Transmissions/Go R | +12.179 |
12 | Fraser Rogers | Kawasaki – Gearlink Kawasaki | +15.784 |
13 | Bjorn Estment | Yamaha – Everquip Racing/Catfoss | +15.867 |
14 | Jorel Boerboom | Honda – JB50 Racing | +16.494 |
15 | Kurt Wigley | Yamaha – Sorrymate.com Racing | +16.750 |
16 | Ryan Dixon | Yamaha – Ryan Dixon Racing | +25.875 |
17 | Phil Wakefield | Yamaha – PWR | +25.998 |
18 | Max Wadsworth | Yamaha – Specialised Group Racing | +29.501 |
19 | Tomás De Vries | Chassis Factory – DAT Racing – Chassis Factory | +34.419 |
20 | Ben Tolliday | Yamaha – Team Tolly Racing | +51.757 |
21 | Alan Naylor | Yamaha – Donkey Box Racing | +55.411 |
Not Classified | |||
DNF | Grant Mcintosh | Yamaha – Donkey Box Racing | 7 Laps |
DNF | Jack Kennedy | Yamaha – Integro Yamaha | 13 Laps |
DNF | Alastair Seely | Yamaha – EHA Yamaha | 14 Laps |
DNF | Ross Patterson | Yamaha – RPMMoto.com / Mayfair Homes Ltd | 14 Laps |
DNF | Thomas Strudwick | FTR Moto – Case FTR Moto / Spirit Motorcycles | / |
British Supersport & British GP2 Cup Sprint Result
Pos | Rider | Bike/Team | Time/Gap |
1 | Jack Kennedy | Yamaha – Integro Yamaha | 19m37.995 |
2 | Alastair Seeley | Yamaha – EHA Yamaha | +3.346 |
3 | Brad Jones | Yamaha – Integro Yamaha | +3.565 |
4 | Kyle Ryde | Kalex – Kovara projects by RS Racing | +3.695 |
5 | Mason Law | ABM Triumph – ABM Quattro Racing | +3.718 |
6 | James Westmoreland | Kawasaki – Gearlink Kawasaki | +16.660 |
7 | Tom Oliver | Yamaha – SGR Racing | +16.834 |
8 | Richard Kerr | Triumph – Campbell Motorsport | +19.757 |
9 | Harry Truelove | Yamaha – Truelove Property & Construction | +21.758 |
10 | Charlie Nesbitt | Yamaha – Hisc/Rapid Fulfillment Racing | +22.096 |
11 | Rory Skinner | Kawasaki – Watermans Team MSR | +25.393 |
12 | Bradley Perie | Yamaha – Diamond H Racing | +26.726 |
13 | Sam Wilford | Honda – IDWe Racing | +29.026 |
14 | Ross Twyman | Chassis Factory – Nova Racing Transmissions/Go R | +29.158 |
15 | Fraser Rogers | Kawasaki – Gearlink Kawasaki | +29.794 |
16 | Bjorn Estment | Yamaha – Everquip Racing/Catfoss | +31.542 |
17 | Ross Patterson | Yamaha – RPMMoto.com / Mayfair Homes Ltd | +36.589 |
18 | Jorel Boerboom | Honda – JB50 Racing | +42.653 |
19 | Kurt Wigley | Yamaha – Sorrymate.com Racing | +45.102 |
20 | Ryan Dixon | Yamaha – Ryan Dixon Racing | +45.328 |
21 | Max Wadsworth | Yamaha – Specialised Group Racing | +1m00.285 |
22 | Tomás De Vries | Chassis Factory – DAT Racing – Chassis Factory | +1m4.563 |
23 | Alan Naylor | Yamaha – Donkey Box Racing | +1 Lap |
24 | Grant Mcintosh | Yamaha – Donkey Box Racing | +1 Lap |
Not Classified | |||
DNF | Phil Wakwefield | Yamaha – PWR | 2 Laps |
DNF | Thomas Strudwick | FTR Moto – Case FTR Moto / Spirit Motorcycles |
British Supersport & British GP2 Cup Standings
Pos | Rider | Total |
1 | Jack KENNEDY | 370 |
2 | Brad JONES | 333 |
3 | Alastair SEELEY | 297 |
4 | Harry TRUELOVE | 168 |
5 | Richard KERR | 164 |
6 | Tom OLIVER | 143 |
7 | Bradley PERIE | 114 |
8 | Ben WILSON | 111 |
9 | Rory SKINNER | 111 |
10 | Charlie NESBITT | 108 |
11 | Lee JOHNSTON | 104 |
12 | Kurt WIGLEY | 92 |
13 | Ross PATTERSON | 73 |
14 | James WESTMORELAND | 60 |
15 | Ross TWYMAN | 50 |
16 | Phil WAKEFIELD | 34 |
17 | Tatsuya YAMAGUCHI | 19 |
18 | Eugene McMANUS | 18 |
19 | Ryan DIXON | 17 |
20 | Sam MUNRO | 17 |
21 | Matt WIGLEY | 16 |
22 | Alan NAYLOR | 16 |
23 | Ian HUTCHINSON | 14 |
24 | Fraser ROGERS | 13 |
25 | Bjorn ESTMENT | 11 |
26 | James McLAREN | 6 |
27 | William WHITE | 6 |
28 | Ben WOTTON | 4 |
29 | Michael MILLS | 4 |
30 | Max WADSWORTH | 3 |
31 | Grant McINTOSH | 3 |
32 | Ben TOLLIDAY | 3 |
33 | Dominic PETTIT | 2 |
34 | Aaron RIDEWOOD | 2 |
35 | Jason LYNN | 1 |
36 | Paul JORDAN | 1 |
Pirelli Superstock 1000 Race 2
Richard Cooper powered his Suzuki to victory in the second Pirelli National Superstock 1000 race at Oulton Park, securing the 2019 title in the process.
After scorching off the line, Taylor Mackenzie led for the opening laps before a big crash from Eemeli Lahti saw the Safety Car deployed on lap four, with the race getting back underway at the start of lap eight.
A mistake from Lee Jackson saw him slip from third to sixth, but the FS-3 Kawasaki rider stormed back up to third with a string of fast laps, including setting a new lap record.
Coming down to the final lap, Cooper had taken the lead as Mackenzie tried to find a way through at Hislops but had to run on; leaving Cooper to take the win ahead of Jackson with Mackenzie eventually securing third.
Richard Cooper
“It wasn’t easy by a long way, and while it was unfortunate for Taylor [Mackenzie] that he had to come from the back of the grid in the first race that actually added a bit more pressure because it was mine to lose at that point. But coming into the weekend I didn’t even know that I could win it to be honest, we just came and did what we normally do and what we’ve done all year. Today’s race was so fast, the pace was incredible, but we were there at the front in a position to win and that’s where we’ve been every weekend. We’ve been on the podium at every round apart from one, and it’s that consistency and the complete package we have that’s given me, the team, and Suzuki the championship. I’m still buzzing about it, the whole weekend was good for the team, and we’re all going away happier.”
Tom Neave had a positive weekend, beating his personal best times and finishing a lot closer to the leaders than in previous years. Qualifying sixth he got a fantastic start off the line in his first race to storm ahead and join the front group. It was looking like a podium spot was again on the cards, but his race came to an early end on the ninth lap when he crashed out unhurt.
With the bit between his teeth for today’s race, Neave was looking to finish the weekend on a high and started from the second row in fourth place. Another great start off the line saw him again in the front group where he stayed for the 14 laps. Crossing the line to take fifth place, Neave has moved back into seventh in the overall championship standings.
Tom Neave
“Oulton Park has gone from being one of my worse tracks to one of my favourites, I found a massive chunk of time here and I really started to enjoy riding it. Since Cadwell I feel I have my confidence with the Fireblade and hope we can now be strong for the next two rounds. The race was good today, I made a stupid mistake yesterday but today I was a little too cautious, but my sector times have improved, so every session has been a progression this weekend. We don’t go to Assen sadly, so I have a bit of a break before Donington and I just want to keep improving for the last two rounds and finish the year strong, they are two tracks I really enjoy and I’m feeling positive as we head to the final rounds.”
Levi Day
“Started P10 today and came away finishing P9! Had good pace today and in a good rhythm, safety car came out for a few laps and it didnt quite come together after that. But two top tens we will take for the weekend and happy enough with that! Work to do to make some improvements but the hard work never stops and I’ll keep progressing! Big thanks to all the crew at IN Competition Aprilia, AJN Steelstock and all the sponsors and supporters. Now on to the Goodwood Revival next weekend on a 1960’s Manx Norton.”
Brayden Elliott
“An up and down weekend at Oulton Park but nice to finish the round with a great feeling in race two! Battled hard for points missing out in P17 fighting my way forward from P28. Set some strong times during the race and by far the quickest I have ever lapped around Oulton Park. Thanks to the great group of people around me that continue to put in the support and effort to make it happen.”
Pirelli Superstock 1000 Race 2 Results
Pos | Rider | Bike/Team | Time/Gap |
1 | Richard Cooper | Suzuki – Buildbase Suzuki | 24m00.047 |
2 | Lee Jackson | Kawasaki – FS-3 Racing Ltd | +2.615 |
3 | Taylor Mackenzie | BMW – Bathams Racing | +2.808 |
4 | Chrissy Rouse | Kawasaki – Morello Racing Kawasaki | +2.991 |
5 | Tom Neave | Honda – Honda Racing | +5.267 |
6 | Luke Hedger | Kawasaki – CPD Kawasaki | +7.907 |
7 | Lewis Rollo | Aprilia – IN Competition | +8.187 |
8 | Jordan Weaving | Suzuki – Jones Dorling Racing | +9.623 |
9 | Levi Day | Aprilia – IN Competition | +12.345 |
10 | George Stanley | Suzuki – BWSR/Hawk Racing | +12.442 |
11 | Leon Jeacock | Suzuki – Geo E Davies Racing | +12.709 |
12 | Tim Neave | Suzuki – Neave/Hawk Racing | +13.223 |
13 | Tom Ward | Suzuki – Bradbury Racing powered by Robinsons S | +13.393 |
14 | Daniel Cooper | BMW – Impcross Engineering Racing | +18.530 |
15 | Rob Mcnealy | BMW – McNealy Brown | +18.628 |
16 | Milo Ward | Kawasaki – G&S Racing | +18.830 |
17 | Brayden Elliott | Suzuki – No Bull Racing CPE Motosport | +18.981 |
18 | Paul Mcclung | BMW – Paul McClung Racing (PMR) | +21.834 |
19 | Aaron Clarke | BMW – KCB Motorsport | +22.587 |
20 | Joe Sheldon-Shaw | Kawasaki – Via Moto Racing | +23.418 |
21 | Ashley Beech | BMW – NP Motorcycles | +23.550 |
22 | Luke Hopkins | BMW – Hopkins Racing | +25.759 |
23 | Josh Daley | BMW – Josh Daley Racing | +32.565 |
24 | James Henry | Yamaha – TEL Racing | +32.721 |
25 | Jamie Tibble | Kawasaki – Team Tibble | +36.781 |
26 | Richard White | BMW – Onsite Contractors BMW | +38.476 |
27 | Paul Westerdale | Suzuki – Westerdale Racing | +44.406 |
Not Classified | |||
DNF | James White | Kawasaki – Team Afterdark | 2 Laps |
DNF | Nico Cipriano | Kawasaki – Nico Cipriano Racing | 2 Laps |
DNF | Barry Teasdale | BMW – TwoTwoFour Motorsport | 4 Laps |
DNF | Benjamin Godfrey | Suzuki – Jones Dorling Racing | 9 Laps |
DNF | Joe Collier | Kawasaki – CPD Kawasaki | 11 Laps |
DNF | Eemeli Lahti | Kawasaki – STAUFF Quick Connect Superstock 100 | 11 Laps |
DNF | Tom Tunstall | BMW – Integro | 13 Laps |
DNF | Lee Williams | Kawasaki – Team Willo/Hi-Tech Coatings | 13 Laps |
DNF | Graeme Irwin | Kawasaki – Team #109 Kawasaki | / |
DNF | Luke Jones | Ducati – Highsparks Motorsport | / |
DNF | Josh Wood | Kawasaki – Wood/Belt Racing | / |
Pirelli Superstock 1000 Standings
Pos | Rider | Total |
1 | Richard COOPER | 344.5 |
2 | Taylor MACKENZIE | 285 |
3 | Lee JACKSON | 202 |
4 | Alex OLSEN | 150.5 |
5 | Lewis ROLLO | 124.5 |
6 | Chrissy ROUSE | 122.5 |
7 | Tom NEAVE | 119.5 |
8 | Luke HEDGER | 103.5 |
9 | Eemeli LAHTI | 89.5 |
10 | Levi DAY | 80 |
11 | Andrew REID | 58.5 |
12 | Tom WARD | 53 |
13 | Billy McCONNELL | 50.5 |
14 | Tim NEAVE | 49.5 |
15 | Benjamin GODFREY | 48.5 |
16 | Joe COLLIER | 35 |
17 | Luke JONES | 34 |
18 | Leon JEACOCK | 30 |
19 | Jordan WEAVING | 21.5 |
20 | George STANLEY | 18 |
21 | Rob McNEALY | 13 |
22 | Michael RUTTER | 13 |
23 | Barry TEASDALE | 13 |
24 | Bjorn ESTMENT | 11 |
25 | Dan COOPER | 11 |
26 | Paul McLUNG | 8.5 |
27 | Graeme IRWIN | 8 |
28 | Milo WARD | 6 |
29 | Brayden ELLIOTT | 5 |
30 | Ashley BEECH | 4 |
31 | Tom TUNSTALL | 3.5 |
32 | Dan STAMPER | 3.5 |
33 | Lee WILLIAMS | 2 |
34 | James WHITE | 2 |
35 | Davey TODD | 1 |
36 | James HENRY | 1 |
37 | Aaron CLARKE | 0.5 |
38 | Craig NEVE | 0.5 |
39 | Joe SHELDON-SHAW | 0.5 |
Hel Performance British Motostar
Brandon Paasch nabbed victory in the second Motostar race at Oulton Park, beating Josh Whatley by just 0.158s. As he did yesterday, Dan Jones stormed off the line and into the lead but disaster would strike a few laps later when he crashed out on lap four; leaving the battle for the lead between Whatley, Paasch, Jake Archer and Scott Swann.
While the latter would also slip out of the race on lap ten, the race came down the final lap with Paasch able to fend off Whatley. Ed Best completed the podium in third whilst Cameron Horsman secured victory in the Standard class.
Source: MCNews.com.au