2022 Monster Energy AMA Supercross
Round Six – Anaheim III
Report by Trevor Hedge – Images by Jeff Kardas
450 Heat One
Dylan Ferrandis went down at turn one in the opening 450 Heat when Eli Tomac closed the door on him as they entered the turn. Ferrandis would have to contest the LCQ.
No such drama for Justin Barcia who dominated the Heat.
Justin Brayton was second for most of the contest before being chased down and passed by Marvin Musquin.
Eli Tomac had to work his way past Webb and then Brayton to take third place.
450 Heat One Results
Pos | Rider | Bike | Laps/Interval |
1 | Justin Barcia | GASGAS | 8 Laps |
2 | Marvin Musquin | KTM | +04.413 |
3 | Eli Tomac | Yamaha | +07.378 |
4 | Justin Brayton | Honda | +09.265 |
5 | Cooper Webb | KTM | +11.720 |
6 | Justin Bogle | Suzuki | +22.348 |
7 | Brandon Hartranft | Suzuki | +34.494 |
8 | Justin Starling | GASGAS | +43.769 |
9 | Cade Clason | Honda | +46.066 |
10 | Adam Enticknap | Suzuki | +54.986 |
11 | Henry Miller | KTM | +56.808 |
12 | Bryson Gardner | Honda | +57.311 |
13 | Tristan Lane | KTM | +1m01.809 |
14 | Deven Raper | Kawasaki | 7 Laps |
15 | Theodore Pauli | Kawasaki | +05.387 |
16 | Mason Kerr | Kawasaki | +15.061 |
17 | Kyle Greeson | KTM | +28.762 |
18 | Joan Cros | Kawasaki | 2 Laps |
19 | Dylan Ferrandis | Yamaha | DNS |
20 | Alex Martin | Yamaha | DNS |
450 Heat Two
Jason Anderson topped qualifying despite having a crash in practice that saw the Kawasaki man go down towards the end of a series of whoops. Cooper Webb and Chase Sexton could not avoid him and all three clashed. All emerged okay and Webb displayed some great sportsmanship by leaving his own bike in the dirt so he could pull Sexton’s bike off the top of Anderson.
Jason Anderson bounced back from that qualifying mishap to score the holeshot in his 450 Heat ahead of Aaron Plessinger and Shane McElrath. Chase Sexton was fourth at the end of lap one while team-mate Ken Roczen was down in sixth just ahead of Malcolm Stewart.
Roczen and Stewart managed to pass Anstie in the second half of the race to move up to fifth and sixth respectively. Later in the race Stewart got the better of Roczen to take that fifth position and maintained that all the way to the flag.
Dean Wilson was in the final transfer spot in ninth but went down and lost a lot of time so would have to contest the LCQ in order for him to make it through to the Main.
Jason Anderson the clear victor over Aaron Plessinger while Chase Sexton pushed Shane McElrath off the podium.
450 Heat Two Results
Pos | Rider | Bike | Laps/Interval |
1 | Jason Anderson | Kawasaki | 8 Laps |
2 | Aaron Plessinger | KTM | +05.176 |
3 | Chase Sexton | Honda | +11.806 |
4 | Shane McElrath | KTM | +13.902 |
5 | Malcolm Stewart | Husqvarna | +16.107 |
6 | Ken Roczen | Honda | +20.287 |
7 | Max Anstie | KTM | +23.498 |
8 | Mitchell Oldenburg | Honda | +28.992 |
9 | Kyle Chisholm | Yamaha | +35.682 |
10 | Fredrik Noren | KTM | +43.687 |
11 | Dean Wilson | Husqvarna | +43.687 |
12 | Kevin Moranz | KTM | +52.232 |
13 | Joshua Cartwright | Kawasaki | +1m01.331 |
14 | Nick Schmidt | Husqvarna | 7 Laps |
15 | Ryan Breece | Yamaha | +05.056 |
16 | RJ Wageman | Yamaha | +07.458 |
17 | Vann Martin | Yamaha | +13.418 |
18 | Alexander Nagy | KTM | +18.718 |
19 | Joshua Greco | Kawasaki | +1m01.656 |
20 | Austin Politelli | Honda | 2 Laps |
450 Main
Both Dylan Ferrandis and Dean Wilson had to contest the LCQ to score their spot on the gate for the 450 Main.
Jason Anderson scored the holeshot with Eli Tomac right on his tail Ken Roczen’s run of bad luck continued with the German dead last at this early point of the race after getting squeezed out into the tough blocks between turns one and two.
Marvin Musquin pushed past Malcolm Stewart for third place on lap two. Justin Barcia was fifth, Shane McElrath sixth, Cooper Webb seventh, Chase Sexton eighth and Cooper Webb ninth while Aaron Plessinger rounded out the early top ten.
Jason Anderson kept Eli Tomac at bay until three-minutes into the Main when he made his move but Anderson didn’t relent and took the lead right back. Their tussle was allowing Musquin to keep the pair in sight.
Jason Anderson made a small stumble with 11-minutes to run but kept it together to only lose a few tenths to Tomac. The gap between the pair 2.7-seconds and they had now left Musquin in their wake. Moments later Musquin went down in the sand trying to avoid a crossed-up lapper and was way down in seventh by the time we was back up to speed. The mistake promoting Barcia into third, Malcolm Stewart fourth, Dylan Ferrandis fifth and Chase Sexton sixth with half of the race still to run.
Jason Anderson made a few little mistakes in the second half of the race but then put it all together in the final five minutes to stretch away again and took a clear 3.5-second victory over Tomac.
Justin Barcia rounded out the podium ahead of Malcolm Stewart and Marvin Musquin recovered from his mistake to take fifth ahead of Dylan Ferrandis and Chase Sexton.
Defending champion Cooper Webb again failed to really fire and finished eighth ahead of Aaron Plessinger and Justin Brayton. Ken Roczen salvaging 11th after his early mishap but never looked comfortable enough to have the sort of pace to threaten the front runners even if he had started well.
With that victory Anderson moved past Chase Sexon in the championship chase and moved a few points closer to championship leader Eli Tomac. The #3 Yamaha though still has a handy 12-point lead atop the points table.
Next week the 450 riders will head 1850 miles across the country north-east to Minneapolis.
450 Video Highlights
450 Main Results
Pos | Rider | Bike | Laps/Interval |
1 | Jason Anderson | Kawasaki | 22 Laps |
2 | Eli Tomac | Yamaha | +03.481 |
3 | Justin Barcia | GASGAS | +09.630 |
4 | Malcolm Stewart | Husqvarna | +16.973 |
5 | Marvin Musquin | KTM | +21.343 |
6 | Dylan Ferrandis | Yamaha | +28.692 |
7 | Chase Sexton | Honda | +33.331 |
8 | Cooper Webb | KTM | +40.552 |
9 | Aaron Plessinger | KTM | +43.689 |
10 | Justin Brayton | Honda | +48.010 |
11 | Ken Roczen | Honda | +49.486 |
12 | Dean Wilson | Husqvarna | 21 Laps |
13 | Max Anstie | KTM | +01.490 |
14 | Shane McElrath | KTM | +29.102 |
15 | Brandon Hartranft | Suzuki | +36.765 |
16 | Kyle Chisholm | Yamaha | +52.253 |
17 | Justin Bogle | Suzuki | 20 Laps |
18 | Justin Starling | GASGAS | +08.933 |
19 | Mitchell Oldenburg | Honda | +12.166 |
20 | Kevin Moranz | KTM | +17.626 |
21 | Cade Clason | Honda | +45.731 |
22 | Adam Enticknap | Suzuki | +51.624 |
450 Post Race Press Conference
450 Championship Standings (Round 6 of 17)
Pos | Rider | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Points |
1 | Eli Tomac | 6 | 4 | 2 | 1 | 1 | 2 | 134 |
2 | Jason Anderson | 10 | 1 | 8 | 2 | 4 | 1 | 122 |
3 | Chase Sexton | 5 | 9 | 1 | 3 | 3 | 7 | 116 |
4 | Malcolm Stewart | 7 | 5 | 5 | 5 | 2 | 4 | 112 |
5 | Justin Barcia | 3 | 3 | 9 | 7 | 6 | 3 | 110 |
6 | Cooper Webb | 2 | 7 | 4 | 8 | 8 | 8 | 103 |
7 | Marvin Musquin | 4 | 8 | 10 | 6 | 7 | 5 | 98 |
8 | Ken Roczen | 1 | 13 | 7 | 13 | 5 | 11 | 92 |
9 | Dylan Ferrandis | 16 | 6 | 3 | 4 | 12 | 6 | 92 |
10 | Aaron Plessinger | 9 | 2 | 6 | 22 | 11 | 9 | 81 |
11 | Dean Wilson | 12 | 10 | 14 | 9 | 9 | 12 | 72 |
12 | Shane McElrath | 18 | 14 | 13 | 10 | 10 | 14 | 59 |
13 | Max Anstie | 14 | 15 | 12 | 11 | 19 | 13 | 54 |
14 | Brandon Hartranft | 17 | 16 | 15 | 12 | 15 | 15 | 48 |
15 | Justin Brayton | 13 | 11 | 21 | 14 | 10 | 46 | |
16 | Mitchell Oldenburg | 15 | 16 | 15 | 13 | 19 | 37 | |
17 | Kyle Chisholm | 18 | 17 | 16 | 17 | 16 | 31 | |
18 | Joey Savatgy | 8 | 11 | 27 | ||||
19 | Adam Cianciarulo | 11 | 12 | 23 | ||||
20 | Justin Bogle | 22 | 14 | 16 | 17 | 23 | ||
21 | Alex Martin | 17 | 20 | 17 | 18 | 20 | ||
22 | Josh Hill | 20 | 18 | 18 | 13 | |||
23 | Ryan Breece | 22 | 19 | 19 | 20 | 12 | ||
24 | Justin Starling | 21 | 19 | 18 | 11 | |||
25 | Fredrik Noren | 20 | 21 | 20 | 22 | 9 | ||
26 | Cade Clason | 19 | 21 | 21 | 8 | |||
27 | Kevin Moranz | 20 | 3 | |||||
28 | Joan Cros | 21 | 2 | |||||
29 | Adam Enticknap | 22 | 1 |
250 Heat One
Jo Shimoda had finished second in qualifying and chased down Garrett Marchbanks on the final lap of the opening 250 Heat but a mistake while trying to set-up for a move on Marchbanks saw the Japanese rider go over the bars and down quite hard.
Marchbanks went on to take a 20-second victory over Nate Thrasher.
250 Heat One Results
Pos | Rider | Bike | Laps/Interval |
1 | Garrett Marchbanks | Yamaha | 8 Laps |
2 | Nate Thrasher | Yamaha | +19.731 |
3 | Robbie Wageman | Yamaha | +21.861 |
4 | Derek Kelley | KTM | +26.998 |
5 | Carson Brown | KTM | +36.328 |
6 | Jerry Robin | GASGAS | +42.705 |
7 | Ryan Surratt | Yamaha | +51.060 |
8 | Maxwell Sanford | Honda | +1m00.876 |
9 | Tre Fierro | Kawasaki | +1m01.946 |
10 | Kaeden Amerine | KTM | +1m03.351 |
11 | Wyatt Lyonsmith | Kawasaki | +1m04.139 |
12 | Hunter Schlosser | Yamaha | +1m26.268 |
13 | Jo Shimoda | Kawasaki | 7 Laps |
14 | Addison Emory | Yamaha | +1m00.928 |
15 | Jesse Flock | Yamaha | +1m06.320 |
16 | Brandon Ray | Kawasaki | +1m22.413 |
17 | Mcclellan Hile | Honda | +2m04.730 |
18 | Justin Rodbell | Kawasaki | 4 Laps |
19 | Logan Leitzel | Kawasaki | 3 Laps |
20 | Gared Steinke | KTM | DNS |
250 Heat Two
Christian Craig topped qualifying by more than a second and who was alongside him on the gate, Vince Friese…
Christian Craig took the right line into turn one to hold Michael Mosiman at bay and emerge out the other wise the early leader. Hunter Lawrence had some traffic to deal with but was quickly up to third and broke away from the pack while starting to reel in Mosiman.
Hunter Lawrence eventually got the better of Mosiman after the GASGAS rider made a small mistake but by that time Craig enjoyed a three-second lead.
Craig went on to win the Heat from Lawrence and Mosiman, that trio also the top three, in that order, in the championship heading into the Main in this sixth round of the series.
250 Heat Two Results
Pos | Rider | Bike | Laps/Interval |
1 | Christian Craig | Yamaha | 8 Laps |
2 | Hunter Lawrence | Honda | +03.802 |
3 | Michael Mosiman | GASGAS | +06.790 |
4 | Vince Friese | Honda | +30.030 |
5 | Jalek Swoll | Husqvarna | +38.603 |
6 | Dominique Thury | Yamaha | +39.860 |
7 | Chris Blose | GASGAS | +46.584 |
8 | Logan Karnow | Kawasaki | +52.430 |
9 | Dylan Woodcock | Husqvarna | +55.753 |
10 | Mitchell Harrison | GASGAS | +58.725 |
11 | Geran Stapleton | GASGAS | 7 Laps |
12 | Chris Howell | Kawasaki | +08.130 |
13 | Chance Blackburn | GASGAS | +08.974 |
14 | Chad Saultz | KTM | +19.679 |
15 | Nicholas Nisbet | Honda | +21.181 |
16 | Preston Taylor | Kawasaki | +40.840 |
17 | Christopher Prebula | KTM | 6 Laps |
18 | Cheyenne Harmon | Honda | 4 Laps |
19 | Devin Harriman | KTM | +54.640 |
20 | Colby Copp | GASGAS | 3 Laps |
250 Main
Unfortunately Jo Shimoda was ruled unfit after his Heat race crash. A hefty blow for the 19-year-old who was running fourth in the championship before this event.
Hunter Lawrence scored the holeshot ahead of Christian Craig but Vince Friese then split the two of them to move through to the race lead! Michael Mosiman went down on lap one which saw his podium chances disappear.
Both Craig and Lawrence got back past Friese and immediately started to pull away. The gap between that front running pair was 1.5-seconds at this early juncture.
Jalek Swoll was in fourth place a couple of laps into the Main but then crashed at the end of the whoops section which also took Thrasher down.
A few laps later Hunter Lawrence suffered the same fate and had a big end over end crash that left the Aussie in a lot of pain and put him out of the race. Lawrence was only eight-points behind Craig when they went into this round but that DNF a costly mistake.
Christian Craig enjoyed a massive 15-second lead over Vince Friese with seven-minutes still remaining. Michael Mosiman was running third ahead of Chris Blose but then moved past Friese for second place with four-minutes remaining.
The whoops claimed another victim with just over a minute to go. Michael Mosiman was in a safe second place but then went down. The GASGAS rider recovered but his mistake promoted Vince Friese into second place.
Craig went on to take a completely dominant 25-second victory. Only Lawrence had anywhere near the speed to challenge him but that challenge came unstuck early on in the piece when the Aussie went over the bars and down hard.
Friese took second thanks to Mosiman’s mistake. Mosiman’s third though was enough to sneak past Hunter Lawrence in the championship chase, 120 plays 119-points.
Aussie privateer Geran Stapleton made it through to the Main after scoring a third place in the LCQ and collected 11-points for a brilliant 12th place finish in the Main.
Next week is the opening round of the 250 East Championship. The 250 West competitors will not be back in action until March 26 in Seattle and Christian Craig will head to Seattle with a 28-point lead in the championship.
250 Main Video Highlights
250 Main Results
Pos | Rider | Bike | Laps/Interval |
1 | Christian Craig | Yamaha | 16 Laps |
2 | Vince Friese | Honda | +25.423 |
3 | Michael Mosiman | GASGAS | +30.169 |
4 | Garrett Marchbanks | Yamaha | +46.865 |
5 | Carson Brown | KTM | +49.789 |
6 | Chris Blose | GASGAS | +54.679 |
7 | Robbie Wageman | Yamaha | +57.611 |
8 | Derek Kelley | KTM | 15 Laps |
9 | Logan Karnow | Kawasaki | +03.914 |
10 | Ryan Surratt | Yamaha | +08.959 |
11 | Kaeden Amerine | KTM | +13.194 |
12 | Geran Stapleton | GASGAS | +34.487 |
13 | Devin Harriman | KTM | +40.612 |
14 | Tre Fierro | Kawasaki | +43.945 |
15 | Dominique Thury | Yamaha | 14 Laps |
16 | Maxwell Sanford | Honda | 13 Laps |
17 | Dylan Woodcock | Husqvarna | 9 Laps |
18 | Hunter Lawrence | Honda | 6 Laps |
19 | Jerry Robin | GASGAS | 4 Laps |
20 | Nate Thrasher | Yamaha | DNF |
21 | Jalek Swoll | Husqvarna | DNF |
22 | Mitchell Harrison | GASGAS | DNF |
250 Post Race Press Conference
250 West Championship Standings (Round 6 of 10)
Pos | Rider | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Points |
1 | Christian Craig | 1 | 1 | 3 | 1 | 2 | 1 | 148 |
2 | Michael Mosiman | 6 | 4 | 1 | 2 | 9 | 3 | 120 |
3 | Hunter Lawrence | 3 | 2 | 2 | 3 | 1 | 18 | 119 |
4 | Vince Friese | 5 | 6 | 4 | 19 | 5 | 2 | 99 |
5 | Jo Shimoda | 7 | 7 | 5 | 7 | 3 | 87 | |
6 | Nate Thrasher | 12 | 5 | 8 | 4 | 7 | 20 | 82 |
7 | Robbie Wageman | 8 | 10 | 14 | 9 | 10 | 7 | 80 |
8 | Garrett Marchbanks | 4 | 8 | 22 | 4 | 4 | 73 | |
9 | Carson Brown | 13 | 10 | 6 | 8 | 5 | 73 | |
10 | Chris Blose | 11 | 9 | 13 | 22 | 14 | 6 | 63 |
11 | Carson Mumford | 10 | 14 | 6 | 8 | 22 | 55 | |
12 | Jalek Swoll | 7 | 5 | 6 | 21 | 53 | ||
13 | Derek Kelley | 21 | 12 | 10 | 11 | 8 | 53 | |
14 | Cole Thompson | 14 | 12 | 9 | 12 | 18 | 50 | |
15 | Seth Hammaker | 2 | 3 | 44 | ||||
16 | Dylan Walsh | 17 | 11 | 11 | 12 | 41 | ||
17 | Logan Karnow | 18 | 17 | 14 | 17 | 9 | 40 | |
18 | Dominique Thury | 9 | 20 | 15 | 16 | 15 | 40 | |
19 | Ryan Surratt | 16 | 16 | 15 | 10 | 35 | ||
20 | Mitchell Harrison | 13 | 13 | 13 | 22 | 31 | ||
21 | Dilan Schwartz | 15 | 11 | 17 | 26 | |||
22 | Devin Harriman | 22 | 15 | 16 | 13 | 26 | ||
23 | Kaeden Amerine | 20 | 20 | 20 | 11 | 21 | ||
24 | Hunter Schlosser | 19 | 18 | 16 | 16 | |||
25 | Geran Stapleton | 19 | 12 | 15 | ||||
26 | Dylan Woodcock | 19 | 18 | 17 | 15 | |||
27 | Jerry Robin | 22 | 15 | 19 | 13 | |||
28 | Tre Fierro | 14 | 9 | |||||
29 | Justin Rodbell | 21 | 17 | 8 | ||||
30 | Maxwell Sanford | 16 | 7 | |||||
31 | Mcclellan Hile | 18 | 21 | 7 | ||||
32 | Brandon Ray | 19 | 4 | |||||
33 | Wyatt Lyonsmith | 20 | 3 | |||||
34 | Richard Taylor | 21 | 2 | |||||
35 | Gared Steinke | 21 | 2 |
Source: MCNews.com.au