Portimao WorldSBK Test
Day One – January 29, 2024
The opening day of the two-day Portimao WorldSBK Test was gatecrashed by the likes of MotoGP World Champion Pecco Bagnaia alongside the living legend that is Valentino Rossi.
The Ducati MotoGP riders were on lightly modified road bikes but put in plenty of laps. Most had timing transponders, however, the Marquez brothers did not. Valentino Rossi was on a Yamaha.
Topping the charts once again was Nicolo Bulega. The WorldSBK rookie a tenth ahead of Toprak Razgatlioglu and Jonathan Rea.
Nicolo Bulega – P1
“Very good first day. I was a bit worried before starting this morning, this track is very difficult with this bike. It was difficult to be fast, so I’m really happy about the time today. This track is one of the most difficult this season and I needed to adapt a little bit because it’s really different from Supersport. My pace was good in the end, so I’m happy about today. We focused on braking because there is a lot of hard braking here, and we need to improve in that area. During the day, we were able to improve, and we know in which direction to work tomorrow. We’re already doing a great job, and I want to continue this way.“
Jonathan Rea seems very happy at Yamaha while the pace of Razgatlioglu will be a great shot in the arm for the BMW World Superbike project.
Remy Gardner was next best in fourth ahead of Andrea Locatelli, Sam Lowes, Michael van der Mark and Alvaro Bautista.
Although an improvement from his position in Jerez (P16), Bautista is grappling with both a lingering neck injury and the challenge of adapting to the ballast imposed on his bike to comply with the new combined weight rules.
Michael van der Mark experimented with different swing-arms on the Rokit BMW.
Lowes is clearly taking to the V4 R superbike and looks to have the pace to be fighting for podiums when the season gets underway next month at Phillip Island.
HRC seem to be making some progress with Xavi Vierge not as far off the pace as he had been last week at Jerez.
Alex Lowes rounded out the top ten as fastest Kawasaki just ahead of Bradley Ray.
Tuesday will be the final day of testing before teams get ready to ship the bikes to Australia. Where teams will undergo one final pre-season test at the Phillip Island Circuit (19-20 February), before the season’s first races get underway at the picturesque venue between 23-25 February.
Tickets for the 2024 season opener are on sale now, check out your options at www.worldsbk.com.au
Portimao WorldSBK Test Times
January 29, 2024
Pos | Rider | Bike | Time/Gap |
1 | Nicolò Bulega | Ducati | 1m39.913 |
2 | Toprak Razgatlioglu | BMW | +0.094 |
3 | Jonathan Rea | Yamaha | +0.148 |
4 | Remy Gardner | Yamaha | +0.355 |
5 | Andrea Locatelli | Yamaha | +0.357 |
6 | Sam Lowes | Honda | +0.550 |
7 | Michael van der Mark | SMR | +0.723 |
8 | Alvaro Bautista | Ducati | +0.760 |
9 | Xavi Vierge | Honda | +0.816 |
10 | Alex Lowes | Kawasaki | +0.866 |
11 | Bradley Ray | Yamaha | +1.114 |
12 | Garrett Gerloff | BMW | +1.126 |
13 | Iker Lecuona | Honda | +1.131 |
14 | Michael Ruben Rinaldi | Ducati | +1.168 |
15 | Scott Redding | BMW | +1.170 |
16 | Danilo Petrucci | Ducati | +1.239 |
17 | Andrea Iannone | Ducati | +1.295 |
18 | Axel Bassani | Kawasaki | +1.392 |
19 | Tito Rabat | Ducati | +1.571 |
20 | Philipp Ottl | Yamaha | +1.823 |
22 | Sylvain Guintoli | BMW | +2.189 |
22 | Bradley Smith | BMW | +2.979 |
23 | Francesco Bagnaia | +3.177 | |
24 | Florian Marino | Kawasaki | +3.410 |
25 | Luca Marini | +3.438 | |
26 | Franco Morbidelli | +3.516 | |
27 | Marco Bezzecchi | +3.709 | |
28 | Enea Bastianini | +3.751 | |
29 | Celestino Vietti | +3.800 | |
30 | Fabio Di Giannantonio | +3.827 | |
31 | Adrian Huertas | Ducati V2 | +3.893 |
32 | Valentino Rossi | Yamaha | +4.790 |
33 | Niccolò Antoneli | +4.902 | |
34 | Andrea Migno | +5.113 | |
35 | Piotr Biesiekirski | Ducati | +5.248 |
36 | Tarran Mackenzie | Honda | +27.424 |
2024 WorldSBK Dates
Date | Circuit | WSBK | WSSP600 | WSP300 | WWSBK |
23-25 Feb | Phillip Island | X | X | ||
22-24 Mar | Catalunya | X | X | X | |
19-21 Apr | Assen | X | X | X | |
14-16 Jun | Misano | X | X | X | X |
12-14 Jul | Donington | X | X | X | |
19-21 Jul | Most | X | X | X | |
9-11 Aug | Algarve | X | X | X | X |
23-25 Aug | Balaton Park | X | X | X | |
6-8 Sep | Magny-Cours | X | X | X | |
20-22 Sep | Cremona | X | X | X | |
27-29 Sep | Aragón | X | X | X | |
18-20 Oct | Jerez | X | X | X | X |
Source: MCNews.com.au