2019 Australian Superbike Championship
Round 7 – Sydney Motorsports Park
The track temperature was over 54-degrees by the time Superbike FP2 got underway at 1330 this afternoon and as a result many riders failed to improve on the times they had set in FP1. It was still Cru Halliday topping the time-sheets throughout though with a 1m30.823s ahead of Mark Chiodo, the young Penrite Honda rider improving markedly on his FP1 time.
The track temperature had dropped slightly, to 52.7-degrees when riders headed out of pit-lane at 1545 for FP3.
Mike Jones was quick out of the blocks with a 1m31.003s on his first flying lap this afternoon then backed it up with a 1m30.770s on his second circuit, almost good enough to best Halliday’s 1m30.752s from FP1. On his third lap of the session Jones then recorded a 1m30.885s, followed by a 1m31.065s then 1m31.608s followed by 1m31.391s, 1m31.765s and 1m31.362s before then pulling into the pits.
FP1 pacesetter and still leader on combined times Cru Halliday did not leave the pits until halfway through the 30-minute session. Just as Jones returned to the DesmoSport Ducati pit bay.
Daniel Falzon had put in a great 1m31.220s early on in the session and was also back out to try and better it in the second half of the session.
Bryan Staring was also starting to wind up the BCperformance Kawasaki, the Western Australian improved to a 1m31.081s with 12 minutes to go.
Daniel Falzon then dropped in the fastest time of the day thus far, a 1m30.543s to the young South Australian with ten minutes remaining. He then slowed to a 1m33.679s before ramping up again on the next lap where he was under at the first split, slightly outside at the second and then crossed the line to record a 1m30.878s. There were now seven minutes remaining.
Wayne Maxwell kept his power dry until this stage of the game but then announced his presence with a 1m30.500s to take top spot from Falzon.
Five minutes remaining and Daniel Falzon, Mike Jones and Bryan Staring were heading back out on track while Cru Halliday was shaping up for a flyer… Halliday under Maxwell’s marker at the first split, under again at the second and then crossed the line to go P1 on a 1m30.486s.
Then it was Herfoss’ turn to shake things up. A tenth outside at the first split, three-tenths at the second before then pulling back a little time in the last sector to set a 1m30.739s. There were now two minutes remaining… The Penrite Honda man had another crack but failed to improve further.
Mike Jones had used his last laps of the session to try a new shock in the DesmoSport Ducati but ended up preferring the previous set-up. His run of laps earlier in the session very impressive and he put in the largest number of quick laps today.
Thus YRT’s Halliday is the top man for the day ahead of Maxwell, Falzon, Herfoss, Jones, Chiodo, Staring and Josh Waters.
Matt Walters continued his recent hot form to be right on the heels of the factory boys and ahead of Glenn Allerton who rounded out the top ten on the NextGen BMW.
Friday Combined Times
Pos | Name | Bike | Time |
1 | Cru HALLIDAY | Yamaha YZF-R1 | 1m30.486 |
2 | Wayne MAXWELL | Suzuki GSXR | 1m30.500 |
3 | Daniel FALZON | Yamaha YZF-R1 | 1m30.543 |
4 | Troy HERFOSS | Honda CBR SP | 1m30.739 |
5 | Mike JONES | Ducati FE | 1m30.770 |
6 | Mark CHIODO | Honda CBR SP | 1m31.020 |
7 | Bryan STARING | Kawasaki ZX10R | 1m31.081 |
8 | Josh WATERS | Suzuki GSXR | 1m31.321 |
9 | Matt WALTERS | Kawasaki ZX10R | 1m31.428 |
10 | Glenn ALLERTON | BMW S RR | 1m31.823 |
11 | Damon REES | Honda CBR SP | 1m31.885 |
12 | Jamie STAUFFER | Ducati V4R | 1m32.110 |
13 | Arthur SISSIS | Suzuki GSXR | 1m32.355 |
14 | Alex PHILLIS | Suzuki GSXR | 1m32.634 |
15 | Lachlan EPIS | Kawasaki ZX10R | 1m32.678 |
16 | Sloan FROST | Suzuki GSXR | 1m33.446 |
17 | Ben BURKE | Kawasaki ZX10R | 1m33.531 |
18 | Brendan | Suzuki GSXR | 1m33.974 |
19 | Dominic DE LEON | Kawasaki ZX10R | 1m35.608 |
20 | Matthew TOOLEY | Yamaha YZF-R1 | 1m36.236 |
21 | Heath GRIFFIN | Suzuki GSXR | 1m36.247 |
22 | Nathan SPITERI | Suzuki GSXR | 1m36.778 |
23 | Michael EDWARDS | Yamaha YZF-R1 | 1m36.877 |
Supersport
It was a very hot FP2 session for Avalon Biddle. Her Cube Racing YZF-R6 burst into flames when she entered pit-lane and she promptly jumped off the machine as fire extinguishers were called to action and thankfully put it out before too much damage was wrought. Still, her crew is left with a lot of work to do.
Despite the hot track temperatures late in the afternoon, Tom Toparis lowered his marker further in FP3, a 1m32.655s only one-thousandth away from Jamie Stauffer’s Supersport lap record from 2008. Tommy has a little way to go for the fastest outright Supersport lap though, that also belongs to Jamie with his 1m32.009s in qualifying on his way to pole in 2008.
Tom Edwards improved dramatically in FP3 to place second in Supersport for the day but his time is 1.7-seconds off Toparis. Still, an impressive outing on the BikeBiz YZF-R6 after a season spent on SuperSport 300 machinery in Europe.
Aidan Hayes was third quickest ahead of Jack Passfield and Callum Spriggs while Broc Pearson was sixth ahead of Nic Liminton and Oli Bayliss.
Pos | Name | Machine | Time |
1 | Tom TOPARIS | Yamaha YZF-R6 | 1m32.655 |
2 | Tom EDWARDS | Yamaha YZF-R6 | 1m34.332 |
3 | Aidan HAYES | Yamaha YZF-R6 | 134.514 |
4 | Jack PASSFIELD | Yamaha YZF-R6 | 1m34.603 |
5 | Callum SPRIGGS | Yamaha YZF-R6 | 1m34.711 |
6 | Broc PEARSON | Yamaha YZF-R6 | 1m34.736 |
7 | Nic LIMINTON | Yamaha YZF-R6 | 1m34.933 |
8 | Oli BAYLISS | Yamaha YZF-R6 | 1m34.954 |
9 | Jack HYDE | Yamaha YZF-R6 | 1m35.472 |
10 | Richie DIBBEN | Suzuki GSXR | 1m35.885 |
11 | Ty LYNCH | Yamaha YZF-R6 | 1m36.067 |
12 | Rhys BELLING | Yamaha YZF-R6 | 1m36.081 |
13 | Chris QUINN | Yamaha YZF-R6 | 1m36.514 |
14 | Dallas SKEER | Suzuki GSXR | 1m36.655 |
15 | Brodie MALOUF | Yamaha YZF-R6 | 1m37.246 |
16 | Luke MITCHELL | Yamaha YZF-R6 | 1m37.421 |
17 | Callum O’BRIEN | Kawasaki ZX6R | 1m37.836 |
18 | Avalon BIDDLE | Yamaha YZF-R6 | 1m38.322 |
19 | Andrew EDSER | Kawasaki ZX6R | 1m38.514 |
Supersport 300
Senna Agius topped proceedings in Supersport 300 with his 1m43.455s in FP2 good enough to top the overall timesheets ahead of Hunter Ford and Max Stauffer.
Pos | Rider | Bike | Time |
1 | Senna AGIUS | Kawasaki EX 400 | 1m43.455 |
2 | Hunter FORD | Yamaha R3 321 | 1m43.869 |
3 | Max STAUFFER | Yamaha R3 321 | 1m44.757 |
4 | Yannis SHAW | Kawasaki EX 400 | 1m44.808 |
5 | Brandon DEMMERY | Yamaha R3 321 | 1m45.098 |
6 | Luke JHONSTON | Kawasaki EX 400 | 1m45.135 |
7 | John LYTRAS | Yamaha R3 321 | 1m45.210 |
8 | Ben BAKER | Yamaha R3 321 | 1m45.659 |
9 | Kyle O’CONNELL | Yamaha R3 321 | 1m46.028 |
10 | Zac LEVY | Yamaha R3 321 | 1m46.092 |
11 | Seth CRUMP | KTM RC 390 | 1m46.578 |
12 | Ryan SMITH | Yamaha R3 321 | 1m46.609 |
13 | Peter NERLICH | Kawasaki EX 400 | 1m46.617 |
14 | Zylas BUNTING | Kawasaki EX 400 | 1m47.092 |
15 | Reece OUGHTRED | Yamaha R3 321 | 1m47.109 |
16 | Laura BROWN | Yamaha R3 321 | 1m47.539 |
17 | Noel MAHON | Kawasaki EX 400 | 1m47.565 |
18 | Jimmy BROADBENT | Kawasaki EX 400 | 1m47.881 |
19 | Caleb GILMORE | Yamaha R3 321 | 1m47.982 |
20 | Matt RINDEL | Yamaha R3 321 | 1m48.543 |
21 | Harry PARKER | Yamaha R3 321 | 1m49.480 |
22 | James JACOBS | Kawasaki EX 400 | 1m50.840 |
23 | Zak PETTENDY | Yamaha R3 321 | 1m51.223 |
24 | Patrick LI | Yamaha R3 321 | 1m53.537 |
YMF R3 Cup
Pos | Rider | Bike | Time |
1 | Max STAUFFER | Yamaha YZF-R3 | 1m44.103 |
2 | Hunter FORD | Yamaha YZF-R3 | 1m44.304 |
3 | Ben BAKER | Yamaha YZF-R3 | 1m44.993 |
4 | Brandon DEMMERY | Yamaha YZF-R3 | 1m45.047 |
5 | John LYTRAS | Yamaha YZF-R3 | 1m45.161 |
6 | Zac LEVY | Yamaha YZF-R3 | 1m45.463 |
7 | Reece OUGHTRED | Yamaha YZF-R3 | 1m45.722 |
8 | Ryan SMITH | Yamaha YZF-R3 | 1m46.009 |
9 | Jacob HATCH | Yamaha YZF-R3 | 1m46.078 |
10 | Kyle O’CONNELL | Yamaha YZF-R3 | 1m46.161 |
11 | Caleb GILMORE | Yamaha YZF-R3 | 1m47.575 |
12 | Matt RINDEL | Yamaha YZF-R3 | 1m47.730 |
13 | Laura BROWN | Yamaha YZF-R3 | 1m47.791 |
14 | Archie MCDONALD | Yamaha YZF-R3 | 1m48.132 |
15 | Patrick BOGNAR | Yamaha YZF-R3 | 1m48.857 |
16 | Zak PETTENDY | Yamaha YZF-R3 | 1m49.320 |
17 | Harry PARKER | Yamaha YZF-R3 | 1m50.163 |
18 | Dominic FLETCHER | Yamaha YZF-R3 | 1m50.618 |
19 | Tony SIMS | Yamaha YZF-R3 | 1m50.886 |
20 | Hunter DIPLOCK | Yamaha YZF-R3 | 1m51.026 |
21 | Patrick LI | Yamaha YZF-R3 | 1m51.257 |
bLUcRU Oceania Junior Cup
Pos | Rider | Bike | Time |
1 | Jacob HATCH | Yamaha YZF-R15 | 2m01.739 |
2 | Max GIBBONS | Yamaha YZF-R15 | 2m02.016 |
3 | Carter THOMPSON | Yamaha YZF-R15 | 2m02.107 |
4 | Tom DRANE | Yamaha YZF-R15 | 2m02.377 |
5 | Patrick BOGNAR | Yamaha YZF-R15 | 2m03.012 |
6 | Angus GRENFELL | Yamaha YZF-R15 | 2m03.158 |
7 | Archie MCDONALD | Yamaha YZF-R15 | 2m03.318 |
8 | Cormac BUCHANAN | Yamaha YZF-R15 | 2m03.394 |
9 | Cros FRANCIS | Yamaha YZF-R15 | 2m03.504 |
10 | Marianos NIKOLIS | Yamaha YZF-R15 | 2m03.574 |
11 | Cameron DUNKER | Yamaha YZF-R15 | 2m04.413 |
12 | Hunter DIPLOCK | Yamaha YZF-R15 | 2m04.723 |
13 | Jacob HATCH | Yamaha YZF-R15 | 2m04.803 |
14 | Clay CLEGG | Yamaha YZF-R15 | 2m05.097 |
15 | Jai RUSSO | Yamaha YZF-R15 | 2m05.267 |
16 | Lucas QUINN | Yamaha YZF-R15 | 2m05.329 |
17 | Zak PETTENDY | Yamaha YZF-R15 | 2m05.344 |
18 | Lincoln KNIGHT | Yamaha YZF-R15 | 2m05.502 |
19 | Dominic FLETCHER | Yamaha YZF-R15 | 2m05.556 |
20 | Tom CONNORS | Yamaha YZF-R15 | 2m05.947 |
21 | Varis FLEMING | Yamaha YZF-R15 | 2m06.769 |
22 | Jamie PORT | Yamaha YZF-R15 | 2m09.693 |
23 | Toby JAMES | Yamaha YZF-R15 | 2m13.917 |
Superbike Masters
Source: MCNews.com.au