2021 British Superbike Championship
Round Three Brands Hatch
Images by David Yeomans and BSB
British Superbike
Three different riders claimed victories in the third round of the Bennetts British Superbike Championship at Brands Hatch this weekend, with wins for Tarran Mackenzie, Jason O’Halloran and Christian Iddon. Mackenzie was also crowned as the Monster Energy King of Brands as the series welcomed fans back to the Kent circuit in unrestricted numbers.
Mackenzie became the fourth different race winner of 2021 in the BikeSocial race on Saturday, before his McAMS Yamaha teammate O’Halloran bounced back from his tough opening race in race two this morning.
Jason O’Halloran crashed out in qualifying and he had to fight his way through to fifth in race one, but a second row start in the following race gave O’Halloran a fighting chance and he duly delivered his fourth race win of the season in the second bout.
Iddon then returned fire in the third and final race of the weekend to extend his championship points lead over O’Halloran out to six-points.
2021 BSB Brands Hatch – Race 1
Tarran Mackenzie became the fourth different race winner of the 2021 Bennetts British Superbike Championship at Brands Hatch this afternoon as the McAMS Yamaha rider held off the challenge from his rivals in the opening race of the weekend.
Mackenzie fired the McAMS Yamaha off the pole position to take the lead in the 12-lap restarted race, ahead of Bradley Ray and Christian Iddon with Danny Buchan fourth, ahead of Tommy Bridewell, who didn’t get the launch he wanted off the line, in fifth.
Iddon was pushing hard in his quest to extend his advantage at the top of the times and by the end of lap two, he had moved into second. Bridewell was also cutting his way through the pack after his poor start and he was shadowing Iddon by the fourth before making a decisive move at Surtees to move into second position.
Bridewell then chased Mackenzie, but the McAMS Yamaha rider just had the edge to the chequered flag with the Oxford Products Racing Ducati rider forced to settle for second. Iddon was able to claim the final podium position though to extend his advantage over Jason O’Halloran in the standings.
Buchan was in the fight for the podium positions but he just missed out for SYNETIQ BMW in fourth place, however just behind him, O’Halloran had delivered a heroic effort to move up the order from his sixth row grid start to finish in the top five.
Lee Jackson led the FS-3 Kawasaki team charge in sixth place, pushing Ray back into seventh on the Rich Energy OMG Racing BMW. Rory Skinner held on to eighth place after a tough race from his front row starting position to finish ahead of defending champion Josh Brookes.
Danny Kent completed the top ten for Buildbase Suzuki, nudging Glenn Irwin into eleventh for Honda Racing.
2021 BSB Brands Hatch – Race 1 Results
Pos | Rider | Bike | Time/Gap |
1 | Tarran MACKENZIE | Yamaha | 17m15.766 |
2 | Tommy BRIDEWELL | Ducati | +0.225 |
3 | Christian IDDON | Ducati | +1.802 |
4 | Danny BUCHAN | BMW | +3.589 |
5 | Jason O’HALLORAN | Yamaha | +6.838 |
6 | Lee JACKSON | Kawasaki | +7.036 |
7 | Bradley RAY | BMW | +8.664 |
8 | Rory SKINNER | Kawasaki | +10.447 |
9 | Josh BROOKES | Ducati | +13.494 |
10 | Danny KENT | Suzuki | +13.856 |
11 | Glenn IRWIN | Honda | +15.351 |
12 | Andrew IRWIN | BMW | +17.463 |
13 | Xavi FORÉS | BMW | +24.710 |
14 | Dan LINFOOT | Honda | +24.736 |
15 | Ryan VICKERS | Kawasaki | +24.749 |
16 | Kyle RYDE | BMW | +25.733 |
17 | Dean HARRISON | Kawasaki | +28.783 |
18 | Joe FRANCIS | BMW | +31.912 |
19 | Bjorn ESTMENT | Suzuki | +33.611 |
20 | Luke HOPKINS | Honda | +40.420 |
21 | Brian McCORMACK | BMW | +1m10.410 |
22 | Joey THOMPSON | BMW | +1m16.376 |
Not Classified | |||
DNF | Storm STACEY | Kawasaki | 4 Laps |
DNF | Gino REA | Suzuki | 6 Laps |
DNF | Peter HICKMAN | BMW | 11 Laps |
DNF | Takumi TAKAHASHI | Honda | / |
2021 BSB Brands Hatch – Race 2
Danny Buchan initially took the lead from pole position into Paddock Hill Bend at the start of race two, from Mackenzie and Iddon. The latter was in an attacking mood on his VisionTrack Ducati as he moved into second at Hawthorns on the opening lap.
A moment for Mackenzie at Westfield dropped him back into fifth, whilst O’Halloran moved towards the front, taking the lead with a decisive move at Stirlings. Iddon also piled the pressure on SYNETIQ BMW’s Buchan and on the sixth lap; he made his move into Paddock Hill Bend.
Tommy Bridewell carved his way up the order after losing out off the line and he was soon threatening for a podium position too. By half race distance, the Oxford Products Racing Ducati rider was into second. Iddon fought back to reclaim the position but Bridewell was determined and soon back ahead.
Bridewell chased down O’Halloran, however despite getting within striking distance; he ended second to score his fourth podium of the season as the McAMS Yamaha team claimed its second win of the weekend.
The battle for the final podium position went down to the wire with Buchan holding third ahead of the final five laps. Behind him however, race one winner Mackenzie was aiming to make amends for his earlier moment, charging through late on to pass both Iddon and Buchan to steal the final place on the podium.
Buchan was then under pressure from Iddon as he made a final attack over the closing laps to try and claim fourth position. Despite the pair trading blows on the penultimate lap, Buchan had the edge at the chequered flag.
Rory Skinner was able to lead the FS-3 Kawasaki charge in sixth place ahead of teammate Lee Jackson. They had a comfortable margin over Glenn Irwin, Peter Hickman and Gino Rea who completed the top ten.
2021 BSB Brands Hatch – Race 2 Results
Pos | Rider | Bike | Time/Gap |
1 | Jason O’HALLORAN | Yamaha | 28m48.394 |
2 | Tommy BRIDEWELL | Ducati | +2.188 |
3 | Tarran MACKENZIE | Yamaha | +5.485 |
4 | Danny BUCHAN | BMW | +5.758 |
5 | Christian IDDON | Ducati | +6.503 |
6 | Rory SKINNER | Kawasaki | +8.658 |
7 | Lee JACKSON | Kawasaki | +9.865 |
8 | Glenn IRWIN | Honda | +18.410 |
9 | Peter HICKMAN | BMW | +18.823 |
10 | Gino REA | Suzuki | +19.093 |
11 | Xavi FORÉS | BMW | +25.533 |
12 | Bradley RAY | BMW | +25.722 |
13 | Kyle RYDE | BMW | +25.782 |
14 | Andrew IRWIN | BMW | +27.195 |
15 | Ryan VICKERS | Kawasaki | +30.320 |
16 | Dan LINFOOT | Honda | +32.393 |
17 | Storm STACEY | Kawasaki | +32.574 |
18 | Josh BROOKES | Ducati | +34.480 |
19 | Dean HARRISON | Kawasaki | +39.763 |
20 | Bjorn ESTMENT | Suzuki | +58.147 |
21 | Luke HOPKINS | Honda | +59.554 |
Not Classified | |||
DNF | Takumi TAKAHASHI | Honda | 7 Laps |
DNF | Joe FRANCIS | BMW | 8 Laps |
DNF | Brian McCORMACK | BMW | 15 Laps |
DNF | Joey THOMPSON | BMW | 15 Laps |
DNF | Danny KENT | Suzuki | 19 Laps |
2021 BSB Brands Hatch – Race 3
The initial race start was declared wet, but as conditions continued to change there were a variety of tyre choices throughout the grid. As the race got underway Josh Brookes launched to the head of the field from 16th place, sixth row starting position, having opted for wet option on both front and rear.
The defending champion has been relishing the damp conditions this weekend and he headed the pack from O’Halloran, Buchan and Gino Rea. The VisionTrack Ducati gapped the field initially, but by lap five the conditions had started to change and Buchan had moved into the lead.
Buchan the took advantage of his intermediate rear and wet front combination to lead from the front as the SYNETIQ BMW rider bridged the gap on Brookes who was soon under attack from his teammate Iddon.
Iddon’s choice of an intermediate front and slick rear was coming into play and he was charging through the order as he moved into second and was hunting Buchan on a drying track. However a blow up from Rea brought out the red flag and it would be a seven-lap sprint to decide the final winner of the weekend.
The restarted race was declared dry and Buchan launched into the lead ahead of Glenn Irwin and Iddon, with the pair wasting no time in making their moves on the opening lap. Iddon had hit the front of the pack, but Buchan regained second place with Irwin in third.
Tarran Mackenzie though was firing his way through the order and despite running seventh on the opening lap, he climbed quickly into the lead group.
As the race reached its final three laps, Iddon was still ahead with Buchan shadowing his every move with a resurgent Brookes holding third place. Mackenzie moved into the final podium position placing on the fifth lap with a move into Paddock Hill Bend.
At the front, Buchan grabbed the lead on the penultimate lap, with a lunge down the inside at Paddock Hill Bend, but as the pair approached Druids, Iddon had reclaimed the position.
On the final lap, appeared to have the edge, but it was all change as a determined Iddon returned to the front and was able to make it stick. He was then under fire from Mackenzie, who had broken through into second with a move on Buchan, which put him in the pound seat to become the Monster Energy King of Brands.
O’Halloran hadn’t given up hope on a return to the podium either and the Australian was also able to pull a pass on Buchan to move into third on the final lap. Buchan crossed the line in fourth place ahead of Brookes, who claimed his best result of the season in fifth.
Glenn Irwin held sixth place, fending off Peter Hickman and Lee Jackson, with Rory Skinner and Danny Kent completed the top ten.
2021 BSB Brands Hatch – Race 3 Results
Pos | Rider | Bike | Time/Gap |
1 | Christian IDDON | Ducati | 10m11.517 |
2 | Tarran MACKENZIE | Yamaha | +0.075 |
3 | Jason O’HALLORAN | Yamaha | +0.761 |
4 | Danny BUCHAN | BMW | +1.268 |
5 | Josh BROOKES | Ducati | +1.647 |
6 | Glenn IRWIN | Honda | +3.014 |
7 | Peter HICKMAN | BMW | +3.169 |
8 | Lee JACKSON | Kawasaki | +3.220 |
9 | Rory SKINNER | Kawasaki | +6.471 |
10 | Danny KENT | Suzuki | +6.538 |
11 | Xavi FORÉS | BMW | +6.924 |
12 | Dan LINFOOT | Honda | +9.179 |
13 | Bradley RAY | BMW | +9.473 |
14 | Dean HARRISON | Kawasaki | +9.709 |
15 | Ryan VICKERS | Kawasaki | +9.922 |
16 | Kyle RYDE | BMW | +10.164 |
17 | Joe FRANCIS | BMW | +14.722 |
18 | Bjorn ESTMENT | Suzuki | +17.306 |
19 | Takumi TAKAHASHI | Honda | +22.440 |
20 | Brian McCORMACK | BMW | +43.336 |
21 | Luke HOPKINS | Honda | +50.744 |
22 | Joey THOMPSON | BMW | +50.838 |
Not Classified | |||
DNF | Andrew IRWIN | BMW | 4 Laps |
DNF | Tommy BRIDEWELL | Ducati | 6 Laps |
BSB Quotes
Christian Iddon
“I was a bit disappointed after the first race where I struggled a bit for grip in the second half of the race but everything was looking good in the second as my tyre choice was really coming into their own. I was really wound up after the red flag came out and determined that the re-start was going to be mine. In such a short race, I didn’t have to worry about tyre life and I could just go for it which is exactly what I did! It was an amazing race and I was surprised at the pace we were all going at but I’m just glad I was able to get the job done, keep my lead in the championship and pick up a good haul of podium credits.”
Tarran Mackenzie
“I got a get out of jail free card in the third race with the stop because I was nowhere, 13th or 14th before that, way behind everyone! I was lucky with that. I knew I was starting 12th and slicks was the way forward and whether it was a good or bad thing I had the mentality just to go for it. I had a really good first lap and good start and just picked off pretty much one rider a lap then got behind Danny and Christian with a couple laps to go. I couldn’t quite get past Danny but on the last lap I got a really good run onto the back straight and I just didn’t shut off until he did. I got it stopped then chased Christian to the last few corners, it’s hard to pass on the last part of the circuit and Christian rode a great last lap so it was always going to be tough to pass him. So to turn it around from almost not even scoring points to a podium and getting the Bennetts Rider of the Weekend Award and the Monster Energy King of Brands – that is really cool. I turned my day around this last race so I’m looking forward to Thruxton now.”
Josh Brookes
“The day didn’t start well at all but ended a lot more positively and we can definitely take away a few good things from the second race – fifth isn’t where I want to be finishing obviously but given where we’ve been at, it’s a start. The bike clearly works well in the wet but in the seven lap dash, I was able to lap comfortably quicker than I have done all weekend so we definitely found something in the dry. The SCX tyre is still making the front feel bad but something changed and I was able to lap in the 1’25s bracket which was more satisfying. I’m taking it day by day at the moment but it’s nice to end the weekend on a positive note.”
Glenn Irwin
“It was a positive weekend in terms of points, especially today where we narrowed the Showdown gap a bit and moved up a position in the championship. I’m satisfied and today I think we overachieved, right now we don’t have the package underneath us to fight in the top-eight in normal conditions over a race distance. The boys deserved the points we got, we are having some problems with chatter and my feeling is if we can get to the bottom of this we’ll be back in the hunt and at the front again. But whilst we have it we’re restricted with our progress. I’m feeling so much better physically, which is another positive to take away.”
2021 British Superbike Championship Points
Pos | Rider | Points |
1 | Christian IDDON (Ducati) | 163 |
2 | Jason O’HALLORAN (Yamaha) | 157 |
3 | Tarran MACKENZIE (Yamaha) | 137 |
4 | Danny BUCHAN (BMW) | 130 |
5 | Tommy BRIDEWELL (Ducati) | 100 |
6 | Rory SKINNER (Kawasaki) | 86 |
7 | Lee JACKSON (Kawasaki) | 73 |
8 | Peter HICKMAN (BMW) | 73 |
9 | Bradley RAY (BMW) | 58 |
10 | Josh BROOKES (Ducati) | 56 |
11 | Glenn IRWIN (Honda) | 55 |
12 | Ryan VICKERS (Kawasaki) | 48 |
13 | Gino REA (Suzuki) | 33 |
14 | Kyle RYDE (BMW) | 28 |
15 | Dan LINFOOT (Honda) | 16 |
16 | Danny KENT (Suzuki) | 16 |
17 | Xavi FORÉS (BMW) | 13 |
18 | Andrew IRWIN (BMW) | 11 |
19 | Dean HARRISON (Kawasaki) | 4 |
20 | Luke HOPKINS (Honda) | 2 |
21 | Bjorn ESTMENT (Suzuki) | 1 |
British Supersport/GP2 Race 1
Kyle Smith took the maiden win for the new Dynavolt Triumph team in the Quattro British Supersport sprint race at Brands Hatch. Launching off the line, Smith took full control of the race, enjoy a 1.5s lead by half race distance, however a fast-charging Jack Kennedy put a string of fast laps towards the end, closing the gap to 0.3s by the flag.
Eunan McGlinchey completed the podium with third, ahead of the two GP2 machines of Mason Law and Charlie Nesbitt. Ben Currie was sixth, with Horsman, Irwin, Scott and Jones rounding out the top ten.
British Supersport/GP2 Race 1 Results
Pos | CL | Rider | Bike | Time/Gap |
1 | SSP | Kyle SMITH | Triumph | 16m17.108 |
2 | SSP | Jack KENNEDY | Kawasaki | +0.379 |
3 | SSP | Eunan McGLINCHEY | Kawasaki | +6.517 |
4 | GP2 | Mason LAW | Spirit | +7.382 |
5 | GP2 | Charlie NESBITT | Kalex | +7.439 |
6 | SSP | Ben CURRIE | Kawasaki | +9.314 |
7 | GP2 | Cameron HORSMAN | Chassis Factory | +11.011 |
8 | SSP | Rhys IRWIN | Yamaha | +14.773 |
9 | GP2 | Jack SCOTT | Harris | +15.756 |
10 | GP2 | Dan JONES | Spirit | +17.761 |
11 | SSP | Lee JOHNSTON | Yamaha | +28.529 |
12 | SSP | Korie McGREEVY | Yamaha | +34.016 |
13 | GP2 | Jake ARCHER | Kalex | +34.488 |
14 | SSP | James HIND | Yamaha | +34.873 |
15 | GP2 | Conor WHEELER | Harris | +35.349 |
16 | SSP | Sam MUNRO | Yamaha | +35.440 |
17 | GP2 | Jamie PERRIN | Spirit | +44.909 |
18 | GP2 | Cameron FRASER | Chassis Factory | +46.784 |
19 | SSP | Phil WAKEFIELD | Yamaha | +51.500 |
20 | SSP | Cedric BLOCH | Kawasaki | +51.555 |
21 | GP2 | Harvey CLARIDGE | Chassis Factory | +52.607 |
22 | GP2 | Harry ROWLINGS | ABM Evo | +55.242 |
23 | SSP | Joseph LOUGHLIN | Yamaha | +58.860 |
24 | SSP | Jamie van SIKKELERUS | Yamaha | +59.250 |
25 | GP2 | Aaron RIDEWOOD | TCR Yamaha | +1m00.916 |
26 | SSP | David KRAWIECKI | Yamaha | +1:06.557 |
27 | SSP | Joe DUGGAN | Kawasaki | +1m08.566 |
28 | SSP | Harry TRUELOVE | Yamaha | +1m09.382 |
29 | SSP | Ben TOLLIDAY | Yamaha | 1 Lap |
30 | SSP | Pete WRIGHT | Kawasaki | 1 Lap |
Not Classifieds | ||||
DNF | SSP | Brandon PAASCH | Triumph | 5 Laps |
DNF | SSP | Bradley PERIE | Yamaha | / |
DNF | SSP | Scott SWANN | Yamaha | / |
British Supersport/GP2 Race 2
Jack Kennedy strengthened his lead at the top of the Quattro Group British Supersport Championship with a dominant win in the Feature race. The initial race was red flagged due to rain, and on the restart it was Ben Currie who grabbed the holeshot but Kennedy had found a way through by the end of the opening lap. Slowly pulling away from the pursuing pack, Kennedy mastered the conditions to take the win by 3.341s.
It was an action-packed race behind him though as Currie, Eunan McGlinchey, Kyle Smith and Charlie Nesbitt battled for the final rostrum positions. Smith took second with two laps to go to edge away from the Gearlink Kawasaki duo, leaving a last lap battle for the final podium spot, with McGlinchey able to clinch it.
Charlie Nesbitt was the first of the GP2 machines, sixth overall, with Law and Jones joining him on the podium.
British Supersport/GP2 Race 2 Results
Pos | CL | Rider | Bike | Time/Gap |
1 | SSP | Jack KENNEDY | Kawasaki | 13m20.785 |
2 | SSP | Kyle SMITH | Triumph | +3.341 |
3 | SSP | Eunan McGLINCHEY | Kawasaki | +5.085 |
4 | SSP | Ben CURRIE | Kawasaki | +5.313 |
5 | SSP | Lee JOHNSTON | Yamaha | +8.280 |
6 | GP2 | Charlie NESBITT | Kalex | +8.568 |
7 | SSP | Korie McGREEVY | Yamaha | +14.681 |
8 | GP2 | Mason LAW | Spirit | +25.327 |
9 | SSP | Brandon PAASCH | Triumph | +26.277 |
10 | SSP | Bradley PERIE | Yamaha | +27.141 |
11 | SSP | Rhys IRWIN | Yamaha | +27.168 |
12 | GP2 | Dan JONES | Spirit | +31.928 |
13 | GP2 | Cameron HORSMAN | Chassis | +32.559 |
14 | SSP | Jamie van SIKKELERUS | Yamaha | +38.027 |
15 | SSP | Sam MUNRO | Yamaha | +39.381 |
16 | SSP | James HIND | Yamaha | +41.351 |
17 | SSP | Cedric BLOCH | Kawasaki | +47.129 |
18 | SSP | David KRAWIECKI | Yamaha | +47.963 |
19 | GP2 | Harvey CLARIDGE | Chassis Factory | +48.661 |
20 | GP2 | Harry ROWLINGS | ABM Evo | +49.145 |
21 | SSP | Joseph LOUGHLIN | Yamaha | +49.182 |
22 | GP2 | Cameron FRASER | Chassis Factory | +49.729 |
23 | SSP | Harry TRUELOVE | Yamaha | +52.615 |
24 | SSP | Phil WAKEFIELD | Yamaha | +52.871 |
25 | GP2 | Jake ARCHER | Kalex | +1:15.183 |
26 | SSP | Joe DUGGAN | Kawasaki | +1m15.257 |
Not Classified | ||||
DNF | GP2 | Jamie PERRIN | Spirit – Spirit Motocorsa | 7 Laps |
British Supersport Championship Standings
Pos | Rider | Points |
1 | Jack KENNEDY (Kawasaki) | 126 |
2 | Bradley PERIE (Yamaha) | 103 |
3 | Lee JOHNSTON (Yamaha) | 86 |
4 | Ben CURRIE (Kawasaki) | 76 |
5 | Kyle SMITH (Triumph) | 73 |
6 | Eunan McGLINCHEY (Kawasaki) | 69 |
7 | Rhys IRWIN (Yamaha) | 44 |
8 | Harry TRUELOVE (Yamaha) | 40 |
9 | Brandon PAASCH (Triumph) | 38 |
10 | Korie McGREEVY (Yamaha) | 30 |
11 | Sam MUNRO (Yamaha) | 27 |
12 | James HIND (Yamaha) | 26 |
13 | Jamie van SIKKELERUS (Yamaha) | 25 |
14 | Phil WAKEFIELD (Yamaha) | 24 |
15 | Scott SWANN (Yamaha) | 14 |
16 | Cederic BLOCH (Kawasaki) | 12 |
17 | Joseph LOUGHLIN (Yamaha) | 9 |
18 | Joe DUGGAN (Kawasaki) | 8 |
19 | Dominic HERBERTSON (Kawasaki) | 4 |
20 | David KRAWIECKI (Yamaha) | 4 |
21 | Ben TOLLIDAY (Yamaha) | 2 |
British GP2 Championship Standings
Pos | Rider | Points |
1 | Charlie NESBITT (Kalex) | 140 |
2 | Mason LAW (Spirit) | 114 |
3 | Jack SCOTT (Harris) | 81 |
4 | Cameron HORSMAN (Chassis Factory) | 61 |
5 | Dan JONES (Spirit) | 60 |
6 | Jamie PERRIN (Spirit) | 57 |
7 | Cameron FRASER (Chassis Factory) | 46 |
8 | Harry ROWLINGS (ABM Evo) | 40 |
9 | Jake ARCHER (Kalex) | 38 |
10 | Conor WHEELER (Harris) | 34 |
11 | Harvey CLARIDGE (Chassis Factory) | 31 |
12 | Aaron RIDEWOOD (TCR Yamaha) | 12 |
Pirelli National Superstock Race 1
Luke Mossey returned to the top step of the podium in the opening Pirelli National Superstock race, taking victory by 3.476s. Launching off the line, Luke led over the line at the end of the opening lap and was able to cruise away to take the win.
Knockhill winner Fraser Rogers was second, ahead of Taylor Mackenzie in third. Keith Farmer took fourth, battling hard with Alex Olsen and Billy McConnell for much of the race, that pair finished fifth and sixth respectively.
South Australian Levi Day finished 11th just in front of countryman Brayden Elliott while Kiwis Damon Rees and Shane Richardson finished 16-17.
Pirelli National Superstock Race 1 Results
Pos | Rider | Bike | Time/Gap |
1 | Luke MOSSEY | Kawasaki | 22m04.750 |
2 | Fraser ROGERS | Aprilia | +3.476 |
3 | Taylor MACKENZIE | BMW | +6.481 |
4 | Keith FARMER | Kawasaki | +9.374 |
5 | Alex OLSEN | BMW | +9.585 |
6 | Billy McCONNELL | BMW | +11.139 |
7 | Luke HEDGER | Suzuki | +12.905 |
8 | Tom NEAVE | Honda | +12.995 |
9 | Tom WARD | Suzuki | +15.212 |
10 | Jordan WEAVING | Kawasaki | +18.082 |
11 | Levi DAY | Suzuki | +18.144 |
12 | Brayden ELLIOTT | Suzuki | +18.464 |
13 | Tom OLIVER | Suzuki | +18.529 |
14 | Lewis ROLLO | Kawasaki | +19.536 |
15 | Joe SHELDON-SHAW | Suzuki | +19.600 |
16 | Damon REES | BMW | +22.386 |
17 | Shane RICHARDSON | BMW | +22.749 |
18 | Chrissy ROUSE | Kawasaki | +23.761 |
19 | Ian HUTCHINSON | Yamaha | +24.268 |
20 | David ALLINGHAM | BMW | +25.680 |
21 | Matt TRUELOVE | BMW | +31.011 |
22 | Brent HARRAN | Suzuki | +31.118 |
23 | James EAST | Aprilia | +31.540 |
24 | Ashley BEECH | Suzuki | +33.120 |
25 | Leon JEACOCK | Suzuki | +33.162 |
26 | TJ TOMS | Kawasaki | +34.002 |
27 | Rob McNEALY | BMW | +35.355 |
28 | Josh WOOD | Kawasaki | +35.818 |
29 | Sean NEARY | Suzuki | +43.012 |
30 | Richard WHITE | BMW | +43.969 |
31 | Shaun WINFIELD | Honda | +48.097 |
32 | Milo WARD | Kawasaki | +58.626 |
33 | Dave SELLERS | Suzuki | +1:05.496 |
34 | Dave MACKAY | Suzuki | +1m11.573 |
35 | David BROOK | Honda | 1m12.624 |
Not Classified | |||
DNF | Tim NEAVE | Suzuki | 1 Lap |
DNF | Ben LUXTON | Aprilia | 2 Laps |
DNF | Richard KERR | Honda | 14 Laps |
DNF | Tom TUNSTALL | Suzuki | 14 Laps |
Pirelli National Superstock Race 2
Alex Olsen took victory in a dramatic second Pirelli National Superstock race at Brands Hatch, beating Fraser Rogers by 0.579s. Race one winner Luke Mossey was the early race leader, but disaster would strike mid-race when he was forced to retire from the race.
This left Rogers at the front of the field, but a fast-charging Olsen moved through with three laps to go. Billy McConnell completed the podium ahead of Taylor Mackenzie, Tom Ward and Chrissy Rouse.
Pirelli National Superstock Race 2 Results
Pos | Rider | Bike | Time/Gap |
1 | Alex OLSEN | BMW | 20m40.440 |
2 | Fraser ROGERS | Aprilia | +0.579 |
3 | Billy McCONNELL | BMW | +1.234 |
4 | Taylor MACKENZIE | BMW | +1.543 |
5 | Tom WARD | Suzuki | +4.928 |
6 | Chrissy ROUSE | Kawasaki | +5.108 |
7 | Tom NEAVE | Honda | +6.459 |
8 | Keith FARMER | Kawasaki | +8.563 |
9 | Levi DAY | Suzuki | +9.634 |
10 | Jordan WEAVING | Kawasaki | +10.127 |
11 | Lewis ROLLO | Kawasaki | +10.193 |
12 | Tom OLIVER | Suzuki | +11.088 |
13 | Brayden ELLIOTT | Suzuki | +11.163 |
14 | Damon REES | BMW | +14.392 |
15 | Ian HUTCHINSON | Yamaha | +15.084 |
16 | David ALLINGHAM | BMW | +15.733 |
17 | James EAST | Aprilia | +20.361 |
18 | Joe SHELDON-SHAW | Suzuki | +20.513 |
19 | Brent HARRAN | Suzuki | +21.161 |
20 | Shane RICHARDSON | BMW | +21.761 |
21 | Leon JEACOCK | Suzuki | +22.551 |
22 | TJ TOMS | Kawasaki | +24.799 |
23 | Ashley BEECH | Suzuki | +27.404 |
24 | Sean NEARY | Suzuki | +31.138 |
25 | Shaun WINFIELD | Honda | +40.355 |
26 | Milo WARD | Kawasaki | +45.958 |
27 | Dave MACKAY | Suzuki | +1m02.712 |
28 | David BROOK | Honda | +1:03.101 |
29 | Dave SELLERS | Suzuki | +2 Laps |
Not Classified | |||
DNF | Matt TRUELOVE | BMW | 6 Laps |
DNF | Tim NEAVE | Suzuki | 7 Laps |
DNF | Anthony MOORE | Suzuki | 9 Laps |
DNF | Luke MOSSEY | Kawasaki | 11 Laps |
DNF | Josh WOOD | Kawasaki | 11 Laps |
DNF | Tom TUNSTALL | Suzuki | 12 Laps |
DNF | Luke HEDGER | Suzuki | 13 Laps |
DNF | Richard KERR | Honda | 13 Laps |
DNF | Rob McNEALY | BMW | / |
DNF | Richard WHITE | BMW | / |
Pirelli National Superstock Championship Standings
Pos | Rider | Points |
1 | Billy McCONNELL (BMW) | 82 |
2 | Taylor MACKENZIE (BMW) | 79 |
3 | Fraser ROGERS (Aprilia) | 72 |
4 | Alex OLSEN (BMW) | 55 |
5 | Luke MOSSEY (Kawasaki) | 45 |
6 | Chrissy ROUSE (Kawasaki) | 42 |
7 | Keith FARMER (Kawasaki) | 42 |
8 | Tom NEAVE (Honda) | 41 |
9 | Luke HEDGER (Suzuki) | 40 |
10 | Lewis ROLLO (Kawasaki) | 34 |
11 | Levi DAY (Suzuki) | 27 |
12 | Tom WARD (Suzuki) | 24 |
13 | Brayden ELLIOTT (Suzuki) | 23 |
14 | Tim NEAVE (Suzuki) | 22 |
15 | Ian HUTCHINSON (Yamaha) | 18 |
16 | Jordan WEAVING (Kawasaki) | 13 |
17 | Tom OLIVER (Suzuki) | 12 |
18 | Richard KERR (Honda) | 8 |
19 | David ALLINGHAM (BMW) | 6 |
20 | Joe SHELDON-SHAW (Suzuki) | 5 |
21 | Brent HARRAN (Suzuki) | 5 |
22 | Damon REES (BMW) | 4 |
23 | Callum GRIGOR (Kawasaki) | 1 |
Pirelli National Junior Superstock Race
Joe Talbot took victory in a thrilling Pirelli National Junior Superstock race, narrowly beating Jack Nixon. It was Nixon who was the early race leader, battling with Talbot throughout the opening half of the race. With the dicing duo separated by less than a tenth of a second, George Stanley was able to steadily close in, setting the fastest lap of the race in the process.
As the riders entered the final few laps it looked set to be a three rider battle, however a red flag brought proceedings to an early finish, seeing Talbot take the win ahead of Nixon and Stanley.
Australian Seth Crump recorded a DNF.
Pirelli National Junior Superstock Race Results
Pos | Rider | Bike | Time/Gap |
1 | Joe TALBOT | Kawasaki | 13m49.322 |
2 | Jack NIXON | Yamaha | +0.024 |
3 | George STANLEY | Kawasaki | +0.140 |
4 | Zak CORDEROY | Yamaha | +1 Lap |
5 | Eugene McMANUS | Kawasaki | +1 Lap |
6 | Sam LAFFINS | Kawasaki | +1 Lap |
7 | Owen JENNER | Kawasaki | +1 Lap |
8 | Liam DELVES | Kawasaki | +1 Lap |
9 | Charlie FARRER | Yamaha | +1 Lap |
10 | Daniel BROOKS | Kawasaki | +1 Lap |
11 | Asher DURHAM | Kawasaki | +1 Lap |
12 | Aaron SILVESTER | Yamaha | +1 Lap |
13 | Simon REID | Yamaha | +1 Lap |
14 | Franco BOURNE | Kawasaki | +1 Lap |
15 | Cameron HALL | Kawasaki | +1 Lap |
16 | Kade VERWEY | Kawasaki | +1 Lap |
17 | Harry FOWLE | Triumph | +1 Lap |
18 | Max COOK | Kawasaki | +1 Lap |
19 | Matt BOWER | Kawasaki | +1 Lap |
20 | Lynden LEATHERLAND | Yamaha | +1 Lap |
21 | Kier ARMSTRONG | Kawasaki | +1 Lap |
22 | Lewis JONES | Kawasaki | +1 Lap |
23 | Andrew SMYTH | Kawasaki | +1 Lap |
24 | Kayla BARRINGTON | Kawasaki | +1 Lap |
25 | Luke VERWEY | Kawasaki | +1 Lap |
26 | Jack BEDNAREK | Yamaha | +1 Lap |
27 | Harry LEIGH | Kawasaki | +1 Lap |
28 | Jake CAMPBELL | Kawasaki | +1 Lap |
29 | Louis VALLELEY | Yamaha | +1 Lap |
30 | Jake HOPPER | Yamaha | +1 Lap |
31 | Connor THOMSON | Yamaha | +1 Lap |
32 | Josh COWARD | Kawasaki | +1 Lap |
33 | James BULL | MV Agusta | +1 Lap |
34 | Toby REYNOLDS | Yamaha | +1 Lap |
Not Classified | |||
DNF | Caolan IRWIN | Yamaha | 6 Laps |
DNF | Nathan DRURY | Kawasaki | 6 Laps |
DNF | Adam HARTGROVE | Yamaha | / |
DNF | Seth CRUMP | Kawasaki | / |
Pirelli National Junior Superstock Championship Standings
Pos | Rider | Points |
1 | Jack NIXON (Yamaha) | 127 |
2 | Joe TALBOT (Kawasaki) | 96 |
