2020 British Superbike Championship Round Five
Donington Park Sunday wrap
Images Dave Yeomans
Andrew Irwin opened the weekend’s racing with a victory for Honda Racing, winning the opening British Superbike race at the Donington triple-header, ahead of Ducati mounted rider’s Christian Iddon and Josh Brookes.
Race 2 saw Josh Brookes return to the top step of the podium, working his way to the front by lap five and then edging out his rivals and laying claim the championship lead. Jason O’Halloran took second meanwhile, while Tarran Mackenzie was third.
Tarran Mackenzie became the third different rider to top the Bennetts British Superbike Championship podium at Donington Park, grabbing the lead with four laps to go to give McAMS Yamaha the final victory of the weekend in Race 3. Glenn Irwin was second overall, with Josh Brookes making his third appearance on the podium for the triple-header.
Josh Brookes now sits on 225-points, 16-points clear of Christian Iddon on 209, with Glenn Irwin third on 207. Jason O’Halloran is only a point adrift in fourth on 206.
In the British Supersport James Westmoreland took his first victory of 2020 in a rain effected encounter at Donington Park, with James Rose and Bradley Perie rounding out the podium, and Cameron Horsman taking the GP2 victory. Ben Currie crashed out early, in what he described as a “Really strange crash”, with 11 of the 27 riders not finishing.
Rory Skinner took the 2020 British Supersport Championship title with victory in the Feature race at Donington Park, winning from Brad Jones and Lee Johnston in the second Supersport race of the weekend, while Ben Currie came home in seventh.
Rory Skinner holds the Supersport standings lead on 220-points, to second place James Westmoreland on 143. Third overall is Brad Jones on 142-points. Australian Ben Currie current sits eighth on 58-points.
Aussie Billy McConnell took a last lap victory in Pirelli National Superstock 1000 Race 1, beating long-time race leader Lewis Rollo, with Tom Neave the final podium sitter. Tom Neave hit back in Race 2, closing the gap in the Championship standings with a dominant win in the second Pirelli National Superstock 1000 race of the weekend.
Chrissy Rouse currently holds the standings lead on 165-points, to Tom Neave on 155, with Rollo third on 117. Billy McConnel is fourth on 110, while New Zealand’s Damon Reese is eighth overall. Brayden Elliott sits 14th, with Shane Richardson 17th.
Rhys Irwin took the Pirelli National Superstock 600 victory at a damp but drying Donington Park, after an impressive final lap saw him fend off challenges from Jack Nixon and Championship leader Ben Luxton. Luxton now leads the standings by 33-points from Irwin and Zak Corderoy who are tied on 96-points.
The opening Junior Supersport race saw Taz Taylor make a victorious return to racing action, taking victory by four seconds from Adon Davie and Lewis Jones, with Owen Jenner taking the 2020 crown.
Brody Crockford took the final Hel Performance British Junior Supersport win of the season in a dominant display, winning by over five-seconds from Jenner, with Lynden Leatherland third. Owen Jenner holds the title on 176-points, while Seth Crump is second overall on 131, with Brody Crockford third on 116.
British Superbike Race One
On the opening lap Glenn Irwin led the pack, however there was a disaster for the championship leader when he crashed out at Goddards unhurt on the opening lap, and losing the lead in the standings for the first time this season.
At the front though Andrew Irwin was still flying the flag for Honda Racing, riding a perfect race to claim his third win of the season with the VisionTrack Ducati pairing behind him. Josh Brookes wasn’t able to get the better of his teammate for second place in the closing stages and Christian Iddon now leads the standings by two points ahead of Round 14.
Glenn Irwin is now equal on points in third place in the standings with Jason O’Halloran as the McAMS Yamaha rider also endured a tough opening race to the weekend, finishing in 14th place, just ahead of Tommy Bridewell.
At the front Tarran Mackenzie had been moving up the order on the leading McAMS Yamaha, edging out Ryan Vickers in the closing stages to finish fourth.
The RAF Regular & Reserve Kawasaki team though celebrated Vickers’ best result of the season and on the opposite side of the garage, Jack Kennedy was one of three riders to opt for an intermediate rear tyre, which saw him move up to seventh in the closing stages and he will start on pole position for Round 14.
Vickers was able to maintain fifth ahead of Gino Rea, who claimed his best finish for Buildbase Suzuki after also opting for the intermediate rear tyre option as conditions improved in the closing stages with teammate Kyle Ryde holding eighth place.
Danny Buchan and Lee Jackson completed the top ten for the Rapid Fulfillment FS-3 Kawasaki team .
Race One Results
Pos | Rider | Bike | Time/Gap |
1 | Andrew IRWIN | Honda | 24m58.1 |
2 | Christian IDDON | Ducati | +1.824 |
3 | Josh BROOKES | Ducati | +2.508 |
4 | Tarran MACKENZIE | Yamah | +8.048 |
5 | Ryan VICKERS | Kawasak | +10.776 |
6 | Gino REA | Suzuki | +12.297 |
7 | Jack KENNEDY | Kawasaki | +12.387 |
8 | Kyle RYDE | Suzuki | +13.841 |
9 | Danny BUCHAN | Kawasaki | +17.938 |
10 | Lee JACKSON | Kawasaki | +25.058 |
11 | Luke MOSSEY | BMW | +25.608 |
12 | Peter HICKMAN | BMW | +27.339 |
13 | Keith FARMER | Suzuki | +27.801 |
14 | Jason O’HALLORAN | Yamaha | +28.222 |
15 | Tommy BRIDEWELL | Ducati | +38.199 |
16 | Graeme IRWIN | Kawasaki | +41.714 |
17 | Joe FRANCIS | BMW | +47.764 |
18 | Ian HUTCHINSON | BMW | +49.254 |
19 | Storm STACEY | Kawasaki | +50.336 |
20 | Taylor MACKENZIE | BMW | +50.393 |
21 | Markus REITERBERGER | BMW | +1M10.101 |
22 | Héctor BARBERÁ | BMW | +1m10.612 |
23 | Bjorn ESTMENT | BMW | +1m39.330 |
Not Classifieds | |||
DNF | Brian McCORMACK | BMW | 10 Laps |
DNF | Glenn IRWIN | Honda | / |
British Superbike Race Two
A hectic opening lap was lead by Kyle Ryde on the Buildbase Suzuki ahead of Tarran Mackenzie, Gino Rea, and pole-sitter Jack Kennedy, but the Silverstone race winner was later forced out of the action with a technical problem.
However the race action was ended prematurely for Ryan Vickers and Andrew Irwin, who crashed out together at the Melbourne Loop for the first time, with Peter Hickman and Danny Buchan also falling on the exit to curtail their bid for results.
At the front, Kennedy had then grabbed the advantage on the RAF Regular and Reserve Kawasaki, but Rea was attacking and he moved into the lead at Redgate at the start of lap three.
Brookes was calmly working his way up from sixth, were he was at the start of the race, taking the lead with a decisive move on lap five to push Rea into second place and then the VisionTrack Ducati rider put in a consistent run of laps to break the pack.
Jason O’Halloran was on the move, and the McAMS Yamaha rider was able to move ahead of Glenn Irwin and then Rea by the ninth lap, and despite his best efforts to reel Brookes back in, he crossed the line second and 0.578s adrift. The podium finish moves him back up to second in the standings now ahead of today’s final race.
Glenn Irwin was having a tough final part of his race and he was dropping back down the order, but ahead of him Mackenzie had got the better of Rea to grab third place and ensure that he made a break to give McAMS Yamaha a double podium finish.
Rea claimed his best result of the season in fourth for Buildbase Suzuki, with Tommy Bridewell having a resurgent race two to finish fifth ahead of Christian Iddon, who had been at the top of the standings after his second place in the first race of the day.
Glenn Irwin eventually crossed the line in seventh place ahead of Kennedy with Luke Mossey and Joe Francis completing the top ten.
Race Two Results
Pos | Rider | Bike | Time/Gap |
1 | Josh BROOKES | Ducati | 22m36.095 |
2 | Jason O’HALLORAN | Yamaha | +0.578 |
3 | Tarran MACKENZIE | Yamaha | +1.805 |
4 | Gino REA | Suzuki | +3.123 |
5 | Tommy BRIDEWELL | Ducati | +4.419 |
6 | Christian IDDON | Ducati | +4.908 |
7 | Glenn IRWIN | Honda | +7.734 |
8 | Jack KENNEDY | Kawasaki | +8.307 |
9 | Luke MOSSEY | BMW | +11.511 |
10 | Joe FRANCIS | BMW | +12.165 |
11 | Keith FARMER | Suzuki | +20.656 |
12 | Taylor MACKENZIE | BMW | +21.243 |
13 | Storm STACEY | Kawasaki | +21.504 |
14 | Markus REITERBERGER | BMW | +39.642 |
15 | Graeme IRWIN | Kawasaki | +40.001 |
16 | Bjorn ESTMENT | BMW | +2 Laps |
Not Classified | |||
DNF | Héctor BARBERÁ | BMW | 4 Laps |
DNF | Lee JACKSON | Kawasaki | 13 Laps |
DNF | Ian HUTCHINSON | BMW | 13 Laps |
DNF | Brian McCORMACK | BMW | 13 Laps |
DNF | Kyle RYDE | Suzuki | 13 Laps |
DNF | Andrew IRWIN | Honda | / |
DNF | Ryan VICKERS | Kawasaki | / |
DNF | Peter HICKMAN | BMW | / |
DNF | Danny BUCHAN | Kawasaki | / |
British Superbike Race Three
The final race of the weekend got underway with Josh Brookes leading the pack into Redgate for the first time ahead of Jason O’Halloran, but Tommy Bridewell was instantly on the attack and grabbed second on the Oxford Products Racing Ducati.
Glenn Irwin was making a move up the order, edging into third with a move on lap four, before the Honda Racing rider snatched second two laps later from Bridewell.
Bridewell’s race ended in disappointment when he retired with a technical problem on lap seven, but at the front Brookes was leading Glenn Irwin with Mackenzie piling on the pressure in third place.
On the ninth lap, there was drama for O’Halloran, when the McAMS Yamaha rider collided with Christian Iddon as the pair battled for fourth place and the collision with jammed his clutch in his lever guard, which dropped him down to eighth place by the finish.
By the tenth lap Glenn Irwin had grabbed the lead with Mackenzie in second and Brookes in third, but the McAMS Yamaha rider made his move at the Fogarty Esses and was able to hold off his Honda Racing rival.
Brookes completed the podium and his biggest points haul overhaul from the three races meant he was crowned the Monster Energy King of Donington; the VisionTrack Ducati rider leads the standings by 16-points into the final three rounds.
Christian Iddon was fourth fastest on the second of the VisionTrack Ducatis, and he heads into the final rounds in second place in the standings, with Gino Rea completing his best weekend of the season in fifth place for Buildbase Suzuki.
Lee Jackson led the Rapid Fulfillment FS-3 Kawasaki charge in sixth place, ahead of Round 13 winner Andrew Irwin and O’Halloran whilst Luke Mossey and Joe Francis completed the top ten.
Josh Brookes – P1
“The target is always to win a race at the slowest possible speed as the faster you go, the more you risk. In the second race, I had a couple of minor issues, so I tried to maintain my rhythm and the lead which I was able to do for the win. It was a lot trickier in the first race when I had to ride more conservatively due to the damp. The bike was moving around a lot, so it was all about consolidating the points. In the final race, I tried to keep the lead for as long as possible, but I didn’t have the pace to win so brought the bike home for some more good points. It’s been a strong weekend and great to lead the championship going into the final meeting at Brands Hatch.”
Christian Iddon – P2
“The main focus was to leave Donington Park still with a good chance of the Christian Iddonchampionship and I’ve managed that and got the boxes ticked. It was good to get on the podium in the first race in the damp conditions, but I struggled quite a lot in the second race with a couple of issues. We improved the bike for the final race but fourth was the best I could do although maybe I should have tried a different plan in hindsight. I’m just 16 points off the championship lead with all to play for at Brands Hatch, although we missed a couple of opportunities to close the gap today but either way, I’m looking forward to it.”
Glenn Irwin – P3
“If you summarise this weekend from a points view it was really disappointing because we have come away 18 points behind after starting the weekend in front, so to gain back some points in the last race was so important. In the final race I knew immediately from the warm-up lap that the Fireblade was working well, so hats off to the team, they deserved this second place position backing up Andy’s win. Again it’s an all-new Fireblade and over three races this weekend we have grabbed a first and a second place finish, Tom has also done a mega job again in Superstock. So looking ahead, it’s a big ask at Brands, I would rather be the one with the target on my back because if nothing changes you are the champion, but we won’t give up. The team never give up and neither will I.”
Andrew Irwin – Race 1 Winner
“This weekend has been a little up and down, but we won another race again – it was something I needed to lift my spirits. In the second race unfortunately I got hit on the first lap and took out. It’s one of those things, I have been on both ends of it before, it’s racing and we will just move on from it. In race three it took me far too long to get going, I got a good start but kind of got beat up in the first turn, which upset my rhythm a bit. It then took me about four or five laps to get into it again but once I did we had quite good pace. I feel we should have been fighting for the podium, but we didn’t and I came seventh. However the Fireblade felt good and I’ve built some confidence going into Brands, I think we can do a good job, I’m looking forward it.”
Tarran Mackenzie – Race 3 Winner
“The first race was really nice today, coming through from 19th. It was a calculated gamble to go with the harder wet tyre as I knew the track would dry out and that would leave me with some tyre at the end of the race. The aim was to get a good lap for race two, which I did. I did not expect to get third in race two, I went in having only done five dry laps all weekend, so we bolted in the setting from Silverstone and I had the first few laps of the race to adapt to it! It was a tough race, I got knocked back to seventh or eighth and had to come back through so to get third I was really happy. I knew if I could get a better start in the last race I could maybe have something to show at the end, and that was the case. I didn’t get a good start but I made my way back through, when I got to Glenn I was quite comfortable sat behind him so I knew I could maybe put some time into him if I got past in the last few laps, which I did so I was really happy with that. I’ve always wanted to win in the superbike class so it was an epic feeling. It’s been a good day for the whole team, so we’re looking forward to getting to Brands Hatch in a couple of weeks.”
Jason O’Halloran
“Race two today was really good, we came from 12th on the grid to finish second which was great. Race three was going pretty well, I lost a few places in the middle and I was struggling to find a way past Christian, I just needed to get by as I was losing too much time. I was trying everywhere but the bikes are quite different and the one place I could pass was into McLeans, he knew that as well and blocked me going in there and I clipped him on the way through. When I hit him the brake guard on the left hand side moved up and pulled the clutch in, I didn’t know it was in and took a couple of laps to figure out what was going on – when I got the lever back down the clutch was fried. I was able to get some pace back towards the end, but the clutch kept slipping. I’m a bit disappointed but we managed to get a couple of positions back in the last couple of laps which is a few more points. The pressure isn’t on us at Brands now, we have to turn up there, get maximum points and see what happens with everyone else. It’s not over yet, that’s for sure.”
Race Three Results
Pos | Rider | Bike | Time/Gap |
1 | Tarran MACKENZIE | Yamaha | 22m27.782 |
2 | Glenn IRWIN | Honda | +1.223 |
3 | Josh BROOKES | Ducati | +3.951 |
4 | Christian IDDON | Ducati | +6.742 |
5 | Gino REA | Suzuki | +7.441 |
6 | Lee JACKSON | Kawasaki | +7.685 |
7 | Andrew IRWIN | Honda | +8.090 |
8 | Jason O’HALLORAN | Yamaha | +9.274 |
9 | Luke MOSSEY | BMW | +10.383 |
10 | Joe FRANCIS | BMW | +10.860 |
11 | Peter HICKMAN | BMW | +14.880 |
12 | Danny BUCHAN | Kawasaki | +16.795 |
13 | Jack KENNEDY | Kawasaki | +18.758 |
14 | Kyle RYDE | Suzuki | +18.983 |
15 | Keith FARMER | Suzuki | +22.927 |
16 | Storm STACEY | Kawasaki | +22.978 |
17 | Taylor MACKENZIE | BMW | +30.442 |
18 | Markus REITERBERGER | BMW | +31.330 |
19 | Graeme IRWIN | Kawasaki | +39.956 |
Not Classifieds | |||
DNF | Tommy BRIDEWELL | Ducati | 8 Laps |
DNF | Héctor BARBERÁ | BMW | 9 Laps |
DNF | Ryan VICKERS | Kawasaki | / |
British Superbike Championship Standings
Pos | Rider | Points |
1 | Josh BROOKES (Ducati) | 225 |
2 | Christian IDDON (Ducati) | 209 |
3 | Glenn IRWIN (Honda) | 207 |
4 | Jason O’HALLORAN (Yamaha) | 206 |
5 | Tarran MACKENZIE (Yamaha) | 179 |
6 | Tommy BRIDEWELL (Ducati) | 146 |
7 | Andrew IRWIN (Honda) | 139 |
8 | Lee JACKSON (Kawasaki) | 131 |
9 | Kyle RYDE (Suzuki) | 130 |
10 | Danny BUCHAN (Kawasaki) | 101 |
11 | Luke MOSSEY (BMW) | 76 |
12 | Bradley RAY (BMW) | 74 |
13 | Gino REA (Suzuki) | 70 |
14 | Peter HICKMAN (BMW) | 52 |
15 | Ryan VICKERS (Kawasaki) | 45 |
16 | Héctor BARBERÁ (BMW) | 31 |
17 | Jack KENNEDY (Kawasaki) | 27 |
18 | Joe FRANCIS (BMW) | 20 |
19 | Keith FARMER (Suzuki) | 10 |
20 | Alex OLSEN (BMW) | 8 |
21 | Taylor MACKENZIE (BMW) | 5 |
22 | Storm STACEY (Kawasaki) | 4 |
23 | Markus REITERBERGER (BMW) | 2 |
24 | Dan LINFOOT (Yamaha) | 2 |
25 | Graeme IRWIN (Kawasaki) | 1 |
British Supersport Race One
It was Championship leader Skinner who grabbed the holeshot, notching up a 3.6 second lead after the opening lap with Ben Currie and Lee Johnston leading the chasing pack. The conditions then began to catch some riders out, with Ben Currie crashing out on the second lap.
As Skinner held his lead, Johnston then began to put the pressure on and he quickly forced the Championship leader into a mistake, with Skinner crashing out on lap five, handing Johnston the lead.
By half race distance Johnston led the way from Westmoreland and James Rose, who had worked his way into a podium position after starting from the back of the grid, and they began to chase down the ‘General’ at the front.
But with four laps remaining the Gearlink Kawasaki man of Westmoreland put the hammer down, caught and passed Johnston, and continued to push hard as he led the race.
With just three laps to go Johnston had brought the gap down to under half a second, but on the final lap he crashed out, meaning Westmoreland would take his first victory of the season. James Rose finished second with Cameron Horsman third. Ben Currie crashed out early in the race.
British Supersport Race One Result
Pos | Rider | Bike | Time/Gap |
1 | James WESTMORELAND | Kawasaki | 23m01.033 |
2 | James ROSE | Kawasaki | +18.904 |
3 | Cameron HORSMAN – GP2 | Chassis Factory | +49.689 |
4 | Bradley PERIE | Yamaha | +50.731 |
5 | Tom OLIVER – GP2 | Chassis Factory | +51.106 |
6 | Dan JONES – GP2 | FTR | +52.919 |
7 | Rob HARTOG | MV Agusta | +1:17.819 |
8 | Alastair SEELEY – GP2 | ABM Quattro | +1:20.907 |
9 | Richard KERR | Triumph | +1:30.972 |
10 | Mason LAW – GP2 | Spirit | +1:40.730 |
11 | Tomás DE VRIES – GP2 | Chassis Factory | +1:45.735 |
12 | Kurt WIGLEY | Yamaha | +1 Lap |
13 | Harry TRUELOVE | Yamaha | +1 Lap |
14 | Alan NAYLOR | Yamaha | +1 Lap |
15 | Jack SCOTT – GP2 | Harris | +2 Laps |
Not Classified | |||
DNF | Lee JOHNSTON | Yamaha | 1 Lap |
DNF | Gary JOHNSON | Triumph | 3 Laps |
DNF | Brad JONES | Yamaha | 6 Laps |
DNF | Cameron FRASER – GP2 | Chassis Factory | 8 Laps |
DNF | Rory SKINNER | Yamaha | 9 Laps |
DNF | Jorel BOERBOOM – GP2 | Honda | 9 Laps |
DNF | Ross PATTERSON | Yamaha | 9 Laps |
DNF | Jake ARCHER – GP2 | Kalex | 10 Laps |
DNF | Ben CURRIE | Kawasaki | 11 Laps |
DNF | Charlie NESBITT – GP2 | ABM Quattro | / |
DNF | Tom TOPARIS | Yamaha | / |
DQ | Phil WAKEFIELD | Yamaha | / |
British Supersport Race Two
Skinner grabbed the holeshot and was able to extend a small lead over the pursuing pack over the opening laps, but team mate Brad Jones and Lee Johnston soon began chipping away. With the duo trading fastest laps, they were able to close the lead down to just 0.2s at the halfway stage of the race.
As they stated lap eight, Jones was able to find a way past his team mate to take the lead. Fighting straight back, Skinner wasted no time in retaking the lead but was unable to shake off Jones or Johnston. Continuing to trade places throughout the closing stages, the race came down to the final two laps and Skinner was able to edge away from Jones to take the victory and claim the 2020 Quattro Group British Supersport title.
Johnston completed the podium in third, with James Westmoreland in fourth ahead of Harry Truelove and the first of the of the GP2 machines of Charlie Nesbitt. After a disappointing race one, Ben Currie raced so seventh in race two.
British Supersport Race Two Result
Pos | Rider | Bike | Time/Gap |
1 | Rory SKINNER | Yamaha | 21m53.026 |
2 | Brad JONES | Yamaha | +2.011 |
3 | Lee JOHNSTON | Yamaha | +5.367 |
4 | James WESTMORELAND | Kawasaki | +6.918 |
5 | Harry TRUELOVE | Yamaha | +7.167 |
6 | Charlie NESBITT – GP2 | ABM Quattro | +9.133 |
7 | Ben CURRIE | Kawasaki | +9.787 |
8 | Rob HARTOG | MV Agusta | +19.457 |
9 | Richard KERR | Triumph | +20.812 |
10 | Jack SCOTT – GP2 | Harris | +24.063 |
11 | Kurt WIGLEY | Yamaha | +27.613 |
12 | Alastair SEELEY – GP2 | ABM Quattro | +28.109 |
13 | Tom OLIVER – GP2 | Chassis Factory | +28.219 |
14 | Mason LAW – GP2 | Spirit – Spirit | +28.631 |
15 | Tom TOPARIS | Yamaha | +32.492 |
16 | Cameron HORSMAN – GP2 | Chassis Factory | +33.393 |
17 | Ross PATTERSON | Yamaha | +40.743 |
18 | Dan JONES – GP2 | FTR | +47.878 |
19 | Jake ARCHER – GP2 | Kalex | +50.649 |
20 | Phil WAKEFIELD | Yamaha | +51.001 |
21 | Cameron FRASER – GP2 | Chassis Factory | +51.731 |
22 | Tomás DE VRIES – GP2 | Chassis Factory | +1m09.988 |
23 | Alan NAYLOR | Yamaha | +1 Lap |
Not Classified | |||
DNF | Jamie PERRIN | Yamaha | 8 Laps |
DNF | Gary JOHNSON | Triumph | 11 Laps |
DNF | Bradley PERIE | Yamaha | 13 Laps |
DNF | Jorel BOERBOOM – GP2 | Honda | / |
British Supersport Standings
Pos | Rider | Points |
1 | Rory SKINNER (Yamaha) | 220 |
2 | James WESTMORELAND (Kawasaki) | 143 |
3 | Brad JONES (Yamaha) | 142 |
4 | Bradley PERIE (Yamaha) | 114 |
5 | Harry TRUELOVE (Yamaha) | 103 |
6 | Lee JOHNSTON (Yamaha) | 98 |
7 | Richard KERR (Triumph) | 82 |
8 | Rob HARTOG (MV Agusta) | 67 |
9 | Ben CURRIE (Kawasaki) | 58 |
10 | Kurt WIGLEY (Yamaha) | 50 |
11 | Jamie PERRIN (Yamaha) | 43 |
12 | James ROSE (Kawasaki) | 41 |
13 | Ross PATTERSON (Yamaha) | 41 |
14 | Phil WAKEFIELD (Yamaha) | 33 |
15 | Korie McGREEVY (Yamaha) | 32 |
16 | Alan NAYLOR (Yamaha) | 18 |
17 | Tom TOPARIS (Yamaha) | 17 |
18 | Scott SWANN (Yamaha) | 12 |
19 | Ricky TARREN (Yamaha) | 11 |
20 | Keenan ARMSTRONG (Kawasaki) | 6 |
21 | Mike NORBURY (Kawasaki) | 6 |
22 | Ben WOTTON (Triumph) | 6 |
23 | Grant McINTOSH (Yamaha) | 5 |
24 | Michael DUNLOP (Yamaha) | 3 |
Superstock 1000 Race One
Launching off the line, it was Fraser Rogers who led the way at the end of the opening lap ahead of Chrissy Rouse and Rollo, with Danny Kent holding fourth. Trading places throughout the race, Rogers, Rouse and Rollo battled for the lead throughout the opening few laps, but a string of fast laps from Rollo saw him grab the lead and begin to stretch a lead over the two pursuers.
Things began to heat up in the closing stages as it became a seven rider battle for the podium. A fast charging McConnell climbed up through the field, taking second on lap six he continued to set fastest lap after fastest lap, closing down Rollo’s lead to take the win on the final lap. Tom Neave eventually secured third place ahead of Kent and Rouse.
Shane Richardson was top New Zealand performer in race one in 13th, while Damon Rees came come in 19th. Australian Brayden Elliott was 24th.
Superstock 1000 Race One Results
Pos | Rider | Bike | Time/Gap |
1 | Billy McCONNELL | BMW | 17m50.050 |
2 | Lewis ROLLO | Aprilia | +0.220 |
3 | Tom NEAVE | Honda | +2.901 |
4 | Danny KENT | Kawasaki | +3.603 |
5 | Chrissy ROUSE | BMW | +4.940 |
6 | Tim NEAVE | Suzuki | +6.360 |
7 | Dan LINFOOT | BMW | +6.874 |
8 | Fraser ROGERS | Kawasaki | +6.970 |
9 | Luke JONES | Aprilia | +7.531 |
10 | Davey TODD | Honda | +10.503 |
11 | Luke HEDGER | Kawasaki | +18.309 |
12 | David ALLINGHAM | Suzuki | +27.372 |
13 | Shane RICHARDSON | BMW | +29.568 |
14 | Johnny BLACKSHAW | Aprilia | +38.231 |
15 | Jordan WEAVING | Suzuki | +38.789 |
16 | Joe SHELDON-SHAW | Suzuki | +39.164 |
17 | Tom TUNSTALL | Suzuki | +39.479 |
18 | Dave SELLARS | Suzuki | +41.957 |
19 | Damon REES | BMW | +42.213 |
20 | Craig NEVE | BMW | +42.718 |
21 | Josh WOOD | Kawasaki | 43.132 |
22 | Matt TRUELOVE | BMW | +43.261 |
23 | Dani SAEZ GUTERREZ | Kawasaki | +44.792 |
24 | Brayden ELLIOTT | Suzuki | +46.977 |
25 | Ashley BEECH | Suzuki | +50.541 |
26 | Ian HUTCHINSON | BMW | 51.253 |
27 | Luke HOPKINS | Kawasak | +1m22.263 |
28 | Dave MACKAY | Suzuki | +1m24.610 |
29 | Ben BROADWAY | Aprilia | +1m25.842 |
Not Classifieds | |||
DNF | Lee WILLIAMS | Kawasaki | 3 Laps |
DNF | David BROOK | BMW | 4 Laps |
NC | Tommy PHILP | Suzuki | 4 Laps |
Superstock 1000 Race Two
McConnell grabbed the holeshot, leading across the line at the end of the opening lap by 0.6s ahead of Kent and Tom Neave. Neave moved into the lead on lap three, setting about trying to extend his lead at the front as title rival Chrissy Rouse moved into third.
At the halfway point, Kent had begun to close down Tom Neave at the front whilst Tim Neave was chasing down Rouse in third. With Tom Neave taking the win ahead of Kent, a mistake from Rouse on the penultimate lap saw Tim Neave find his way past Championship leader Rouse, to claim the final rostrum position. McConnell was fifth ahead of Rogers, Hedger and Rollo.
New Zealand’s Shane Richardson was 17th, while Damon Rees and Brayden Elliott both recorded DNF results. Rees crashed on the opening lap at Melbourne Hairpin and injured his AC joint, the Kiwi is undergoing medical evaluation as to if he will be able to make the championship finale.
Superstock 1000 Race Two Results
Pos | Rider | Bike | Time/Gap |
1 | Tom NEAVE | Honda | 18m26.045 |
2 | Danny KENT | Kawasaki | +0.097 |
3 | Tim NEAVE | Suzuki | +3.648 |
4 | Chrissy ROUSE | BMW | +3.890 |
5 | Billy McCONNELL | BMW | +4.005 |
6 | Fraser ROGERS | Kawasaki | +4.985 |
7 | Luke HEDGER | Kawasaki | +5.929 |
8 | Lewis ROLLO | Aprilia | +8.349 |
9 | Jordan WEAVING | Suzuki | +13.986 |
10 | Ian HUTCHINSON | BMW | +14.235 |
11 | Matt TRUELOVE | BMW | +17.521 |
12 | Dan LINFOOT | BMW | +20.251 |
13 | Joe SHELDON-SHAW | Suzuki | +20.452 |
14 | Davey TODD | Honda | +21.320 |
15 | David ALLINGHAM | Suzuki | +23.368 |
16 | Lee WILLIAMS | Kawasaki | +30.234 |
17 | Shane RICHARDSON | BMW | +33.868 |
18 | Luke HOPKINS | Kawasaki | +41.779 |
19 | Johnny BLACKSHAW | Aprilia | +42.432 |
20 | Tom TUNSTALL | Suzuki | +43.456 |
21 | Craig NEVE | BMW | +45.923 |
22 | Dani SAEZ GUTERREZ | Kawasaki | +48.746 |
23 | Ashley BEECH | Suzuki | +57.994 |
24 | Dave SELLARS | Suzuki | +59.077 |
25 | Dave MACKAY | Suzuki | +1m10.470 |
26 | David BROOK | BMW | +1m11.619 |
Not Classified | |||
DNF | Luke JONES | Aprilia | 3 Laps |
DNF | Josh WOOD | Kawasaki | 4 Laps |
DNF | Tommy PHILP | Suzuki | 6 Laps |
DNF | Ben BROADWAY | Aprilia | 6 Laps |
DNF | Brayden ELLIOTT | Suzuki | 7 Laps |
Superstock 1000 Standings
Pos | Rider | Points |
1 | Chrissy ROUSE (BMW) | 165 |
2 | Tom NEAVE (Honda) | 155 |
3 | Lewis ROLLO (Aprilia) | 117 |
4 | Billy McCONNELL (BMW) | 110 |
5 | Tim NEAVE (Suzuki) | 108 |
6 | Danny KENT (Kawasaki) | 88 |
7 | Fraser ROGERS (Kawasaki) | 82 |
8 | Damon REES (BMW) | 71 |
9 | Luke HEDGER (Kawasaki) | 51 |
10 | Davey TODD (Honda) | 42 |
11 | Jordan WEAVING (Suzuki) | 40 |
12 | Ian HUTCHINSON (BMW) | 37 |
13 | Dan LINFOOT (BMW) | 33 |
14 | Brayden ELLIOTT (Suzuki) | 32 |
15 | Matt TRUELOVE (BMW) | 28 |
