2021 FIM Endurance World Championship
Turmoil at the start of the 6 Hours of Most initially saw BMW’s Ilya Mikhalchik drop back to sixth place, however he was soon able to work his way back towards the front of the field. After 15 minutes of racing, Mikhalchik was running second, behind Mike di Meglio on the F.C.C. TSR Honda, but the BMW man then moved to the head of the field on the M 1000 RR and set about opening up a lead.
The F.C.C. TSR Honda squad were looking strong but unfortunately a crash by Yuki Takahashi a couple of hours into the race put them behind the eight ball. Then an engine problem surfaced on lap 142 that forced Josh Hook to enter the pits where the team determined that it was not possible to continue the race.
Over the course of the six hour race, which included two lengthy safety car periods, Mikhalchik and Reiterberger only surrendered the lead briefly twice.
Having said that, the closing stages were not for the faint-hearted. The #7 Yamaha from the YART team was closing all the time, however Reiterberger kept a cool head, paced the race perfectly and just managed to defend the lead and take the team’s maiden victory. After six hours of racing Reiterberger took the chequered flag by just 0.070 seconds ahead of YART’s Marvin Fritz.
Markus Reiterberger – Team BMW – P1
“I think that was a really breathtaking race to the chequered flag. Ilya was on the bike at the start. He overtook everyone in the first stint and we took the lead. We fancied a five-stop strategy, but for that to work you need a safety car. That is very probable at this track, and that is exactly what happened. We managed to make one stop fewer than YART, for example. I think fuel consumption was the key to success today, and the fact that we rode flawlessly. I gave it everything in my last stint and rode against the clock. That was very tough, because Marvin Fritz was really pushing behind me. It was really very close, but I did it. I am grateful that we have finally won, as the whole team has more than earned it. This is the reward for the huge amount of hard work. Thank you to the team, BMW and everyone who has supported us. This is a really nice way to end the season.”
Marvin Fritz – YART – P2
“We’re happy for second place because the team really deserved a good result. For sure I’m angry and disappointed in myself for losing by such a small gap because we really wanted to win here in Most. We had a tough start, an issue which, with the unfortunate timing of the safety car, saw us lose over two minutes in total. We worked hard as a team and my team-mates rode brilliantly to recover the gap. But despite those issues we ended the race 0.070 seconds behind them, so this shows the speed we had. We need to be positive because we were only a second behind Toprak’s World Superbike time here. Looking back it was a good weekend because we were fast in practice, had an incredible qualifying and we ended the race with the fastest lap and so close to victory so we need to take this motivation, work on the areas we are struggling in the most and come back stronger in 2022.”
2021 was the second season in the FIM EWC for the BMW Motorrad World Endurance Team. The new BMW M 1000 RR was used for the first time this year. The team finished third in the first two races, at Le Mans (FRA) and Estoril (POR). In race three, the Bol d’Or at Le Castellet (FRA), they were forced to retire with a technical issue but the team bounced back at the Most finale to secure the win and second place in the championship.
Marc Bongers – BMW Motorrad Motorsport Director
“Congratulations to the team, Werner Daemen and the riders on their fantastic victory in Most. The race was a thriller, just as the whole season has been extremely exciting. We have experienced impressive fightbacks, podiums and setbacks this year. After the Bol d’Or, we were no longer in contention for the title, however it was clear that the team would give it their all in the final race here in Most. We looked very good in the test and backed that form up in the race. We knew that we had the pace to finish on the podium. To take victory at the end of such a close race is simply fantastic. It was a fantastic job from Ilya and Reiti, who was so impressive in bringing home the win, and the whole team, which worked perfectly in the garage. That is a great way to end the season. We will keep working and know that we still have a lot of challenges ahead of us. However, this is a great basis, we have a superb team, and we now head into the winter and preparations for 2022 with great motivation.”
The winners of the 2021 FIM Endurance World Championship were the Yoshimura SERT Motul Suzuki squad. The title holders rode a controlled race for third place at Most to secure the title.
Yohei Kato – Yoshimura SERT Motul Suzuki Team Director
“I am very pleased and honoured to win the championship in the first year of participation as the Yoshimura SERT Motul team. We vowed to fight in this Endurance World Championship on behalf of the Suzuki Factory Team. This season has proved to be a dream come true by winning two of the world’s most famous 24-hour races, namely, the 24 Heures of Le Mans and the Bol d’Or. This world championship title is the first for this new team and the 20th for Suzuki. Suzuki, Yoshimura and SERT will keep working together to improve the Suzuki GSX-R1000R into an even better package. The whole team will respect each other in the spirit of one for all, all for one. I think this is the best possible result to mark the continuation of our efforts! Thank you to all the Yoshimura, SERT and Suzuki fans who warmly supported the new Yoshimura SERT Motul team. We pledge to attract fans to an even better championship next year and Yoshimura SERT Motul will go all out to defend its title.”
That fight for third place on the podium between Yoshimura SERT Motul and Webike SRC Kawasaki France Trickstar was almost as exciting as the nail biting fight for victory between BMW and YART. The Franco-Japanese Suzuki team (Gregg Black, Xavier Simeon and Sylvain Guintoli) fended off the attacks of the Webike SRC Kawasaki France Trickstar (Jérémy Guarnoni, Erwan Nigon and David Checa) squad to the very end. The factory Kawasaki team wound up the third in the championship.
Wójcik Racing Team (Gino Rea, Sheridan Morais and Dan Linfoot), who ran strongly nearly the front of the field throughout, finished 5th at Most. It was their best result following a tough season.
ERC Endurance-Ducati (Etienne Masson, Lorenzo Zanetti and Mathieu Gines) made progress at every race this season and were 6th at the finish ahead of the first Superstock machine, the No Limits Motor Team Suzuki (Luca Scassa, Kevin Calia and Alexis Masbou).
The Czech team TME Racing took 2nd place in the Superstock class after a superb race among the Superstock front-runners. Energie Endurance 91, 3rd in the Superstock class, climbed on to the podium in class for the first time.
BMRT 3D Maxxess Nevers, the winners of the FIM Superstock World Cup at the Bol d’Or, were forced to withdraw from the season finale. Thanks to their category win at Most, No Limits Motor Team claimed the runner-up spot in the FIM Endurance World Cup.
Anthony West joined the MACO Racing squad for the event and qualified well but ultimately the team finished 20-laps behind the leaders, in 17th place, but West demonstrated enough pace to have potentially put in a top ten result and acquitted himself well. Westy did go down on oil after a competitor’s bike blew an engine but no oil flags were displayed, which sent Westy down the road at over 250 km/h but the team repaired the bike in order to finish the race and secure tenth place in the championship.
2021 6 Hours of Most Race Results
Pos | Team……………………………………………………………………………………. | Bike | Class | Laps | Best Lap | Pit Time |
1 | BMW MOTORRAD WORLD ENDURANCE TEAM | BMW | EWC | 213 | 1m34359 | 4m09.907 |
2 | YART – Yamaha Official Team EWC | Yamaha | EWC | 213 | 1m33.875 | 5m20.754 |
3 | YOSHIMURA SERT MOTUL | Suzuki | EWC | 212 | 1m34.963 | 4m02.456 |
4 | WEBIKE SRC KAWASAKI FRANCE TRICKSTAR | Kawasaki | EWC | 212 | 1m35.174 | 3m55.436 |
5 | Wójcik Racing Team | Yamaha | EWC | 211 | 1m34.990 | 5m48.958 |
6 | ERC Endurance Ducati | Ducati | EWC | 211 | 1m35.121 | 8m01.306 |
7 | No Limits Motor Team | Suzuki | SST | 208 | 1m35.912 | 5m38.376 |
8 | TME Racing | Yamaha | SST | 207 | 1m36.567 | 7m22.639 |
9 | ENERGIE ENDURANCE 91 | Kawasaki | SST | 203 | 1m37.809 | 6m12.422 |
10 | Team Aviobike | Yamaha | SST | 203 | 1m38.430 | 6m50.615 |
11 | JMA MOTOS ACTION BIKE | Suzuki | SST | 202 | 1m38.787 | 6m04.899 |
12 | FALCON RACING | Yamaha | SST | 202 | 1m38.717 | 5m58.161 |
13 | Motobox Kremer Racing #65 | Yamaha | EWC | 202 | 1m38.787 | 6m05.798 |
14 | TATI TEAM BERINGER RACING | Kawasaki | EWC | 201 | 1m36.268 | 1m:27.102 |
15 | Team Bolliger Switzerland #8 | Kawasaki | EWC | 201 | 1m35.841 | 1m:27.761 |
16 | TEAM 18 SAPEURS POMPIERS CMS MOTOSTORE | Yamaha | SST | 198 | 1m36.718 | 1m17.903 |
17 | MACO RACING Team | Yamaha | EWC | 193 | 1m36.097 | 3m:44.384 |
18 | TRT27 BAZAR 2 LA BECANE | Suzuki | SST | 190 | 1m39.765 | 20m49.854 |
19 | Wójcik Racing Team 2 | Yamaha | SST | 181 | 1m37.460 | 54m52.827 |
20 | Team LRP Poland | BMW | EWC | 176 | 1m37.276 | 49m22.820 |
21 | MOTO AIN | Yamaha | EWC | 172 | 1m35.278 | 1m10:14.149 |
22 | BMRT 3D MAXXESS NEVERS | Kawasaki | SST | 174 | 1m37.061 | 12m27.724 |
23 | VRD IGOL EXPÉRIENCES | Yamaha | EWC | 145 | 1m35.422 | 24m05.223 |
24 | F.C.C. TSR Honda France | Honda | EWC | 142 | 1m35.158 | 20m21.202 |
2021 FIM Endurance World Championship Points (Final)
Pos | Team……………………………………………………………………………………… | Bike | Total | FRA | POR | FRA | CZE |
1 | YOSHIMURA SERT MOTUL | Suzuki | 175,5 | 64 | 12 | 65 | 34,5 |
2 | BMW MOTORRAD WORLD ENDURANCE TEAM | BMW | 133 | 44 | 36 | 4 | 49 |
3 | WEBIKE SRC KAWASAKI FRANCE TRICKSTAR | Kawasaki | 115,5 | 48 | 39 | – | 28,5 |
4 | VRD IGOL EXPÉRIENCES | Yamaha | 105 | 32 | 29 | 44 | – |
5 | F.C.C. TSR Honda France | Honda | 91 | 36 | 46 | 7 | 2 |
6 | YART – Yamaha Official Team EWC | Yamaha | 88 | 14 | 18 | 15 | 41 |
7 | MOTO AIN | Yamaha | 84 | – | 24 | 48 | 12 |
8 | Motobox Kremer Racing #65 | Yamaha | 83,5 | 23 | 8 | 33 | 19,5 |
9 | ERC Endurance Ducati | Ducati | 78 | 29 | 20 | 8 | 21 |
10 | MACO RACING Team | Yamaha | 69 | 24 | – | 30 | 15 |
11 | Wójcik Racing Team | Yamaha | 57,5 | 12 | 15 | 4 | 26,5 |
12 | TATI TEAM BERINGER RACING | Kawasaki | 44 | 2 | 2 | 22 | 18 |
13 | Team LRP Poland | BMW | 42,5 | – | 10 | 19 | 13,5 |
14 | Team Bolliger Switzerland #8 | Kawasaki | 35,5 | – | 19 | – | 16,5 |
15 | EMRT Endurance Monaco Racing Team | Yamaha | 22 | – | – | 22 | – |
16 | GT Endurance | Yamaha | 18 | 18 | – | – | – |
17 | 3ART BEST OF BIKE | Yamaha | 13 | – | 13 | – | – |
2021 FIM Endurance Superstock World Cup (Final)
Pos | Team…………………………………………………………………………………………. | Bike | Total | FRA | POR | FRA | CZE |
1 | BMRT 3D MAXXESS NEVERS | Kawasaki | 163 | 48 | 50 | 64 | 1 |
2 | No Limits Motor Team | Suzuki | 147 | 40 | 16 | 43 | 48 |
3 | NATIONAL MOTOS HONDA | Honda | 103 | 60 | 40 | 3 | – |
4 | FALCON RACING | Yamaha | 81 | 11 | 19 | 30 | 21 |
5 | TEAM 18 SAPEURS POMPIERS CMS MOTOSTORE | Yamaha | 78,5 | 5 | 30 | 19 | 24,5 |
6 | ENERGIE ENDURANCE 91 | Kawasaki | 71,5 | 20 | 17 | 3 | 31,5 |
7 | PITLANE ENDURANCE 86 | Yamaha | 65 | 28 | 19 | 18 | – |
8 | RAC41-CHROMEBURNER | Honda | 61 | 3 | 8 | 50 | – |
9 | TEAM 33 LOUIT APRIL MOTO | Kawasaki | 61 | 25 | 33 | 3 | – |
10 | OG MOTORSPORT BY SARAZIN | Yamaha | 57 | 17 | – | 40 | – |
11 | JMA MOTOS ACTION BIKE | Suzuki | 44,5 | 8 | 11 | – | 25,5 |
12 | TRT27 BAZAR 2 LA BECANE | Suzuki | 43 | 1 | 11 | 13 | 18 |
13 | PLAYERS | Kawasaki | 40 | 23 | 6 | 11 | – |
14 | TME Racing | Yamaha | 38 | – | – | – | 38 |
15 | Wójcik Racing Team 2 | Yamaha | 37,5 | 6 | 11 | – | 20,5 |
16 | team space moto | Suzuki | 36 | 19 | – | 17 | – |
17 | Slider Endurance | Yamaha | 35 | 11 | 24 | – | – |
18 | Team Aviobike | Yamaha | 32,5 | – | – | 4 | 28,5 |
19 | JUNIOR TEAM LMS SUZUKI | Suzuki | 23 | 18 | – | 5 | – |
20 | ADSS 97 | Kawasaki | 21 | – | – | 21 | – |
21 | TEAM LH RACING | Yamaha | 19 | 19 | – | – | – |
22 | TEAM LE MANS 2 ROUES | Aprilia | 14 | 14 | – | – | – |
23 | DUNLOP MOTORS EVENTS WERC | Suzuki | 12 | – | – | 12 | – |
24 | British Endurance Racing Team | Suzuki | 9 | – | 9 | – | – |
25 | Moto sport endurance #20 | Yamaha | 7 | 7 | – | – | – |
26 | MOTOSTAND ENDURANCE | Kawasaki | 6 | 6 | – | – | – |
27 | TEAM 202 | Yamaha | 5 | 5 | – | – | – |
28 | Knigtyre Fullgas Racing Team | Kawasaki | 4 | 4 | – | – | – |
Source: MCNews.com.au