Island Classic International Challenge 2019
Adelaide racer David Johnson has enjoyed some stellar moments in his motorcycle racing career, but being part of the victorious Australian team in the 2018 International Challenge at last January’s Island Classic historic race meeting was a stand-out.
With the 2019 Island Classic, presented by Visit Phillip Island, this weekend – January 25-27 – Johnson is itching to return to the grid as Australia attempts to overcome super competitive teams from the USA and New Zealand with qualifying Friday morning, and racing Friday afternoon, all day Saturday and Sunday. Tickets are available at the gate from 8am each day.
“The Aussie victory in 2018 is probably one of the greatest feelings I have had in my racing career, and I have won a lot of races in England and Europe,” said Johnson, who was the leading individual scorer in 2018 after winning two of the four races and finishing second in the others. He’ll campaign the same Suzuki XR69 F1 bike in 2019.
“In 2018 I just rode that XR69 and it was mint, which is a full credit to the guys who built the bike and prepared the suspension. The engine and chassis are just awesome.”
Johnson, who finished fourth in the Superbike TT at the 2018 Isle of Man, knows that winning the International Challenge isn’t just about one man’s effort: it’s a function of multiple riders finishing well inside the top 10.
His 2019 Australian team includes a batch of stars who are now International Challenge staples: Aussie superbike champions Steve Martin and Shawn Giles, Isle of Man winner Cameron Donald, Jed Metcher and Beau Beaton.
Paul Byrne, Aaron Morris, Matthew Fyffe, Craig Ditchburn, Justin Mellerick, Scott Webster and Dean Outghtred complete the 13-rider squad, with Byrne particularly impressive last year in finishing fourth in the individual standings (aka the Ken Wootton Perpetual Trophy since 2013) behind Johnson, Jeremy McWilliams and Corser.
Martin, Metcher and Giles have all won the Ken Wootton trophy, the latter on multiple occasions.
“Hopefully there will be a handful of us out in front with a chance of winning races,” continued Johnson. “We just have to be smart about it, as we don’t want to take each other out.
“The young guys want to win pretty badly, as do I. However, if I feel that I’m not fast enough to win, I’m not going to do anything stupid to jeopardise another one of my team members from winning.”
Twelve of the Aussie riders are on booming four-strokes, with Ditchburn taking the two-stroke route on the blazing Yamaha TZ750.
Big names galore from Kiwis and Team USA
All teams are allowed a maximum of 13 riders in the four six-lap International Challenge races, with New Zealand and Team USA boasting super competitive outfits in 2019.
Suzuki-strong, the Kiwis have recruited gun rider, Alex Phillis and aligned with Taupo based Carl Cox Motorsport. The international DJ’s racing arm brings three-time British superbike champion John Reynolds, modern and classic racer Jay Lawrence and MCN road tester, Michael Neeves, into the silver fern fold.
“The Australian team is going to have to work together to get the job done. The Kiws will have riders dicing for the race win, and Alex (Phillis) and John (Reynolds) will definitely be up there,” warned Johnson.
“Then the American team. Josh Hayes will be very hard to tame. He’s a four-time AMA Superbike champion. And Jason Pridmore was the fastest American rider last year, and I expect their bikes should be a lot more competitive this year. Looking at their fleet of Yamaha FJs is quite intimidating! Then with Larry Pegram, Dale Quarterley and Steve Rapp, and now my old team mate Mark Miller, the Americans will be very strong.”
Rules & Regs
The International Challenge is reserved for bikes manufactured between 1973 and 1984, the only exception being two 1985 Suzuki GSX-Rs models granted dispensation to race under the Kiwi flag in 2019. One year outside the Island Classic eligibility, the two Suzukis will be subject to agreed performance restrictions- comprising of a reduction in RPM limit, an overall weight increase and a reduced rear tyre width to eliminate any possible traction advantage.
To be campaigned by Reynolds and Neeves, the duo’s performance will be counted in International Challenge points, but not in the tally for the Ken Wootton Perpetual Trophy that’s awarded to the rider with the highest individual points.
One of the world’s great historic bike meets
The 26th International Island Classic, presented by Visit Phillip Island, is one of the world’s great historic bike meets. Riders and fans from around the globe converge to celebrate a century of motorcycling with more than 450 bikes on display or competing in 56 races across classes from pre-WW1 bikes through to Vintage (1920-1945), Classic and Post Classic (from 1946 to 1972) and the more recent Forgotten Era and New Era classes.
Tickets at the gate
Tickets are available from Friday to Sunday at the gate from 8am. Friday features practice and qualifying across all classes, with racing from Saturday morning to Sunday late.
Children 15 and under are free, accompanied by a full-paying adult.
Camp at the circuit for an ultra-affordable Australia Day long weekend, with four nights for $84 per adult (with children 15 and under free to camp and enter the circuit). Campground opens at 8am Thursday, with 24/7 access via Gate 2.
For event information go to www.islandclassic.com.au or ring the circuit on 03 5952 2710.
26th International Island Classic
Event Schedule
25th – 27th January 2019
Friday 25th January 2019 | |||
9:00 am | Start | ||
Q1 | Pre-War, 125 Post Classic & Forgotten Era, 250 Post Classic & Classic | 15 min | |
Q2 | 250 Forgotten Era, 125 New Era & Shannons Insurance 350 Classic | 15 min | |
Q3 | 500 Forgotten Era & Unlimited Post Classic | 15 min | |
Q4 | Unlimited Forgotten Era – Odds | 15 min | |
Q5 | Unlimited Forgotten Era – Evens | 15 min | |
Q6 | Shannons Insurance 500 Post Classic | 15 min | |
Q7 | Pablo’s Motorcycle Tyres New Era Formula 750 | 15 min | |
Q8 | 350 Forgotten Era & Unlimited Classic | 15 min | |
Q9 | Shannons Insurance 500 Classic & 350 Post Classic | 15 min | |
Q10 | International Challenge – Slowest 50% | 8 min | |
Q11 | International Challenge – Fastest 50% | 8 min | |
Q12 | 250 New Era & 250 New Era Production | 15 min | |
Q13 | Pablo’s Motorcycle Tyres New Era Formula 1300 | 15 min | |
Q14 | 500 New Era | 15 min | |
E1* | Pre-War, 125 Post Classic & Forgotten Era, 250 Post Classic & Classic | 4 Laps | |
E2* | 250 Forgotten Era, 125 New Era & Shannons Insurance 350 Classic | 4 Laps | |
E3* | 500 Forgotten Era & Unlimited Post Classic | 4 Laps | |
E4* | Unlimited Forgotten Era – Premier | 4 Laps | |
E5* | Unlimited Forgotten Era – Minor | 4 Laps | |
Q15 | International Challenge – Slowest 50% | 8 min | |
Q16 | International Challenge – Fastest 50% | 8 min | |
E6* | Shannons Insurance 500 Post Classic | 4 Laps | |
E7* | Pablo’s Motorcycle Tyres New Era Formula 750 | 4 Laps | |
5:00 pm | Finish | ||
* Points awarded toward the Phil Irving Perpetual trophy |
Saturday 26th January 2019 | |||
9:00 am | Start | ||
E8* | 350 Forgotten Era & Unlimited Classic | 4 Laps | |
E9* | Shannons Insurance 500 Classic & 350 Post Classic | 4 Laps | |
E10* | 250 New Era & 250 New Era Production | 4 Laps | |
E11* | Pablo’s Motorcycle Tyres New Era Formula 1300 | 4 Laps | |
E12* | 500 New Era | 4 Laps | |
E13* | Pre-War, 125 Post Classic & Forgotten Era, 250 Post Classic & Classic | 5 Laps | |
E14* | 250 Forgotten Era, 125 New Era & Shannon’s Insurance 350 Classic | 5 Laps | |
E15* | 500 Forgotten Era & Unlimited Post Classic | 5 Laps | |
E16* | Unlimited Forgotten Era – Premier | 5 Laps | |
E17* | Unlimited Forgotten Era – Minor | 5 Laps | |
D1 | Demonstration Lap | 2 Laps | |
E18 | International Challenge | 6 Laps | |
E19* | Shannons Insurance 500 Post Classic | 5 Laps | |
E20* | Pablo’s Motorcycle Tyres New Era Formula 750 | 5 Laps | |
E21* | 350 Forgotten Era & Unlimited Classic | 5 Laps | |
E22* | Shannons Insurance 500 Classic & 350 Post Classic | 5 Laps | |
E23* | 250 New Era & 250 New Era Production | 5 Laps | |
E24* | Pablo’s Motorcycle Tyres New Era Formula 1300 | 5 Laps | |
E25* | 500 New Era | 5 Laps | |
D2 | Demonstration Lap | 2 Laps | |
E26 | International Challenge | 6 Laps | |
E27* | Pre-War, 125 Post Classic & Forgotten Era, 250 Post Classic & Classic | 4 Laps | |
E28* | 250 Forgotten Era, 125 New Era & Shannons Insurance 350 Classic | 4 Laps | |
E29* | 500 Forgotten Era & Unlimited Post Classic | 4 Laps | |
E30* | Unlimited Forgotten Era – Premier | 4 Laps | |
5.00pm | Finish | ||
* Points awarded toward the Phil Irving Perpetual trophy |
Sunday 27th January 2019 | |||
9:00 am | Start | ||
E31* | Unlimited Forgotten Era – Minor | 4 Laps | |
E32* | Shannons Insurance 500 Post Classic | 4 Laps | |
E33* | Pablo’s Motorcycle Tyres New Era Formula 750 | 4 Laps | |
E34* | 350 Forgotten Era & Unlimited Classic | 4 Laps | |
E35* | Shannons Insurance 500 Classic & 350 Post Classic | 4 Laps | |
E36* | 250 New Era & 250 New Era Production | 4 Laps | |
E37* | Pablo’s Motorcycle Tyres New Era Formula 1300 | 4 Laps | |
E38* | 500 New Era | 4 Laps | |
D3 | Demonstration | 2 Laps | |
E39 | International Challenge | 6 Laps | |
E40* | Pre-War, 125 Post Classic & Forgotten Era, 250 Post Classic & Classic | 5 Laps | |
E41* | 250 Forgotten Era, 125 New Era & Shannon’s Insurance 350 Classic | 5 Laps | |
E42* | 500 Forgotten Era & Unlimited Post Classic | 5 Laps | |
E43* | Unlimited Forgotten Era – Premier | 5 Laps | |
E44* | Unlimited Forgotten Era – Minor | 5 Laps | |
E45* | Shannons Insurance 500 Post Classic | 5 Laps | |
E46* | Pablo’s Motorcycle Tyres New Era Formula 750 | 5 Laps | |
E47* | 350 Forgotten Era & Unlimited Classic | 5 Laps | |
Parade | Shannons Insurance Parade Lap | 1 Lap | |
E48 | International Challenge | 6 Laps | |
E49* | Shannons Insurance 500 Classic & 350 Post Classic | 5 Laps | |
E50* | 250 New Era & 250 New Era Production | 5 Laps | |
E51* | Pablo’s Motorcycle Tyres New Era Formula 1300 | 5 Laps | |
E52* | 500 New Era | 5 Laps | |
5.00pm | Finish | ||
* Points awarded toward the Phil Irving Perpetual trophy |
[/vc_column_text][/vc_column][/vc_row]
2019 International Challenge Entry List | |||||
January 25-27 2019 | |||||
Team Australia |
|||||
Name | Sponsor | Make | Model | Year | Cap |
D Johnson | DMR Motorsport/Murray’s Brit Bikes/Race Bikes Services | Suzuki | XR69 | 82 | 1100 |
S Giles | T Birrell Racing / D & D Industries / Light Alloy Engineering | Suzuki | Katana | 82 | 1294 |
J Metcher | T-Rex / Pablo’s Motorcycle Tyres / Race Centre | Honda | Harris F1 | 82 | 1100 |
L Fyffe | Laurie Fyffe Ag-Spray Pty Ltd | Suzuki | XR69 | 80 | 1200 |
C Ditchburn | Consortium Racing / TCWeld Pro / RKR Hydraulics | Yamaha | TZ750 | 78 | 750 |
P Byrne | DMR Motorspor / Purgetec Pty Ltd | Suzuki | McIntosh | 84 | 1260 |
J Mellerick | Mellerick Drainage | Honda | CB | 80 | 1200 |
A Morris | Corish Motorsport, TBR, VP Race Fuels | Suzuki | Katana | 82 | 1294 |
S Webster | T & K Carney | Suzuki | Harris | 82 | 1200 |
C Donald | K.H. Equipment Pty Ltd/ K-Tech Suspension/ HRD Apparel | Irving | Vincent | 82 | 1300 |
D Oughtred | Carl Cox Motorsport / Dynoverks | Suzuki | GSX11 Kat | 82 | 1260 |
S Martin | T Birrell Rac/ D&D Industries/Light Alloy Engineering/QBE | Suzuki | Katana | 82 | 1294 |
B Beaton | K.H. Equipment Pty Ltd/K-Teck Suspension/HRD Apparel | Irving | Vincent | 82 | 1300 |
J Allen | Custom Coatngs & Maintenance / C &M Motorcycle Repairs | Yamaha | TZ | 78 | 750 |
Team New Zealand |
|||||
Name | Sponsor | Make | Model | Year | Cap |
J Reynolds | Carl Cox Motorsport / Team Classic Suzuki | Suzuki | GSXR | 85 | 1100 |
D Castleton | T-Rex Racing | Honda | CB1100R | 81 | 1100 |
Phillis | Arnolds Fruit Market, Phillis Racing | Suzuki | XR69 | 80 | 1170 |
M Ineson | Suzuki | Katana | 82 | 1100 | |
M Neeves | Carl Cox Motorsport | Suzuki | GSX1100 | 80 | 1100 |
J Lawrence | Carl Cox Motorsport / TSS Red Baron / Shoei Helmets | Suzuki | Katana GSX | 81 | 1100 |
G Hindle | Goulburn Power Centre / Old Gold Motorcycles | Suzuki | XR69 | 82 | 1170 |
B Wilson | Moto Xtream NZ / Stainless Steel Products / DeWith Moto | Suzuki | XR69 | 80 | 1170 |
D Coutts | Yamaha | CMR F1 | 84 | 1250 | |
G Crutchley | Kallista Electrical | Kawasaki | P&M | 78 | 1200 |
R Gunn | Spice Consulting Group | Sunset Racing | Harris | F1 | 82 | 1260 |
C Stevenson | Stevenson Earthworks Ltd | Suzuki | GS1000E | 79 | 1000 |
Richards | Motoxtreme Racing | Suzuki | GSX1100 | 81 | 1170 |
P Byers | Silkdene Australia / Motoextreme Kawasaki | Suzuki | Katana | 82 | 1100 |
P Jones | Lindsay Pinker Racing Team / Techmoto | Honda | CB1100 | 82 | 1123 |
Team USA |
|||||
Name | Sponsor | Make | Model | Year | Cap |
J Hayes | Yamaha | FJ | 83 | 1250 | |
D Quarterley | Dunlop SBC Maxima VP Fuels Millennium Van Dyk | Suzuki | XR69 | 84 | 1250 |
S Rapp | Mojo Yamaha / Dunlop | Yamaha | CMR FJ 1100 | 1100 | |
D Crussell | Mojo Yamaha / CMR Racing | Yamaha | TZ750 | 78 | 748 |
M Miller | Hypercylce USA / Dunlop USA / Bito R&D | Harris | XR69 | 84 | 1200 |
B Long | Kawasaki | Harris | 82 | 1250 | |
J Pethoud | Vicious Cycle / Ten Moto Racing | Yamaha | Harris F1 | 84 | 1250 |
R Scaysbrook | Cycle News / Austwide Homes | Suzuki | GSX11XR69 | 80 | 1170 |
J Pridmore | Dunlop / Dainese / AGV | Yamaha | FJ1200 | 83 | 1298 |
M Gilbert | Cycle World Magazine | Yamaha | FJ1100 | 83 | 1250 |
E Lindauer | Guzzi Power / Racetech Suspensions / Mammoth Motor | Kawasaki | KZ | 80 | 1000 |
R Ruwoldt | Harris | Kawasaki | 80 | 1200 | |
L Pegram | Pegram Racing | Yamaha | FJ1100 | 83 | 1250 |
M Morrison | Morrison Racing | Suzuki | RGB500 | 82 | 500 |
B Lind | Bruce Lind Racing | Yamaha | TZ750 | 75 | 749 |
J Guerrero | Island Racing Service / Motul / Michelin | Suzuki | XR69 | 82 | 1200 |
W Boyd | Sportcroft / Guzzi Power / Racetech | M Guzzi | Le Mans | 80 | 1000 |
2019 International Challenge Entry List | ||||
January 25-27 2019 | ||||
Team Australia |
||||
Name | Sponsor | Model | Year | Cap |
D Johnson | DMR Motorsport/Murray’s Brit Bikes/Race Bikes Services | XR69 | 82 | 1100 |
S Giles | T Birrell Racing / D & D Industries / Light Alloy Engineering | Katana | 82 | 1294 |
J Metcher | T-Rex / Pablo’s Motorcycle Tyres / Race Centre | Harris F1 | 82 | 1100 |
L Fyffe | Laurie Fyffe Ag-Spray Pty Ltd | XR69 | 80 | 1200 |
C Ditchburn | Consortium Racing / TCWeld Pro / RKR Hydraulics | TZ750 | 78 | 750 |
P Byrne | DMR Motorspor / Purgetec Pty Ltd | McIntosh | 84 | 1260 |
J Mellerick | Mellerick Drainage | CB | 80 | 1200 |
A Morris | Corish Motorsport, TBR, VP Race Fuels | Katana | 82 | 1294 |
S Webster | T & K Carney | Harris | 82 | 1200 |
C Donald | K.H. Equipment Pty Ltd/ K-Tech Suspension/ HRD Apparel | Vincent | 82 | 1300 |
D Oughtred | Carl Cox Motorsport / Dynoverks | GSX11 Kat | 82 | 1260 |
S Martin | T Birrell Rac/ D&D Industries/Light Alloy Engineering/QBE | Katana | 82 | 1294 |
B Beaton | K.H. Equipment Pty Ltd/K-Teck Suspension/HRD Apparel | Vincent | 82 | 1300 |
J Allen | Custom Coatngs & Maintenance / C &M Motorcycle Repairs | TZ | 78 | 750 |
Team New Zealand |
||||
Name | Sponsor | Model | Year | Cap |
J Reynolds | Carl Cox Motorsport / Team Classic Suzuki | GSXR | 85 | 1100 |
D Castleton | T-Rex Racing | CB1100R | 81 | 1100 |
Phillis | Arnolds Fruit Market, Phillis Racing | XR69 | 80 | 1170 |
M Ineson | Katana | 82 | 1100 | |
M Neeves | Carl Cox Motorsport | GSX1100 | 80 | 1100 |
J Lawrence | Carl Cox Motorsport / TSS Red Baron / Shoei Helmets | Katana GSX | 81 | 1100 |
G Hindle | Goulburn Power Centre / Old Gold Motorcycles | XR69 | 82 | 1170 |
B Wilson | Moto Xtream NZ / Stainless Steel Products / DeWith Moto | XR69 | 80 | 1170 |
D Coutts | CMR F1 | 84 | 1250 | |
G Crutchley | Kallista Electrical | P&M | 78 | 1200 |
R Gunn | Spice Consulting Group | Sunset Racing | F1 | 82 | 1260 |
C Stevenson | Stevenson Earthworks Ltd | GS1000E | 79 | 1000 |
Richards | Motoxtreme Racing | GSX1100 | 81 | 1170 |
P Byers | Silkdene Australia / Motoextreme Kawasaki | Katana | 82 | 1100 |
P Jones | Lindsay Pinker Racing Team / Techmoto | CB1100 | 82 | 1123 |
Team USA |
||||
Name | Sponsor | Model | Year | Cap |
J Hayes | FJ | 83 | 1250 | |
D Quarterley | Dunlop SBC Maxima VP Fuels Millennium Van Dyk | XR69 | 84 | 1250 |
S Rapp | Mojo Yamaha / Dunlop | CMR FJ 1100 | 1100 | |
D Crussell | Mojo Yamaha / CMR Racing | TZ750 | 78 | 748 |
M Miller | Hypercylce USA / Dunlop USA / Bito R&D | XR69 | 84 | 1200 |
B Long | Harris | 82 | 1250 | |
J Pethoud | Vicious Cycle / Ten Moto Racing | Harris F1 | 84 | 1250 |
R Scaysbrook | Cycle News / Austwide Homes | GSX11XR69 | 80 | 1170 |
J Pridmore | Dunlop / Dainese / AGV | FJ1200 | 83 | 1298 |
M Gilbert | Cycle World Magazine | FJ1100 | 83 | 1250 |
E Lindauer | Guzzi Power / Racetech Suspensions / Mammoth Motor | KZ | 80 | 1000 |
R Ruwoldt | Kawasaki | 80 | 1200 | |
L Pegram | Pegram Racing | FJ1100 | 83 | 1250 |
M Morrison | Morrison Racing | RGB500 | 82 | 500 |
B Lind | Bruce Lind Racing | TZ750 | 75 | 749 |
J Guerrero | Island Racing Service / Motul / Michelin | XR69 | 82 | 1200 |
W Boyd | Sportcroft / Guzzi Power / Racetech | Le Mans | 80 | 1000 |
Destination Phillip Island naming sponsor for 2019 Island Classic
Source: MCNews.com.au