Bautista still blitzing them
Round one dominator, Alvaro Bautista steadily improved the Ducati Panigale V4 R settings before consolidating his position as the man to beat with a 1m32.971s lap to top Friday ahead of Jonathan Rea.
Álvaro Bautista – P1
“For sure it’s only Friday, but I’m quite happy because the most important thing was to confirm our potential on a track that is different from Australia. This morning I started to understand the track and the reference markers, which are a little bit different from the MotoGP bike, so I needed some laps to adapt my riding style. Then I just worked on the bike settings without making any big changes, just some adjustments for the set-up on this track. In the afternoon we tried a different type of rear tyre to see what the new compound was like. There were positives and negatives, so we still have to decide for the race tomorrow. The feeling with the Panigale V4 R is good and I’m satisfied with the result of this first day.”
Seven-time Buriram race-winner Jonathan Rea (Kawasaki Racing Team WorldSBK) has an impeccable record in Buriram and will look to retain that mantle come racing on Saturday and Sunday.
Jonathan Rea
“We were building into it this morning and we got off to a good start. Step-by-step we improved the bike and were getting into a rhythm in that second free practice session, where we started to make some steps with set-up. I wanted to do a consistent long run but we had to confirm which tyre we will use for tomorrow, at the front and the rear. In some areas of this track I also want to improve my braking. We found some positives in all that so – putting it together – I felt pretty good out there. We can look at the finer details tonight but already we are on the way.”
Teammate Leon Haslam was one of the biggest improvers in the session, taking just under a second off of his morning time to finish seventh.
Leon Haslam
“I thought I had a good handle on the track after racing here four years ago but it has taken me a little bit of time to get my head around the layout again. We stuck to our strategy and just used one tyre in each session, feeling a good rhythm, but we just need to find a little bit more pace. There is a lot of different tarmac from when I last rode here in 2015, so I am working out where those new bumps are, where it is grippy and where it is not. I am still finding braking points, which is just taking a bit of time. We are chipping away every lap, feeling better and better. It is hot out there but it is the same for everyone.”
Rookie Sandro Cortese (GRT Yamaha WorldSBK) took over as leading Yamaha rider, with a stunning charge to third positionin what is his first visit to Thailand.
Veteran teammate Marco Melandri was firmly inside the top six.
Leading the Pata Yamaha WorldSBK Team charge is Alex Lowes, fourth on the combined timesheets.
Eugene Laverty (Team Goeleven) finished in eighth position and as second Ducati rider. The Irishman, who has never managed a race finish better than ninth in Thailand, will hope to translate his pace from today into Saturday’s Tissot Superpole Session.
Britain’s Leon Camier (Moriwaki Althea Honda Team) placed ninth on combined times and at one point of the session, had the track to himself, enabling him to put in some fast times and work on race pace.
Leon Camier
“I feel we had a good second session after having spent some time sorting out a few little things with the bike setup this morning. In the afternoon I feel we made some progress, I was feeling much better on my bike and was able to put some good laps together at the end of the session. There a few key areas where we are still losing but we know what these areas are and will keep working to try and improve them. All in all, I think we are not doing a bad job at the moment, but it will be a big fight for sure. Weather conditions are incredible, it’s so hot! The end of the race will be tough for everyone!”
Teammate Ryuichi Kiyonari improved his time but dropped places. The Japanese star was only 16th at the end of Friday’s track action.
Making it five manufacturers inside the top ten, Tom Sykes (BMW Motorrad WorldSBK Team) was tenth as he continues to develop the new S1000RR. The 2013 WorldSBK champion completed an important 34 laps throughout the day, whilst German teammate Markus Reiterberger finished in 12th position, just 1.3s from Bautista.
Shaun Muir – BMW Team Principal
“FP1 was really good for us today. Tom and Markus both found a good direction, so everything went positive. We had three exits for each rider and all took steps forward so that was promising. In FP2 we had more test items. While we were pretty happy after FP1 we did not make quite the progress we had hoped for in FP2. We went in a different direction with Tom which unfortunately was the wrong way so had to come back, FP3 tomorrow we will hopefully go in a better direction. Markus had some gremlins that cost a bit of time but overall we can’t be too disappointed. We did not use any additional tyres in FP2 so the times that we put in were pretty much on 15 to 20 lap tyres, so overall I am quite happy with that. Regarding our expectations for Superpole, I think the group from third down to tenth is quite tight and is achievable, so to have a top six for Tom and a top nine for Markus would be a realistic target.”
WSBK Combined Times | |||||
Pos | No. Rider | FP1 | FP2 | Best | Gap |
1 | 19 A. Bautista | 1’33.089 | 1’32.971 | 1’32.971 | 0.000 |
2 | 1 J. Rea | 1’33.288 | 1’33.269 | 1’33.269 | 0.298 |
3 | 11 S. Cortese | 1’34.189 | 1’33.465 | 1’33.465 | 0.494 |
4 | 22 A. Lowes | 1’34.150 | 1’33.550 | 1’33.550 | 0.579 |
5 | 60 M. Van Der Mark | 1’33.911 | 1’33.562 | 1’33.562 | 0.591 |
6 | 33 M. Melandri | 1’34.025 | 1’33.624 | 1’33.624 | 0.653 |
7 | 91 L. Haslam | 1’34.556 | 1’33.797 | 1’33.797 | 0.826 |
8 | 50 E. Laverty | 1’34.291 | 1’33.899 | 1’33.899 | 0.928 |
9 | 2 L. Camier | 1’34.853 | 1’33.947 | 1’33.947 | 0.976 |
10 | 66 T. Sykes | 1’34.029 | 1’34.022 | 1’34.022 | 1.051 |
11 | 7 C. Davies | 1’34.244 | 1’34.093 | 1’34.093 | 1.122 |
12 | 28 M. Reiterberger | 1’34.933 | 1’34.327 | 1’34.327 | 1.356 |
13 | 81 J. Torres | 1’34.741 | 1’34.520 | 1’34.520 | 1.549 |
14 | 21 M. Rinaldi | 1’35.688 | 1’34.550 | 1’34.550 | 1.579 |
15 | 36 L. Mercado | 1’35.199 | 1’34.666 | 1’34.666 | 1.695 |
16 | 23 R. KIYONARI | 1’34.967 | 1’34.783 | 1’34.783 | 1.812 |
17 | 99 T. WAROKORN | 1’35.927 | 1’34.945 | 1’34.945 | 1.974 |
18 | 54 T. RAZGATLIOGLU | 1’35.208 | 1’34.971 | 1’34.971 | 2.000 |
19 | 52 A. DELBIANCO | 1’36.972 | 1’35.727 | 1’35.727 | 2.756 |
World Supersport Times
WSSP Combined Times | |||||
Pos | No. Rider | FP1 | FP2 | Best | Gap |
1 | 16 J. Cluzel | 1’38.274 | 1’37.641 | 1’37.641 | 0.000 |
2 | 21 R. Krummenacher | 1’38.219 | 1’37.831 | 1’37.831 | 0.190 |
3 | 64 F. Caricasulo | 1’37.923 | 1’37.866 | 1’37.866 | 0.225 |
4 | 80 H. Barbera | 1’38.723 | 1’38.239 | 1’38.239 | 0.598 |
5 | 36 T. Gradinger | 1’38.449 | 1’38.343 | 1’38.343 | 0.702 |
6 | 3 R. De Rosa | 1’39.052 | 1’38.460 | 1’38.460 | 0.819 |
7 | 32 I. Vinales | / | 1’38.479 | 1’38.479 | 0.838 |
8 | 78 H. Okubo | 1’38.599 | 1’38.768 | 1’38.599 | 0.958 |
9 | 44 L. Mahias | 1’38.680 | 1’38.670 | 1’38.670 | 1.029 |
10 | 86 A. Badovini | 1’38.983 | 1’39.317 | 1’38.983 | 1.342 |
11 | 74 J. Van Sikkelerus | 1’40.084 | 1’39.022 | 1’39.022 | 1.381 |
12 | 95 J. Danilo | 1’39.684 | 1’39.068 | 1’39.068 | 1.427 |
13 | 38 H. Soomer | 1’39.318 | 1’39.174 | 1’39.174 | 1.533 |
14 | 84 L. Cresson | 1’39.780 | 1’39.277 | 1’39.277 | 1.636 |
15 | 94 C. Perolari | 1’40.335 | 1’39.704 | 1’39.704 | 2.063 |
16 | 22 F. Fuligni | 1’40.722 | 1’39.798 | 1’39.798 | 2.157 |
17 | 56 P. Sebestyen | 1’40.269 | 1’40.382 | 1’40.269 | 2.628 |
18 | 6 M. Herrera | 1’41.399 | 1’40.349 | 1’40.349 | 2.708 |
19 | 47 R. Hartog | 1’44.273 | 1’41.034 | 1’41.034 | 3.393 |
20 | 15 A. Coppola | 1’41.312 | 1’41.036 | 1’41.036 | 3.395 |
21 | 10 N. Calero | 1’41.233 | 1’42.900 | 1’41.233 | 3.592 |
22 | 30 G. Van Straalen | 1’42.183 | 1’41.590 | 1’41.590 | 3.949 |
23 | 46 R. Nakcharoensri | 1’44.435 | 1’44.519 | 1’44.435 | 6.794 |
24 | 4 C. Stange | 1’51.894 | 1’51.894 | 14.253 |
Source: MCNews.com.au